Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Jeff Vanost | Friday Nite Men ('06-'07) | 276 |
| 2 | Matthew Underwood | Nite Owls 06-07 | 275 |
| 3 | Eric | GE Turbine League | 267 |
| 4 | Matthew Underwood | Nite Owls 06-07 | 267 |
| 5 | Charles Grant, Jr. | Sugar and Spice 06-07 | 264 |
| 6 | Joe Dinsmore | Tuesday Nite Mixers 06-07 | 263 |
| 7 | Matthew Underwood | Sportsmen 06-07 | 259 |
| 8 | James D. Smith | Thursday Trio | 258 |
| 9 | Corey Berkbigler | Thursday Night Mens 06-07 | 256 |
| 10 | Charles W. Grant, Jr | Mon. Night Package Deal 06-07 | 256 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Lloyd | My Leagues | 240 | +180 | 420 |
| 2 | Dan Carlson 06-07 | Badger League | 225 | +180 | 405 |
| 3 | Lloyd | My Leagues | 221 | +180 | 401 |
| 4 | Lloyd | My Leagues | 212 | +180 | 392 |
| 5 | Dan Carlson 06-07 | Badger League | 205 | +180 | 385 |
| 6 | Dan Carlson 06-07 | Badger League | 170 | +180 | 350 |
| 7 | Chris Voss | Knights of Pythias ('06-'07) | 256 | +43 | 299 |
| 8 | Jeff Vanost | Friday Nite Men ('06-'07) | 276 | +0 | 276 |
| 9 | Matthew Underwood | Nite Owls 06-07 | 275 | +0 | 275 |
| 10 | Eric | GE Turbine League | 267 | +0 | 267 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Matthew Underwood | Nite Owls 06-07 | 771 |
| 2 | Sam Schipano Jr. | Saturday Night Rebels | 714 |
| 3 | Jeff Vanost | Friday Nite Men ('06-'07) | 703 |
| 4 | Joe Dinsmore | Tuesday Nite Mixers 06-07 | 684 |
| 5 | Charles Grant, Jr. | Sugar and Spice 06-07 | 676 |
| 6 | Lloyd | My Leagues | 673 |
| 7 | James D. Smith | Thursday Trio | 672 |
| 8 | Matthew Underwood | Sportsmen 06-07 | 671 |
| 9 | Charles W. Grant, Jr | Mon. Night Package Deal 06-07 | 665 |
| 10 | Eric | GE Turbine League | 662 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Lloyd | My Leagues | 673 | +540 | 1213 |
| 2 | Dan Carlson 06-07 | Badger League | 600 | +540 | 1140 |
| 3 | Matthew Underwood | Nite Owls 06-07 | 771 | +0 | 771 |
| 4 | Chris Voss | Knights of Pythias ('06-'07) | 612 | +129 | 741 |
| 5 | Sam Schipano Jr. | Saturday Night Rebels | 714 | +0 | 714 |
| 6 | Jeff Vanost | Friday Nite Men ('06-'07) | 703 | +0 | 703 |
| 7 | Joe Dinsmore | Tuesday Nite Mixers 06-07 | 684 | +12 | 696 |
| 8 | Matthew Underwood | Sportsmen 06-07 | 671 | +12 | 683 |
| 9 | Charles Grant, Jr. | Sugar and Spice 06-07 | 676 | +0 | 676 |
| 10 | Terry | merchants 06-07 | 641 | +33 | 674 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Mike Sullivan | Western Diner Semi-Classic | 751 |
| 2 | Beran | Meadows | 550 |
| 3 | Beran | Meadows | 533 |
| 4 | Beran | Meadows | 509 |
| 5 | Beran | Meadows | 488 |
| 6 | Jimm Crawford | Virtual Society | 414 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Mike Sullivan | Western Diner Semi-Classic | 751 | +68 | 819 |
| 2 | Beran | Meadows | 550 | +216 | 766 |
| 3 | Beran | Meadows | 533 | +216 | 749 |
| 4 | Beran | Meadows | 509 | +216 | 725 |
| 5 | Beran | Meadows | 488 | +216 | 704 |
| 6 | Jimm Crawford | Virtual Society | 414 | +280 | 694 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Christina Lamoureux | Friday Night Classic '06-'07 | 259 |
| 2 | Robyn Ballinger | Sacred Heart Competition | 256 |
| 3 | corey phillips | Friday Mens(06-07) | 248 |
| 4 | Christina Lamoureux | Friday Night Classic '06-'07 | 245 |
| 5 | corey phillips | Friday Mens(06-07) | 236 |
| 6 | Christina Lamoureux | Friday Night Classic '06-'07 | 226 |
| 7 | Christina Lamoureux | Wednesday Nite Sport Fall '06 | 225 |
| 8 | Robyn Ballinger | Sacred Heart Competition | 218 |
| 9 | corey phillips | Friday Mens(06-07) | 216 |
| 10 | Tonda | Mon Ladies Classic (06-07) | 204 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Robyn Ballinger | Sacred Heart Competition | 256 | +36 | 292 |
| 2 | Christina Lamoureux | Friday Night Classic '06-'07 | 259 | +0 | 259 |
| 3 | Robyn Ballinger | Sacred Heart Competition | 218 | +36 | 254 |
| 4 | Penny | Fornoffs ('06-'07) | 202 | +52 | 254 |
| 5 | corey phillips | Friday Mens(06-07) | 248 | +0 | 248 |
| 6 | Christina Lamoureux | Friday Night Classic '06-'07 | 245 | +0 | 245 |
| 7 | Christina Lamoureux | Wednesday Nite Sport Fall '06 | 225 | +20 | 245 |
| 8 | Linda | Monday Night Industrial 06-07 | 177 | +61 | 238 |
| 9 | corey phillips | Friday Mens(06-07) | 236 | +0 | 236 |
| 10 | Gina | Guys & Dolls Thurs Night Mix | 173 | +60 | 233 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Christina Lamoureux | Friday Night Classic '06-'07 | 730 |
| 2 | corey phillips | Friday Mens(06-07) | 700 |
| 3 | Tonda | Mon Ladies Classic (06-07) | 550 |
| 4 | Jodi | 4 X 8 ('06-'07) | 541 |
| 5 | Al | Breakaways 2007 | 519 |
| 6 | Tonda | U.S.W.A. (06-07) | 516 |
| 7 | Penny | Fornoffs ('06-'07) | 509 |
| 8 | Christina Lamoureux | Wednesday Nite Sport Fall '06 | 505 |
| 9 | Robyn Ballinger | LHR ('06-'07) | 504 |
| 10 | Tonda | Orbits (06-07) | 504 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Christina Lamoureux | Friday Night Classic '06-'07 | 730 | +0 | 730 |
| 2 | corey phillips | Friday Mens(06-07) | 700 | +0 | 700 |
| 3 | Penny | Fornoffs ('06-'07) | 509 | +156 | 665 |
| 4 | Jodi | 4 X 8 ('06-'07) | 541 | +111 | 652 |
| 5 | Cheri Harris | Queen Pin | 484 | +120 | 604 |
| 6 | Anneke Rader | Thursday Night Womens' | 381 | +222 | 603 |
| 7 | Linda | Monday Night Industrial 06-07 | 409 | +183 | 592 |
| 8 | Cheri Harris | Thursday Mixed | 480 | +102 | 582 |
| 9 | Nicki Gendreau | Early Bird Mixed/Sunday | 458 | +123 | 581 |
| 10 | Todd Dougherty | WR CASE 06' | 433 | +144 | 577 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — December 4 – 10, 2006
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
No qualifying scores this week.