Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | John | Tuesday Four Man | 280 |
| 2 | Nick Lunghi | Practice/Pot Games/Etc. | 279 |
| 3 | Rob Ginett | Lake Invitational | 260 |
| 4 | Nick Lunghi | Practice/Pot Games/Etc. | 258 |
| 5 | Glen Hershberger | Sunday Morning One-on-One | 258 |
| 6 | Homer | Friday Nite Misfits | 256 |
| 7 | Homer | Friday Nite Misfits | 256 |
| 8 | Scott Goll | Bill Tarsio Mem 15-16 | 255 |
| 9 | David | Blue Monday | 248 |
| 10 | Clarence Williams | Monday Morning Srs. | 248 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | John | Tuesday Four Man | 280 | +0 | 280 |
| 2 | Nick Lunghi | Practice/Pot Games/Etc. | 279 | +0 | 279 |
| 3 | Rob Ginett | Lake Invitational | 260 | +0 | 260 |
| 4 | Nick Lunghi | Practice/Pot Games/Etc. | 258 | +0 | 258 |
| 5 | Scott Goll | Bill Tarsio Mem 15-16 | 255 | +3 | 258 |
| 6 | Glen Hershberger | Sunday Morning One-on-One | 258 | +0 | 258 |
| 7 | Homer | Friday Nite Misfits | 256 | +0 | 256 |
| 8 | Homer | Friday Nite Misfits | 256 | +0 | 256 |
| 9 | David | Blue Monday | 248 | +1 | 249 |
| 10 | Clarence Williams | Monday Morning Srs. | 248 | +0 | 248 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | David | Blue Monday | 719 |
| 2 | Scott Goll | Bill Tarsio Mem 15-16 | 719 |
| 3 | Homer | Friday Nite Misfits | 718 |
| 4 | Glen Hershberger | Sunday Morning One-on-One | 708 |
| 5 | John | Tuesday Four Man | 690 |
| 6 | David | Prime Timers | 679 |
| 7 | Clarence Williams | Nate Arnold Wed. Srs. | 674 |
| 8 | Joe Carboni | HSML | 667 |
| 9 | Rob Ginett | Lake Invitational | 666 |
| 10 | Clarence Williams | Monday Morning Srs. | 663 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Scott Goll | Bill Tarsio Mem 15-16 | 719 | +9 | 728 |
| 2 | David | Blue Monday | 719 | +3 | 722 |
| 3 | Homer | Friday Nite Misfits | 718 | +0 | 718 |
| 4 | Glen Hershberger | Sunday Morning One-on-One | 708 | +0 | 708 |
| 5 | Chris McCulloch | Wed. Night Mens | 658 | +39 | 697 |
| 6 | John | Tuesday Four Man | 690 | +0 | 690 |
| 7 | David | Prime Timers | 679 | +0 | 679 |
| 8 | Clarence Williams | Nate Arnold Wed. Srs. | 674 | +0 | 674 |
| 9 | Joe Carboni | HSML | 667 | +0 | 667 |
| 10 | Ronnie Layton | NFL | 628 | +39 | 667 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Nick Lunghi | Practice/Pot Games/Etc. | 880 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Nick Lunghi | Practice/Pot Games/Etc. | 880 | +0 | 880 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Claire Michelin | Ti-Minous 2015-16 | 211 |
| 2 | Mindie Schwartz | Wed Mixed | 210 |
| 3 | Terry Giers | Wednesday Night Ladies | 191 |
| 4 | Henry | Mary Reilly | 191 |
| 5 | Claire Michelin | Vieux-Loups 2015-16 (mardi) | 189 |
| 6 | Claire Michelin | Vieux-Loups 2015-16 (mardi) | 186 |
| 7 | Claire Michelin | Vieux-Loups 2015-16 (mardi) | 180 |
| 8 | Mindie Schwartz | Wed Mixed | 175 |
| 9 | CLAUDINE LEBLANC | TIMINOUS 2015 | 171 |
| 10 | Mindie Schwartz | Wed Mixed | 170 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Terry Giers | Wednesday Night Ladies | 191 | +48 | 239 |
| 2 | Claire Michelin | Ti-Minous 2015-16 | 211 | +19 | 230 |
| 3 | Henry | Mary Reilly | 191 | +30 | 221 |
| 4 | CLAUDINE LEBLANC | TIMINOUS 2015 | 171 | +49 | 220 |
| 5 | Mindie Schwartz | Wed Mixed | 210 | +6 | 216 |
| 6 | Terry Giers | Wednesday Night Ladies | 163 | +48 | 211 |
| 7 | Christina Amey | Bowling USA | 139 | +71 | 210 |
| 8 | Evelyn Quintana-Rodriguez (Left-Handed) | Bowling USA | 118 | +91 | 209 |
| 9 | CLAUDINE LEBLANC | TIMINOUS 2015 | 158 | +49 | 207 |
| 10 | Claire Michelin | Vieux-Loups 2015-16 (mardi) | 189 | +16 | 205 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Claire Michelin | Vieux-Loups 2015-16 (mardi) | 555 |
| 2 | Mindie Schwartz | Wed Mixed | 555 |
| 3 | Claire Michelin | Ti-Minous 2015-16 | 526 |
| 4 | Henry | Mary Reilly | 515 |
| 5 | Terry Giers | Wednesday Night Ladies | 490 |
| 6 | CLAUDINE LEBLANC | TIMINOUS 2015 | 463 |
| 7 | Christina Amey | Bowling USA | 320 |
| 8 | Evelyn Quintana-Rodriguez (Left-Handed) | Bowling USA | 314 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Terry Giers | Wednesday Night Ladies | 490 | +144 | 634 |
| 2 | CLAUDINE LEBLANC | TIMINOUS 2015 | 463 | +147 | 610 |
| 3 | Henry | Mary Reilly | 515 | +90 | 605 |
| 4 | Claire Michelin | Vieux-Loups 2015-16 (mardi) | 555 | +48 | 603 |
| 5 | Evelyn Quintana-Rodriguez (Left-Handed) | Bowling USA | 314 | +273 | 587 |
| 6 | Claire Michelin | Ti-Minous 2015-16 | 526 | +57 | 583 |
| 7 | Mindie Schwartz | Wed Mixed | 555 | +18 | 573 |
| 8 | Christina Amey | Bowling USA | 320 | +213 | 533 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — November 23 – 29, 2015
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Nick Lunghi | Practice/Pot Games/Etc. | 880 |