Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Nick Lunghi | Valente Scratch Trios | 290 |
| 2 | mike Wozniak | gem design jewelers | 280 |
| 3 | Mark Hettenhouser | MEZA TROPHY DOUBLES | 268 |
| 4 | Nick Lunghi | Valente Scratch Trios | 267 |
| 5 | Nick Lunghi | 760 Scratch | 259 |
| 6 | 05D - JUST BUDS - GARY ZORZA (185) | GUYS & DOLLS | 258 |
| 7 | mike Wozniak | gem design jewelers | 258 |
| 8 | Homer | Friday Nite Misfits | 257 |
| 9 | Joey Miller | Walden Industrial League | 257 |
| 10 | Glenn Mohr | MCCL 15-16 | 257 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | 11C - 4 BALLS 2 SPLITS - MATT MCINTOSH | GUYS & DOLLS | 185 | +180 | 365 |
| 2 | Todd Callender | Kocktail Bunch | 181 | +180 | 361 |
| 3 | Todd Callender | Kocktail Bunch | 177 | +180 | 357 |
| 4 | Todd Callender | Kocktail Bunch | 172 | +180 | 352 |
| 5 | 06D - FRITZ'S SPLITZES - RAY CARSON (146) | GUYS & DOLLS | 136 | +180 | 316 |
| 6 | 11C - 4 BALLS 2 SPLITS - MATT MCINTOSH | GUYS & DOLLS | 135 | +180 | 315 |
| 7 | 06D - FRITZ'S SPLITZES - RAY CARSON (146) | GUYS & DOLLS | 114 | +180 | 294 |
| 8 | Nick Lunghi | Valente Scratch Trios | 290 | +0 | 290 |
| 9 | 05D - JUST BUDS - GARY ZORZA (185) | GUYS & DOLLS | 258 | +31 | 289 |
| 10 | 11C - 4 BALLS 2 SPLITS - MATT MCINTOSH | GUYS & DOLLS | 105 | +180 | 285 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Nick Lunghi | Valente Scratch Trios | 795 |
| 2 | mike Wozniak | gem design jewelers | 775 |
| 3 | Mark Hettenhouser | MEZA TROPHY DOUBLES | 736 |
| 4 | Dean Houck | 15-16 Hi Low | 720 |
| 5 | Nick Lunghi | 760 Scratch | 715 |
| 6 | Mark Hettenhouser | FRIDAY NIGHT OUT/SOLSTICE | 709 |
| 7 | Rob Ginett | Lake Invitational | 669 |
| 8 | Joey Miller | Walden Industrial League | 668 |
| 9 | Mark Hettenhouser | SHERYL'S HEART MENS | 656 |
| 10 | Dominick Misuraca | Eastside classic 2015 | 656 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Todd Callender | Kocktail Bunch | 530 | +540 | 1070 |
| 2 | 11C - 4 BALLS 2 SPLITS - MATT MCINTOSH | GUYS & DOLLS | 425 | +540 | 965 |
| 3 | 06D - FRITZ'S SPLITZES - RAY CARSON (146) | GUYS & DOLLS | 346 | +540 | 886 |
| 4 | Nick Lunghi | Valente Scratch Trios | 795 | +0 | 795 |
| 5 | mike Wozniak | gem design jewelers | 775 | +0 | 775 |
| 6 | 05D - JUST BUDS - GARY ZORZA (185) | GUYS & DOLLS | 651 | +93 | 744 |
| 7 | 09D - PINHEADS - ERIC COSTA (182) | GUYS & DOLLS | 644 | +99 | 743 |
| 8 | Mark Hettenhouser | MEZA TROPHY DOUBLES | 736 | +0 | 736 |
| 9 | Dean Houck | 15-16 Hi Low | 720 | +6 | 726 |
| 10 | Nick Lunghi | 760 Scratch | 715 | +0 | 715 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Steve D | Thursday Scratch Trio | 831 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Steve D | Thursday Scratch Trio | 831 | +0 | 831 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | 08B - THE "Z" TEAM - CRYSTAL ZACHERNANIK | GUYS & DOLLS | 235 |
| 2 | Mindie Schwartz | Wed Mixed | 223 |
| 3 | 08B - THE "Z" TEAM - CRYSTAL ZACHERNANIK | GUYS & DOLLS | 211 |
| 4 | Claire Michelin | Ti-Minous 2015-16 | 200 |
| 5 | Henry | Mary Reilly | 196 |
| 6 | 10A - HORNYSHIPS - SHANNON BLANKENSHIP (173) | GUYS & DOLLS | 193 |
| 7 | Mindie Schwartz | Wed Mixed | 191 |
| 8 | Henry | Mary Reilly | 190 |
| 9 | Mindie Schwartz | Wed Mixed | 189 |
| 10 | 14C - MISFITS - MICHELE DAIGNEAU | GUYS & DOLLS | 187 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | 11B - 4 BALLS 2 SPLITS - KELLY MCINTOSH | GUYS & DOLLS | 131 | +180 | 311 |
| 2 | 11B - 4 BALLS 2 SPLITS - KELLY MCINTOSH | GUYS & DOLLS | 123 | +180 | 303 |
| 3 | 11B - 4 BALLS 2 SPLITS - KELLY MCINTOSH | GUYS & DOLLS | 118 | +180 | 298 |
| 4 | 08B - THE "Z" TEAM - CRYSTAL ZACHERNANIK | GUYS & DOLLS | 235 | +37 | 272 |
| 5 | 08B - THE "Z" TEAM - CRYSTAL ZACHERNANIK | GUYS & DOLLS | 211 | +37 | 248 |
| 6 | 15C - THE BOOM - LETICIA SMITH | GUYS & DOLLS | 124 | +108 | 232 |
| 7 | 07B - WATER BUFFALOES - LINDA COSTA (129) | GUYS & DOLLS | 165 | +67 | 232 |
| 8 | Claire Michelin | Ti-Minous 2015-16 | 200 | +30 | 230 |
| 9 | 02A - HIGH TIMES - ANNA DAIGNEAU (119) | GUYS & DOLLS | 166 | +61 | 227 |
| 10 | Henry | Mary Reilly | 196 | +31 | 227 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | 08B - THE "Z" TEAM - CRYSTAL ZACHERNANIK | GUYS & DOLLS | 629 |
| 2 | Mindie Schwartz | Wed Mixed | 603 |
| 3 | 10A - HORNYSHIPS - SHANNON BLANKENSHIP (173) | GUYS & DOLLS | 556 |
| 4 | Claire Michelin | Ti-Minous 2015-16 | 542 |
| 5 | Henry | Mary Reilly | 534 |
| 6 | 14C - MISFITS - MICHELE DAIGNEAU | GUYS & DOLLS | 478 |
| 7 | 07C - WATER BUFFALOES - TERRI WATERKAMP (146) | GUYS & DOLLS | 449 |
| 8 | 12C - THE X - FACTOR - AMY DIAKIW (134) | GUYS & DOLLS | 440 |
| 9 | 01C - JOE'S ANGELS - THOM POTOCKI (153) | GUYS & DOLLS | 427 |
| 10 | 02A - HIGH TIMES - ANNA DAIGNEAU (119) | GUYS & DOLLS | 424 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | 11B - 4 BALLS 2 SPLITS - KELLY MCINTOSH | GUYS & DOLLS | 372 | +540 | 912 |
| 2 | 08B - THE "Z" TEAM - CRYSTAL ZACHERNANIK | GUYS & DOLLS | 629 | +111 | 740 |
| 3 | 10C - HORNYSHIPS - LINDSEY HORN (116) | GUYS & DOLLS | 411 | +225 | 636 |
| 4 | Claire Michelin | Ti-Minous 2015-16 | 542 | +90 | 632 |
| 5 | 09B - PINHEADS - LAURA COSTA (95) | GUYS & DOLLS | 290 | +339 | 629 |
| 6 | Henry | Mary Reilly | 534 | +93 | 627 |
| 7 | 10A - HORNYSHIPS - SHANNON BLANKENSHIP (173) | GUYS & DOLLS | 556 | +69 | 625 |
| 8 | 15C - THE BOOM - LETICIA SMITH | GUYS & DOLLS | 288 | +324 | 612 |
| 9 | Mindie Schwartz | Wed Mixed | 603 | +9 | 612 |
| 10 | 02A - HIGH TIMES - ANNA DAIGNEAU (119) | GUYS & DOLLS | 424 | +183 | 607 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — October 5 – 11, 2015
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Nick Lunghi | Valente Scratch Trios | 290 |
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Steve D | Thursday Scratch Trio | 831 |