Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Chris Bennett | Thursday Night Men | 284 |
| 2 | Glenn Mohr | MCCL 11-12 | 279 |
| 3 | Glenn Mohr | MCCL 11-12 | 279 |
| 4 | DOMINICK MISURACA | GUS PONDER SR.CLASSIC | 279 |
| 5 | mark hambleton | thursday | 278 |
| 6 | Rex Berkbigler | Tuesday Night Mens 11-12 | 277 |
| 7 | Rex Berkbigler | Thursday night mens 11-12 | 269 |
| 8 | Darrel Compton | Cal Oaks Mixed | 269 |
| 9 | dan z | keglers | 269 |
| 10 | Mike Wozniak | Vito's Sports Bar | 269 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | j | metro men | 247 | +180 | 427 |
| 2 | Bill Cowan | TARPON | 221 | +180 | 401 |
| 3 | j | metro men | 210 | +180 | 390 |
| 4 | Bill Cowan | TARPON | 203 | +180 | 383 |
| 5 | j | metro men | 196 | +180 | 376 |
| 6 | Bill Cowan | TARPON | 194 | +180 | 374 |
| 7 | Scott Langevin | NFL League | 189 | +180 | 369 |
| 8 | Scott Langevin | NFL League | 179 | +180 | 359 |
| 9 | Matt Batista | NFL League | 178 | +180 | 358 |
| 10 | Scott Langevin | NFL League | 171 | +180 | 351 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Glenn Mohr | MCCL 11-12 | 807 |
| 2 | Greg G | Toronto Slovak | 762 |
| 3 | Mike Wozniak | Vito's Sports Bar | 753 |
| 4 | Mark Hettenhouser | Wednesday Winter Mix | 740 |
| 5 | Curtis Lim | Wednesday Wonders | 738 |
| 6 | Anthony Crabtre | Men's 700 League | 735 |
| 7 | Paul Watson | Franklin Superstar | 734 |
| 8 | Chainsaw | Just 5 Guys | 717 |
| 9 | Rick Peter | Santa Fe Chiefs | 708 |
| 10 | Chris Bennett | Thursday Night Men | 706 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | j | metro men | 653 | +540 | 1193 |
| 2 | Bill Cowan | TARPON | 618 | +540 | 1158 |
| 3 | Scott Langevin | NFL League | 539 | +540 | 1079 |
| 4 | Bob | Gutter Dusters | 476 | +540 | 1016 |
| 5 | eric glaub | the ram rods | 474 | +540 | 1014 |
| 6 | Matt Batista | NFL League | 462 | +540 | 1002 |
| 7 | Dana | Dana | 273 | +540 | 813 |
| 8 | Glenn Mohr | MCCL 11-12 | 807 | +0 | 807 |
| 9 | Greg G | Toronto Slovak | 762 | +0 | 762 |
| 10 | Mike Wozniak | Vito's Sports Bar | 753 | +0 | 753 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | DOMINICK MISURACA | Fri Sr. Classic Trio | 851 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | DOMINICK MISURACA | Fri Sr. Classic Trio | 851 | +0 | 851 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Katie Weaver | Teen Travelers | 239 |
| 2 | Barbara L Nelson (Tray) | Mi Lords & Mi Ladies | 222 |
| 3 | Vickie Rengers | Odds N' Ends | 214 |
| 4 | Barbara L Nelson (Tray) | Mi Lords & Mi Ladies | 213 |
| 5 | Katie Weaver | Sat. Morning | 213 |
| 6 | Katie Weaver | Sat. Morning | 210 |
| 7 | Vickie Rengers | Odds N' Ends | 209 |
| 8 | April Stogryn | 575 Scratch Trio | 207 |
| 9 | Katie Weaver | Sat. Morning | 196 |
| 10 | Katie Weaver | Teen Travelers | 193 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Tammy | 2011 Sat nite mixed - Tammy | 166 | +180 | 346 |
| 2 | Tammy | 2011 Sat nite mixed - Tammy | 136 | +180 | 316 |
| 3 | Tammy | 2011 Sat nite mixed - Tammy | 100 | +180 | 280 |
| 4 | Katie Weaver | Teen Travelers | 239 | +15 | 254 |
| 5 | Melissa Law | Sunday Night Mix | 169 | +83 | 252 |
| 6 | Katie Weaver | Sat. Morning | 213 | +19 | 232 |
| 7 | Lakisha Pollard | Locy-Revoir | 173 | +57 | 230 |
| 8 | Katie Weaver | Sat. Morning | 210 | +19 | 229 |
| 9 | Maril | Rolling Terrors | 190 | +37 | 227 |
| 10 | Barbara L Nelson (Tray) | Mi Lords & Mi Ladies | 222 | +0 | 222 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Katie Weaver | Sat. Morning | 619 |
| 2 | Vickie Rengers | Odds N' Ends | 611 |
| 3 | Katie Weaver | Teen Travelers | 587 |
| 4 | Barbara L Nelson (Tray) | Mi Lords & Mi Ladies | 586 |
| 5 | April Stogryn | 575 Scratch Trio | 559 |
| 6 | Pam | Rolling Terrors | 485 |
| 7 | Brittany Robertson | Friday Night Mixed | 480 |
| 8 | Maril | Rolling Terrors | 473 |
| 9 | Alice | Young at Heart | 469 |
| 10 | 1 Tamara Loose | 2011 Milan Fri nite | 453 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Tammy | 2011 Sat nite mixed - Tammy | 402 | +540 | 942 |
| 2 | Katie Weaver | Sat. Morning | 619 | +57 | 676 |
| 3 | Melissa Law | Sunday Night Mix | 406 | +249 | 655 |
| 4 | Katie Weaver | Teen Travelers | 587 | +45 | 632 |
| 5 | Alice | Young at Heart | 469 | +150 | 619 |
| 6 | Lakisha Pollard | Locy-Revoir | 445 | +171 | 616 |
| 7 | Jessica Langevin | NFL League | 367 | +246 | 613 |
| 8 | Vickie Rengers | Odds N' Ends | 611 | +0 | 611 |
| 9 | 1 Tamara Loose | 2011 Milan Fri nite | 453 | +156 | 609 |
| 10 | Tammy | 2011 Winter | 453 | +153 | 606 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Verna | Tampa Elite | 423 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Verna | Tampa Elite | 423 | +240 | 663 |
Honors — Feb 27 – Mar 4, 2012
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Glenn Mohr | MCCL 11-12 | 807 |
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | DOMINICK MISURACA | Fri Sr. Classic Trio | 851 |