Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | tom | mens classic | 300 |
| 2 | tom | mens classic | 288 |
| 3 | tom | mens classic | 279 |
| 4 | Erik Dahms | Friday Early Birds | 277 |
| 5 | Kent | Thursday Night Mixer | 270 |
| 6 | Tony Logan | Hugh Munson Memorial | 268 |
| 7 | Jeff | tappers | 267 |
| 8 | Nick Lunghi | 766 Scratch | 259 |
| 9 | Mark Hettenhouser | CASA COLLISION CENTER | 259 |
| 10 | Keith | Sunday Early Men | 258 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | tom | mens classic | 300 | +0 | 300 |
| 2 | tom | mens classic | 288 | +0 | 288 |
| 3 | Tony Logan | Hugh Munson Memorial | 268 | +13 | 281 |
| 4 | tom | mens classic | 279 | +0 | 279 |
| 5 | Kent | Thursday Night Mixer | 270 | +8 | 278 |
| 6 | Erik Dahms | Friday Early Birds | 277 | +0 | 277 |
| 7 | Jeff | tappers | 267 | +0 | 267 |
| 8 | Dennis | Thursday | 243 | +21 | 264 |
| 9 | Rodney Bess | Thursday Night Mixed | 253 | +9 | 262 |
| 10 | Erik Dahms | Monday Doubles | 245 | +15 | 260 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | tom | mens classic | 867 |
| 2 | Kent | Thursday Night Mixer | 742 |
| 3 | Jonathan E. Pohlmann | TGIF Couples | 738 |
| 4 | Mark Hettenhouser | CASA COLLISION CENTER | 728 |
| 5 | Nick Lunghi | 766 Scratch | 720 |
| 6 | Rodney Bess | Thursday Night Mixed | 716 |
| 7 | Mark Hettenhouser | AEROCOOL MENS | 698 |
| 8 | Jeff | tappers | 696 |
| 9 | Joseph Costello Jr. | T Dub's Fall Classic | 695 |
| 10 | Joseph Costello Jr. | 2013-2014 Combined | 695 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | tom | mens classic | 867 | +0 | 867 |
| 2 | Kent | Thursday Night Mixer | 742 | +24 | 766 |
| 3 | Rodney Bess | Thursday Night Mixed | 716 | +27 | 743 |
| 4 | Jonathan E. Pohlmann | TGIF Couples | 738 | +0 | 738 |
| 5 | Mark Hettenhouser | CASA COLLISION CENTER | 728 | +0 | 728 |
| 6 | Nick Lunghi | 766 Scratch | 720 | +0 | 720 |
| 7 | Mark Hettenhouser | AEROCOOL MENS | 698 | +0 | 698 |
| 8 | Jeff | tappers | 696 | +0 | 696 |
| 9 | Joseph Costello Jr. | T Dub's Fall Classic | 695 | +0 | 695 |
| 10 | Joseph Costello Jr. | 2013-2014 Combined | 695 | +0 | 695 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | kingpinhere | Match Play Doubles | 833 |
| 2 | Bruce O'Keefe | Wednesday Night Trio | 731 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | kingpinhere | Match Play Doubles | 833 | +0 | 833 |
| 2 | Bruce O'Keefe | Wednesday Night Trio | 731 | +0 | 731 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Mindie Schwartz | Wed Mixed | 223 |
| 2 | Leslie Young | Tuesday Night Out | 213 |
| 3 | Claire Michelin | Vieux Loups 2013-14 (jeudi) | 203 |
| 4 | Judy Mauro | Earl Bacon Wednesday Night lea | 202 |
| 5 | Judy Mauro | Earl Bacon Wednesday Night lea | 202 |
| 6 | Claire Michelin | Vieux Loups 2013-14 (jeudi) | 202 |
| 7 | Kaylee Jones | Sunday Mixed | 196 |
| 8 | Leslie Young | Tuesday Night Out | 193 |
| 9 | Claire Michelin | Vieux Loups 2013-14 (jeudi) | 193 |
| 10 | Leslie Young | Tuesday Night Out | 192 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Claire Michelin | Vieux Loups 2013-14 (jeudi) | 203 | +180 | 383 |
| 2 | Claire Michelin | Vieux Loups 2013-14 (jeudi) | 202 | +180 | 382 |
| 3 | Claire Michelin | Vieux Loups 2013-14 (jeudi) | 193 | +180 | 373 |
| 4 | Claire | Vieux-Loups 2013/2014 (mardi) | 179 | +180 | 359 |
| 5 | Claire | Vieux-Loups 2013/2014 (mardi) | 177 | +180 | 357 |
| 6 | Claire | Vieux-Loups 2013/2014 (mardi) | 159 | +180 | 339 |
| 7 | Kaylee Jones | Sunday Mixed | 196 | +59 | 255 |
| 8 | Linda Taggatz | Mixers | 180 | +72 | 252 |
| 9 | CLAUDINE LEBLANC | TI-MINOUS 2013 | 188 | +55 | 243 |
| 10 | Judy Mauro | Earl Bacon Wednesday Night lea | 202 | +38 | 240 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Leslie Young | Tuesday Night Out | 598 |
| 2 | Claire Michelin | Vieux Loups 2013-14 (jeudi) | 598 |
| 3 | Mindie Schwartz | Wed Mixed | 586 |
| 4 | Judy Mauro | Earl Bacon Wednesday Night lea | 538 |
| 5 | CLAUDINE LEBLANC | TI-MINOUS 2013 | 527 |
| 6 | Claire | Vieux-Loups 2013/2014 (mardi) | 515 |
| 7 | Claire | Ti-Minous 2013-14 | 498 |
| 8 | Lisa Surmaczewicz | Tuesday Nite Wildcats | 450 |
| 9 | Cyndi NAGY | Huntington Memorial | 427 |
| 10 | Kaylee Jones | Sunday Mixed | 425 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Claire Michelin | Vieux Loups 2013-14 (jeudi) | 598 | +540 | 1138 |
| 2 | Claire | Vieux-Loups 2013/2014 (mardi) | 515 | +540 | 1055 |
| 3 | CLAUDINE LEBLANC | TI-MINOUS 2013 | 527 | +165 | 692 |
| 4 | Judy Mauro | Earl Bacon Wednesday Night lea | 538 | +114 | 652 |
| 5 | Mindie Schwartz | Wed Mixed | 586 | +36 | 622 |
| 6 | Bekah Olson | Sunday Mix | 348 | +267 | 615 |
| 7 | Leslie Young | Tuesday Night Out | 598 | +12 | 610 |
| 8 | Linda Taggatz | Mixers | 394 | +216 | 610 |
| 9 | Kaylee Jones | Sunday Mixed | 425 | +177 | 602 |
| 10 | Karen Holtquist | Friday Night Mixed Nuts (2013) | 397 | +189 | 586 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — October 21 – 27, 2013
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | tom | mens classic | 300 |
Honor Series 3-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | tom | mens classic | 867 |
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | kingpinhere | Match Play Doubles | 833 |