Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Shawn Wood | Midweek Mens | 290 |
| 2 | Ron Casimier | Johnson's Control | 287 |
| 3 | ronald casimier | industrial merchants | 287 |
| 4 | john DeHaven | Cop Outs | 279 |
| 5 | David Eubanks | Dart Masters | 279 |
| 6 | Michael D. Majkut | Thorpe Electric | 279 |
| 7 | John Young | Friday Night Live | 279 |
| 8 | Richard Kastner | joni classic | 279 |
| 9 | Jeremy Trahan | Deja Vu | 278 |
| 10 | ryan ball | friday keglers | 278 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Michael D. Majkut | Thorpe Electric | 279 | +180 | 459 |
| 2 | John Young | Friday Night Live | 279 | +180 | 459 |
| 3 | Chris Hartung | Business league | 270 | +180 | 450 |
| 4 | Michael D. Majkut | Thorpe Electric | 268 | +180 | 448 |
| 5 | James Keehn | Reno | 267 | +180 | 447 |
| 6 | Steven Kinner | Saturday Nite Specials | 267 | +180 | 447 |
| 7 | Kevin Dominy | Kegler Kings | 266 | +180 | 446 |
| 8 | Scott Goll | Bill Tarsio Mem 09-10 | 266 | +180 | 446 |
| 9 | Roy Becker | Oaklawn Merchants | 258 | +180 | 438 |
| 10 | David Decker | Breakfast Club | 254 | +180 | 434 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Richard Kastner | joni classic | 796 |
| 2 | Shawn Wood | Midweek Mens | 785 |
| 3 | Michael D. Majkut | Thorpe Electric | 782 |
| 4 | David Eubanks | Dart Masters | 771 |
| 5 | Ron Casimier | Johnson's Control | 769 |
| 6 | ronald casimier | industrial merchants | 769 |
| 7 | John Young | Friday Night Live | 769 |
| 8 | Roy Becker | Oaklawn Merchants | 739 |
| 9 | john DeHaven | Cop Outs | 730 |
| 10 | James Keehn | Reno | 721 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Michael D. Majkut | Thorpe Electric | 782 | +540 | 1322 |
| 2 | John Young | Friday Night Live | 769 | +540 | 1309 |
| 3 | Roy Becker | Oaklawn Merchants | 739 | +540 | 1279 |
| 4 | James Keehn | Reno | 721 | +540 | 1261 |
| 5 | Mike | Weds Night Men | 708 | +540 | 1248 |
| 6 | Scott Goll | Bill Tarsio Mem 09-10 | 703 | +540 | 1243 |
| 7 | Greg Frieders | Carthage Bowling Team | 692 | +540 | 1232 |
| 8 | Donny Rowe Sr. | Phillipsburg Men Merchant | 686 | +540 | 1226 |
| 9 | Glenn Mohr | MCCL 09-10 | 678 | +540 | 1218 |
| 10 | Steven Kinner | Saturday Nite Specials | 677 | +540 | 1217 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | tony hovan | monday nite mixed doubles | 868 |
| 2 | Kevin Nagasawa | Miller Classic League | 743 |
| 3 | Paul Bersch | Thursday Trio | 630 |
| 4 | Keith Elliott | Sunday PBA Experience | 613 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Kevin Nagasawa | Miller Classic League | 743 | +720 | 1463 |
| 2 | Keith Elliott | Sunday PBA Experience | 613 | +720 | 1333 |
| 3 | tony hovan | monday nite mixed doubles | 868 | +0 | 868 |
| 4 | Paul Bersch | Thursday Trio | 630 | +44 | 674 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Sharon Luzell | Just For Fun | 252 |
| 2 | Kristi | Bucks County Church League | 236 |
| 3 | Donna Carroll | All leagues | 219 |
| 4 | Jodi | Rosebuds | 211 |
| 5 | Holly Scholl | Friday Night Mixed | 203 |
| 6 | Donna Carroll | All leagues | 201 |
| 7 | Yolanda Mills | Rock-N-Bowlers | 199 |
| 8 | ANN | JET AIR | 199 |
| 9 | TIFFANY GILPIN | TUESDAY NIGHT LADIES | 197 |
| 10 | Kristi | Bucks County Church League | 190 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Kristi | Bucks County Church League | 236 | +180 | 416 |
| 2 | Holly Scholl | Friday Night Mixed | 203 | +180 | 383 |
| 3 | ANN | JET AIR | 199 | +180 | 379 |
| 4 | Kristi | Bucks County Church League | 190 | +180 | 370 |
| 5 | Kristi | Bucks County Church League | 179 | +180 | 359 |
| 6 | Erin Castle | Breakfast Club | 179 | +180 | 359 |
| 7 | Sharon | Tuesday Starlite Mixed | 175 | +180 | 355 |
| 8 | Julieann Dorenzo | Evanston Ten Pinners | 173 | +180 | 353 |
| 9 | Erin Castle | Breakfast Club | 171 | +180 | 351 |
| 10 | Holly Scholl | Friday Night Mixed | 170 | +180 | 350 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Donna Carroll | All leagues | 610 |
| 2 | Kristi | Bucks County Church League | 605 |
| 3 | Sharon Luzell | Just For Fun | 560 |
| 4 | TIFFANY GILPIN | TUESDAY NIGHT LADIES | 556 |
| 5 | Donna Carroll | All leagues | 548 |
| 6 | Bev | Spare Time Mixers | 523 |
| 7 | Jodi | Rosebuds | 518 |
| 8 | 1 Tammy | MilanFriNite | 518 |
| 9 | Donna Carroll | All leagues | 505 |
| 10 | Erin Castle | Breakfast Club | 500 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Kristi | Bucks County Church League | 605 | +540 | 1145 |
| 2 | Erin Castle | Breakfast Club | 500 | +540 | 1040 |
| 3 | Holly Scholl | Friday Night Mixed | 491 | +540 | 1031 |
| 4 | ANN | JET AIR | 487 | +540 | 1027 |
| 5 | Sharon | Tuesday Starlite Mixed | 469 | +540 | 1009 |
| 6 | Cheryl Bower | Statehouse | 468 | +540 | 1008 |
| 7 | Julieann Dorenzo | Evanston Ten Pinners | 466 | +540 | 1006 |
| 8 | Alison | Tuesday Starlite Mixed | 460 | +540 | 1000 |
| 9 | Birdis Walker | Evanston Ten Pinners | 457 | +540 | 997 |
| 10 | Barb | Sunday Vegas | 444 | +540 | 984 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — September 7 – 13, 2009
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Shawn Wood | Midweek Mens | 290 |
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | tony hovan | monday nite mixed doubles | 868 |