Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Trent Burge | Blackshirts | 290 |
| 2 | mark t hambleton | thursday | 269 |
| 3 | Mike | Thorpe Electric | 269 |
| 4 | Mike Thomas | Highway Tire Classic | 268 |
| 5 | Greg | Toronto Slovak | 267 |
| 6 | Chris Kinkaid | Thursday Night League | 265 |
| 7 | Dustin Borchard | Monday Night Mixed | 263 |
| 8 | Trevor | Newcomer's Mixed | 259 |
| 9 | Richard Kastner | joni classic | 258 |
| 10 | Chris Kinkaid | Thursday Night League | 257 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | John Kosiak | Somerset/Hunterdon County Tour | 246 | +180 | 426 |
| 2 | John Kosiak | Somerset/Hunterdon County Tour | 232 | +180 | 412 |
| 3 | Hendo | PBA Experience Summer Doubles | 224 | +180 | 404 |
| 4 | John Kosiak | Somerset/Hunterdon County Tour | 216 | +180 | 396 |
| 5 | Craig Stevens | Lincoln Lanes Summer League | 214 | +180 | 394 |
| 6 | John Kosiak | Somerset/Hunterdon County Tour | 205 | +180 | 385 |
| 7 | Craig Stevens | Lincoln Lanes Summer League | 205 | +180 | 385 |
| 8 | John Kosiak | Somerset/Hunterdon County Tour | 202 | +180 | 382 |
| 9 | John Kosiak | Somerset/Hunterdon County Tour | 200 | +180 | 380 |
| 10 | Craig Stevens | Lincoln Lanes Summer League | 195 | +180 | 375 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Mike | Thorpe Electric | 748 |
| 2 | Trevor | Newcomer's Mixed | 747 |
| 3 | Chris Kinkaid | Thursday Night League | 736 |
| 4 | Trent Burge | Blackshirts | 735 |
| 5 | Greg | Toronto Slovak | 711 |
| 6 | mark t hambleton | thursday | 711 |
| 7 | SCOTT MCKOWN | KEITH CLARK CLASSIC | 702 |
| 8 | Mike Thomas | Highway Tire Classic | 700 |
| 9 | John Kosiak | Metro Furniture Classic | 700 |
| 10 | Corey Phillips | Friday Mens | 700 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | John Kosiak | Somerset/Hunterdon County Tour | 627 | +540 | 1167 |
| 2 | John Kosiak | Somerset/Hunterdon County Tour | 626 | +540 | 1166 |
| 3 | John Kosiak | Somerset/Hunterdon County Tour | 596 | +540 | 1136 |
| 4 | Craig Stevens | Lincoln Lanes Summer League | 582 | +540 | 1122 |
| 5 | Craig Stevens | Lincoln Lanes Summer League | 552 | +540 | 1092 |
| 6 | cornbred ludgood | the islander | 525 | +540 | 1065 |
| 7 | Trevor | Newcomer's Mixed | 747 | +12 | 759 |
| 8 | Mike | Thorpe Electric | 748 | +0 | 748 |
| 9 | Chris Kinkaid | Thursday Night League | 736 | +0 | 736 |
| 10 | Trent Burge | Blackshirts | 735 | +0 | 735 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | JL Martinez Jr | Two Hand Bowling | 848 |
| 2 | Biff Galbraith | Ceres Teachers | 743 |
| 3 | Scott L. Fausel, VMD | PBAx Sub | 669 |
| 4 | Biff Galbraith | Ceres Teachers | 644 |
| 5 | Bob | No League | 605 |
| 6 | Bob | No League | 596 |
| 7 | Bob | No League | 577 |
| 8 | Bob | No League | 576 |
| 9 | Bob | No League | 576 |
| 10 | Bob | No League | 575 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | JL Martinez Jr | Two Hand Bowling | 848 | +64 | 912 |
| 2 | Biff Galbraith | Ceres Teachers | 743 | +124 | 867 |
| 3 | Bob | No League | 605 | +232 | 837 |
| 4 | Bob | No League | 596 | +232 | 828 |
| 5 | Bob | No League | 577 | +232 | 809 |
| 6 | Bob | No League | 576 | +232 | 808 |
| 7 | Bob | No League | 576 | +232 | 808 |
| 8 | Bob | No League | 575 | +232 | 807 |
| 9 | Bob | No League | 572 | +232 | 804 |
| 10 | Bob | No League | 569 | +232 | 801 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Deb Nellis | NCT Sunday Night Mixed | 214 |
| 2 | Deb Nellis | NCT Sunday Night Mixed | 194 |
| 3 | Cupcake | Vegas Megabucks | 190 |
| 4 | Deb Nellis | NCT Sunday Night Mixed | 181 |
| 5 | lisa quarttone | friday mixed | 175 |
| 6 | Holly Scholl | Friday Night Mixed | 164 |
| 7 | Cupcake | The Islanders | 159 |
| 8 | Cupcake | The Islanders | 158 |
| 9 | Cupcake | Vegas Megabucks | 157 |
| 10 | Cupcake | Vegas Megabucks | 154 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Cupcake | The Islanders | 159 | +180 | 339 |
| 2 | Cupcake | The Islanders | 158 | +180 | 338 |
| 3 | Cupcake | The Islanders | 144 | +180 | 324 |
| 4 | lisa quarttone | friday mixed | 175 | +61 | 236 |
| 5 | Deb Nellis | NCT Sunday Night Mixed | 214 | +10 | 224 |
| 6 | Misty Wako | Saturn | 133 | +85 | 218 |
| 7 | Cupcake | Vegas Megabucks | 190 | +28 | 218 |
| 8 | Jody Getsy | Ebonite (Fridays) | 138 | +77 | 215 |
| 9 | lisa quarttone | friday mixed | 148 | +61 | 209 |
| 10 | Janet Collins | Wednesday Winners | 149 | +59 | 208 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Deb Nellis | NCT Sunday Night Mixed | 589 |
| 2 | Cupcake | Vegas Megabucks | 501 |
| 3 | Holly Scholl | Friday Night Mixed | 463 |
| 4 | Cupcake | The Islanders | 461 |
| 5 | lisa quarttone | friday mixed | 447 |
| 6 | Janet Collins | Wednesday Winners | 438 |
| 7 | Janet Collins | Wednesday Winners | 438 |
| 8 | Jody Getsy | Ebonite (Fridays) | 350 |
| 9 | Mari Barnes | RITC Thursday | 346 |
| 10 | Misty Wako | Saturn | 334 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Cupcake | The Islanders | 461 | +540 | 1001 |
| 2 | lisa quarttone | friday mixed | 447 | +183 | 630 |
| 3 | Deb Nellis | NCT Sunday Night Mixed | 589 | +30 | 619 |
| 4 | Janet Collins | Wednesday Winners | 438 | +177 | 615 |
| 5 | Janet Collins | Wednesday Winners | 438 | +177 | 615 |
| 6 | Mari Barnes | RITC Thursday | 346 | +255 | 601 |
| 7 | Misty Wako | Saturn | 334 | +255 | 589 |
| 8 | Cupcake | Vegas Megabucks | 501 | +84 | 585 |
| 9 | Jody Getsy | Ebonite (Fridays) | 350 | +231 | 581 |
| 10 | Yael Vinciguera | RITC Thursday | 269 | +294 | 563 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — April 19 – 25, 2010
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Trent Burge | Blackshirts | 290 |
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | JL Martinez Jr | Two Hand Bowling | 848 |