Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | John Halfhill | Tuesday "Have a Ball" | 286 |
| 2 | Ryan Hammer | Sparetimers | 278 |
| 3 | Jeff Milos | Trendsetters | 278 |
| 4 | Walter Wakefield | No Tap Trios | 275 |
| 5 | Walter Wakefield | No Tap Trios | 268 |
| 6 | John Halfhill | Tuesday "Have a Ball" | 267 |
| 7 | Theron Murdock | Vegas Megabucks 10 | 265 |
| 8 | Theron Murdock | Tuesday Gutterdusters 2010 | 265 |
| 9 | Walter Wakefield | No Tap Trios | 256 |
| 10 | Michael Cepeda | Denim and Duds | 256 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Theron Murdock | Tuesday Gutterdusters 2010 | 265 | +180 | 445 |
| 2 | Theron Murdock | Tuesday Gutterdusters 2010 | 207 | +180 | 387 |
| 3 | Theron Murdock | Tuesday Gutterdusters 2010 | 192 | +180 | 372 |
| 4 | John Halfhill | Tuesday "Have a Ball" | 286 | +0 | 286 |
| 5 | Jeff Milos | Trendsetters | 278 | +4 | 282 |
| 6 | Ryan Hammer | Sparetimers | 278 | +0 | 278 |
| 7 | Walter Wakefield | No Tap Trios | 275 | +0 | 275 |
| 8 | Walter Wakefield | No Tap Trios | 268 | +0 | 268 |
| 9 | John Halfhill | Tuesday "Have a Ball" | 267 | +0 | 267 |
| 10 | Theron Murdock | Vegas Megabucks 10 | 265 | +0 | 265 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | John Halfhill | Tuesday "Have a Ball" | 760 |
| 2 | Omer Cunningham | Tuesday "Have a Ball" | 705 |
| 3 | Michael Cepeda | Denim and Duds | 701 |
| 4 | Theron Murdock | Vegas Megabucks 10 | 681 |
| 5 | Corey Phillips | Thursday Jubilee(10) | 679 |
| 6 | Ryan Hammer | Sparetimers | 678 |
| 7 | Jeff Milos | Trendsetters | 669 |
| 8 | Theron Murdock | Tuesday Gutterdusters 2010 | 664 |
| 9 | Dean Houck | 10 Beer League | 622 |
| 10 | Jonathan Torrell | Happy Hour | 617 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Theron Murdock | Tuesday Gutterdusters 2010 | 664 | +540 | 1204 |
| 2 | John Halfhill | Tuesday "Have a Ball" | 760 | +0 | 760 |
| 3 | Omer Cunningham | Tuesday "Have a Ball" | 705 | +0 | 705 |
| 4 | Michael Cepeda | Denim and Duds | 701 | +0 | 701 |
| 5 | Theron Murdock | Vegas Megabucks 10 | 681 | +0 | 681 |
| 6 | Jeff Milos | Trendsetters | 669 | +12 | 681 |
| 7 | Corey Phillips | Thursday Jubilee(10) | 679 | +0 | 679 |
| 8 | Ryan Hammer | Sparetimers | 678 | +0 | 678 |
| 9 | Darren Butler | Tuesday "Have a Ball" | 582 | +78 | 660 |
| 10 | ernie cox | denver shoot out | 547 | +99 | 646 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Walter Wakefield | No Tap Trios | 991 |
| 2 | JL Martinez Jr | Two Hand Bowling | 900 |
| 3 | Abed Daher | Summer Trio League | 807 |
| 4 | JL Martinez Jr | Two Hand Bowling | 774 |
| 5 | Justin N | mayhew Novachik | 720 |
| 6 | JL Martinez Jr | Two Hand Bowling | 703 |
| 7 | Brad R. | mayhew Novachik | 693 |
| 8 | JL Martinez Jr | Two Hand Bowling | 670 |
| 9 | Joe Cifrodella Jr | PBA Singles | 643 |
| 10 | Brycen Brinkman | PBA Experience | 582 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Walter Wakefield | No Tap Trios | 991 | +0 | 991 |
| 2 | JL Martinez Jr | Two Hand Bowling | 900 | +8 | 908 |
| 3 | Abed Daher | Summer Trio League | 807 | +0 | 807 |
| 4 | Justin N | mayhew Novachik | 720 | +76 | 796 |
| 5 | JL Martinez Jr | Two Hand Bowling | 774 | +8 | 782 |
| 6 | Joe Cifrodella Jr | PBA Singles | 643 | +124 | 767 |
| 7 | Brad R. | mayhew Novachik | 693 | +52 | 745 |
| 8 | JL Martinez Jr | Two Hand Bowling | 703 | +8 | 711 |
| 9 | Brycen Brinkman | PBA Experience | 582 | +120 | 702 |
| 10 | JL Martinez Jr | Two Hand Bowling | 670 | +8 | 678 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Holly Scholl | Monday Doubles | 215 |
| 2 | Bill Reaves | Monday Doubles | 215 |
| 3 | Holly Scholl | Monday Doubles | 202 |
| 4 | Holly Scholl | Monday Doubles | 160 |
| 5 | Bill Reaves | Monday Doubles | 158 |
| 6 | Holly Scholl | Monday Doubles | 157 |
| 7 | Misty St.John | Darlene's Dreamers | 152 |
| 8 | Cheryl Anne | Bob's Balls | 149 |
| 9 | Bill Reaves | Monday Doubles | 141 |
| 10 | Alison Schmidt | Super Sports | 137 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Bill Reaves | Monday Doubles | 215 | +27 | 242 |
| 2 | Holly Scholl | Monday Doubles | 215 | +22 | 237 |
| 3 | Cheryl Anne | Bob's Balls | 149 | +86 | 235 |
| 4 | Misty St.John | Darlene's Dreamers | 152 | +73 | 225 |
| 5 | Holly Scholl | Monday Doubles | 202 | +22 | 224 |
| 6 | Alison Schmidt | Super Sports | 137 | +76 | 213 |
| 7 | Alison Schmidt | Super Sports | 136 | +76 | 212 |
| 8 | Jodi | Monday Spring Classic | 129 | +71 | 200 |
| 9 | Alison Schmidt | Monday Mixers | 123 | +76 | 199 |
| 10 | Misty St.John | Darlene's Dreamers | 124 | +73 | 197 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Misty St.John | Darlene's Dreamers | 386 |
| 2 | Alison Schmidt | Super Sports | 385 |
| 3 | Jodi | Monday Spring Classic | 358 |
| 4 | Alison Schmidt | Monday Mixers | 329 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Alison Schmidt | Super Sports | 385 | +228 | 613 |
| 2 | Misty St.John | Darlene's Dreamers | 386 | +219 | 605 |
| 3 | Jodi | Monday Spring Classic | 358 | +213 | 571 |
| 4 | Alison Schmidt | Monday Mixers | 329 | +228 | 557 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — Jul 26 – Aug 1, 2010
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Walter Wakefield | No Tap Trios | 991 |
| 2 | JL Martinez Jr | Two Hand Bowling | 900 |
| 3 | Abed Daher | Summer Trio League | 807 |