Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Matt Gibson | Thursday Night Construction | 300 |
| 2 | Brian Rak | Sunday Funtime 08 | 299 |
| 3 | Evan N Karzynow Jr | University Mens League | 290 |
| 4 | Jon Dalton | '08-'09 Wednesday | 286 |
| 5 | Mike Broussard | K of C | 280 |
| 6 | Mike Broussard | K of C | 279 |
| 7 | David Trombley | Tuesday Night Men's | 279 |
| 8 | chuck | tgif | 279 |
| 9 | Jeffrey Hanson | Zaks Zoo Too- | 278 |
| 10 | Greg G | Toronto Slovak | 278 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Nick Tourangeau | PuyallupTuesday Night Handicap | 246 | +180 | 426 |
| 2 | Rex Berkbigler | 08-09 Tuesday night mens | 229 | +180 | 409 |
| 3 | Nick Tourangeau | PuyallupTuesday Night Handicap | 222 | +180 | 402 |
| 4 | Scott Cowan | AMF West Economy League | 210 | +180 | 390 |
| 5 | Pablo Pizan | Thurs Mixed 4 | 210 | +180 | 390 |
| 6 | Pablo Pizan | Bowling USA | 204 | +180 | 384 |
| 7 | Pablo Pizan | Thurs Mixed 4 | 201 | +180 | 381 |
| 8 | Scott Cowan | AMF West Economy League | 199 | +180 | 379 |
| 9 | Nick Tourangeau | PuyallupTuesday Night Handicap | 196 | +180 | 376 |
| 10 | Pablo Pizan | Thurs Mixed 4 | 189 | +180 | 369 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Matt Gibson | Executive Super | 760 |
| 2 | Evan N Karzynow Jr | University Mens League | 733 |
| 3 | Greg G | Toronto Slovak | 732 |
| 4 | David Trombley | Tuesday Night Men's | 728 |
| 5 | Mike Broussard | K of C | 718 |
| 6 | Kenneth Yeung | Chinese Bowling Club | 713 |
| 7 | David Dornheim | Business & Finance | 709 |
| 8 | Matt Gibson | Thursday Night Construction | 705 |
| 9 | Ron Hellier | Wednesday Trio | 704 |
| 10 | Rick Peter | Sin City Men's 2008/2009 | 702 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Nick Tourangeau | PuyallupTuesday Night Handicap | 664 | +540 | 1204 |
| 2 | Pablo Pizan | Thurs Mixed 4 | 600 | +540 | 1140 |
| 3 | Scott Cowan | AMF West Economy League | 589 | +540 | 1129 |
| 4 | Rex Berkbigler | 08-09 Tuesday night mens | 580 | +540 | 1120 |
| 5 | Pablo Pizan | Bowling USA | 563 | +540 | 1103 |
| 6 | ernie cox | hoot owls | 471 | +540 | 1011 |
| 7 | Bradley Hesser | Madison Tuesday Mens 7 | 465 | +540 | 1005 |
| 8 | Kris Koepke | Ben Franklin League | 453 | +540 | 993 |
| 9 | Dave Hertz | Open Scratch Bowling | 405 | +540 | 945 |
| 10 | Jeffry Stirler | Tuesday Night | 387 | +540 | 927 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | DENNIS GOODBURN | PRIME TIME | 774 |
| 2 | Bill Panebianco | Coca Cola Scratch | 713 |
| 3 | Mark Eblen | Robins PBA Experience | 643 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Mark Eblen | Robins PBA Experience | 643 | +168 | 811 |
| 2 | DENNIS GOODBURN | PRIME TIME | 774 | +0 | 774 |
| 3 | Bill Panebianco | Coca Cola Scratch | 713 | +40 | 753 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | tony hovan | sunday morn travel | 267 |
| 2 | tony hovan | sat/senate | 241 |
| 3 | tony hovan | sat/senate | 228 |
| 4 | tony hovan | sat/senate | 223 |
| 5 | tony hovan | sunday morn travel | 212 |
| 6 | Jackie Robinson | Thursday Mixed League | 193 |
| 7 | Maril | Combos | 192 |
| 8 | tony hovan | sunday morn travel | 190 |
| 9 | Maril | Combos | 183 |
| 10 | angie wilson | sun night live | 181 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Kim Dudson | Parent / Youth | 118 | +180 | 298 |
| 2 | Kim Dudson | Parent / Youth | 98 | +180 | 278 |
| 3 | tony hovan | sunday morn travel | 267 | +0 | 267 |
| 4 | tony hovan | sat/senate | 241 | +0 | 241 |
| 5 | Joan | Tuesday Mixed Starlite | 179 | +55 | 234 |
| 6 | angie wilson | sun night live | 181 | +53 | 234 |
| 7 | tony hovan | sat/senate | 228 | +0 | 228 |
| 8 | Maril | Combos | 192 | +35 | 227 |
| 9 | tony hovan | sat/senate | 223 | +0 | 223 |
| 10 | angie wilson | sun night live | 167 | +53 | 220 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | tony hovan | sat/senate | 692 |
| 2 | tony hovan | sunday morn travel | 669 |
| 3 | Maril | Combos | 511 |
| 4 | Sharon | Tuesday Mixed Starlite | 503 |
| 5 | Jackie Robinson | Thursday Mixed League | 478 |
| 6 | angie wilson | sun night live | 475 |
| 7 | Judy Layton | sunday nites ladies and gents | 466 |
| 8 | Charlene Keating | Valley Mixed 4 | 461 |
| 9 | Karon | Combos | 446 |
| 10 | Sandy Liu | Chinese Bowling Club | 439 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | tony hovan | sat/senate | 692 | +0 | 692 |
| 2 | tony hovan | sunday morn travel | 669 | +0 | 669 |
| 3 | angie wilson | sun night live | 475 | +159 | 634 |
| 4 | the chance | Sarat Softbowl | 379 | +240 | 619 |
| 5 | Maril | Combos | 511 | +105 | 616 |
| 6 | Linda Taggatz | Holiday Mixed | 422 | +192 | 614 |
| 7 | Judy Layton | sunday nites ladies and gents | 466 | +147 | 613 |
| 8 | Norma | Combos | 427 | +183 | 610 |
| 9 | Sandy Liu | Chinese Bowling Club | 439 | +168 | 607 |
| 10 | Sharon | Tuesday Mixed Starlite | 503 | +102 | 605 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — January 12 – 18, 2009
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Matt Gibson | Thursday Night Construction | 300 |
| 2 | Brian Rak | Sunday Funtime 08 | 299 |
| 3 | Evan N Karzynow Jr | University Mens League | 290 |
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
No qualifying scores this week.