Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Eric Preston | monday mixed | 267 |
| 2 | Alladdin Jackson | Wednesday Evening Mixed 15/16 | 257 |
| 3 | Joey Miller | Walden Industrial League | 247 |
| 4 | Glenn Mohr | MCCL 15-16 | 246 |
| 5 | Clarence Williams | Nate Arnold Wed. Srs. | 246 |
| 6 | Nick Lunghi | Local Tournament | 245 |
| 7 | Glenn Mohr | MCCL 15-16 | 245 |
| 8 | John | Tuesday Four Man | 245 |
| 9 | Eric | Uptown 4 | 244 |
| 10 | Eric Preston | monday mixed | 238 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Alladdin Jackson | Wednesday Evening Mixed 15/16 | 257 | +180 | 437 |
| 2 | Eric | Uptown 4 | 244 | +180 | 424 |
| 3 | Alladdin Jackson | Wednesday Evening Mixed 15/16 | 209 | +180 | 389 |
| 4 | Eric | Uptown 4 | 204 | +180 | 384 |
| 5 | TJ Murdock | DOD - Tuesday (PV Lanes) | 204 | +180 | 384 |
| 6 | Eric | Uptown 4 | 194 | +180 | 374 |
| 7 | TJ Murdock | DOD - Tuesday (PV Lanes) | 191 | +180 | 371 |
| 8 | TJ Murdock | DOD - Tuesday (PV Lanes) | 189 | +180 | 369 |
| 9 | Alladdin Jackson | Wednesday Evening Mixed 15/16 | 160 | +180 | 340 |
| 10 | Eric Preston | monday mixed | 267 | +8 | 275 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Glenn Mohr | MCCL 15-16 | 715 |
| 2 | Eric Preston | monday mixed | 710 |
| 3 | Nick Lunghi | Local Tournament | 655 |
| 4 | Clarence Williams | Nate Arnold Wed. Srs. | 653 |
| 5 | John | Tuesday Four Man | 647 |
| 6 | Eric | Uptown 4 | 642 |
| 7 | Clarence Williams | Monday Morning Srs. | 638 |
| 8 | Scott Goll | Bill Tarsio Mem 15-16 | 630 |
| 9 | Alladdin Jackson | Wednesday Evening Mixed 15/16 | 626 |
| 10 | Chris McCulloch | Wed. Night Mens | 624 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Eric | Uptown 4 | 642 | +540 | 1182 |
| 2 | Alladdin Jackson | Wednesday Evening Mixed 15/16 | 626 | +540 | 1166 |
| 3 | TJ Murdock | DOD - Tuesday (PV Lanes) | 584 | +540 | 1124 |
| 4 | Eric Preston | monday mixed | 710 | +24 | 734 |
| 5 | Glenn Mohr | MCCL 15-16 | 715 | +0 | 715 |
| 6 | 03B - WELDON TEAM - NICK WELDON (167) | GUYS & DOLLS | 544 | +114 | 658 |
| 7 | Nick Lunghi | Local Tournament | 655 | +0 | 655 |
| 8 | Clarence Williams | Nate Arnold Wed. Srs. | 653 | +0 | 653 |
| 9 | John | Tuesday Four Man | 647 | +0 | 647 |
| 10 | Chris McCulloch | Wed. Night Mens | 624 | +21 | 645 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Mindie Schwartz | Wed Mixed | 204 |
| 2 | 10A - HORNYSHIPS - SHANNON BLANKENSHIP (173) | GUYS & DOLLS | 203 |
| 3 | Mindie Schwartz | Wed Mixed | 195 |
| 4 | Mindie Schwartz | Wed Mixed | 192 |
| 5 | 07B - WATER BUFFALOES - LINDA COSTA (129) | GUYS & DOLLS | 181 |
| 6 | 10A - HORNYSHIPS - SHANNON BLANKENSHIP (173) | GUYS & DOLLS | 179 |
| 7 | 08B - THE "Z" TEAM - CRYSTAL ZACHERNANIK | GUYS & DOLLS | 179 |
| 8 | 12C - THE X - FACTOR - AMY DIAKIW (134) | GUYS & DOLLS | 176 |
| 9 | 14C - MISFITS - MICHELE DAIGNEAU | GUYS & DOLLS | 174 |
| 10 | 03A - WELDON TEAM - MELISSA WELDON (136) | GUYS & DOLLS | 174 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | 07B - WATER BUFFALOES - LINDA COSTA (129) | GUYS & DOLLS | 181 | +65 | 246 |
| 2 | 07B - WATER BUFFALOES - LINDA COSTA (129) | GUYS & DOLLS | 172 | +65 | 237 |
| 3 | 03A - WELDON TEAM - MELISSA WELDON (136) | GUYS & DOLLS | 174 | +56 | 230 |
| 4 | 06C - FRITZ'S SPLITZES - JOYCE CARSON (113) | GUYS & DOLLS | 162 | +67 | 229 |
| 5 | 12C - THE X - FACTOR - AMY DIAKIW (134) | GUYS & DOLLS | 176 | +53 | 229 |
| 6 | 08C - THE "Z" TEAM - KATIE PETTIT | GUYS & DOLLS | 138 | +87 | 225 |
| 7 | 10A - HORNYSHIPS - SHANNON BLANKENSHIP (173) | GUYS & DOLLS | 203 | +18 | 221 |
| 8 | 02A - HIGH TIMES - ANNA DAIGNEAU (119) | GUYS & DOLLS | 155 | +61 | 216 |
| 9 | 08C - THE "Z" TEAM - KATIE PETTIT | GUYS & DOLLS | 129 | +87 | 216 |
| 10 | CLAUDINE LEBLANC | TIMINOUS 2015 | 167 | +48 | 215 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Mindie Schwartz | Wed Mixed | 591 |
| 2 | 10A - HORNYSHIPS - SHANNON BLANKENSHIP (173) | GUYS & DOLLS | 532 |
| 3 | 07C - WATER BUFFALOES - TERRI WATERKAMP (146) | GUYS & DOLLS | 475 |
| 4 | 07B - WATER BUFFALOES - LINDA COSTA (129) | GUYS & DOLLS | 472 |
| 5 | 08B - THE "Z" TEAM - CRYSTAL ZACHERNANIK | GUYS & DOLLS | 461 |
| 6 | Henry | Mary Reilly | 457 |
| 7 | CLAUDINE LEBLANC | TIMINOUS 2015 | 448 |
| 8 | 03A - WELDON TEAM - MELISSA WELDON (136) | GUYS & DOLLS | 444 |
| 9 | 05B - JUST BUDS - COLLEEN KOHLS (139) | GUYS & DOLLS | 440 |
| 10 | 12C - THE X - FACTOR - AMY DIAKIW (134) | GUYS & DOLLS | 427 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | 07B - WATER BUFFALOES - LINDA COSTA (129) | GUYS & DOLLS | 472 | +195 | 667 |
| 2 | 08C - THE "Z" TEAM - KATIE PETTIT | GUYS & DOLLS | 379 | +261 | 640 |
| 3 | 06C - FRITZ'S SPLITZES - JOYCE CARSON (113) | GUYS & DOLLS | 421 | +201 | 622 |
| 4 | 03A - WELDON TEAM - MELISSA WELDON (136) | GUYS & DOLLS | 444 | +168 | 612 |
| 5 | 05B - JUST BUDS - COLLEEN KOHLS (139) | GUYS & DOLLS | 440 | +168 | 608 |
| 6 | 06A - FRITZ'S SPLITZES - MARLENE RING (136) | GUYS & DOLLS | 417 | +189 | 606 |
| 7 | 07C - WATER BUFFALOES - TERRI WATERKAMP (146) | GUYS & DOLLS | 475 | +129 | 604 |
| 8 | 11A - 4 BALLS 2 SPLITS - TRICIA COONEY | GUYS & DOLLS | 414 | +189 | 603 |
| 9 | Mindie Schwartz | Wed Mixed | 591 | +12 | 603 |
| 10 | 14A - MISFITS - DENISE MASER | GUYS & DOLLS | 373 | +222 | 595 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — Dec 28 – Jan 3, 2016
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
No qualifying scores this week.