Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Michael Wozniak | Vito's Pizzeria | 290 |
| 2 | II | Just Five Guys | 279 |
| 3 | Mike | Thorpe Electric | 279 |
| 4 | Walter Wakefield | No Tap Seniors | 277 |
| 5 | Jim | Pairs & Squares | 277 |
| 6 | Timothy Hank | Vegas Bound | 277 |
| 7 | Rex Berkbigler | Thursday mens 10-11 | 269 |
| 8 | Jeff Crawford | Thursday Nite Owls | 269 |
| 9 | Sean A. | Thursday PGH Alumni | 268 |
| 10 | Kyle Stevens | Saturday Night Mixed | 268 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Jim | Pairs & Squares | 277 | +180 | 457 |
| 2 | Kyle Stevens | Saturday Night Mixed | 268 | +180 | 448 |
| 3 | George Lane | Sterling Senior Classic | 265 | +180 | 445 |
| 4 | Kyle Stevens | Friday Mixed | 264 | +180 | 444 |
| 5 | Rick Peter | Santa Fe Chiefs | 258 | +180 | 438 |
| 6 | Kevin Widener | UNR Mixed 2010 | 257 | +180 | 437 |
| 7 | Kyle Stevens | Saturday Night Mixed | 254 | +180 | 434 |
| 8 | Paul Watson | lewisburg tues | 250 | +180 | 430 |
| 9 | Trent Burge | Wednesday Nite Mens Major | 248 | +180 | 428 |
| 10 | Scott Goll | Bill Tarsio Mem 10-11 | 247 | +180 | 427 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Sean A. | Thursday PGH Alumni | 794 |
| 2 | Michael Wozniak | Vito's Pizzeria | 788 |
| 3 | Timothy Hank | Vegas Bound | 767 |
| 4 | Chris Hartung | Country Club Scratch | 760 |
| 5 | Kyle Stevens | Saturday Night Mixed | 758 |
| 6 | Mike | Thorpe Electric | 745 |
| 7 | Kyle Stevens | Friday Mixed | 716 |
| 8 | Abed Daher | B League | 713 |
| 9 | Mike Thomas | Thursday Night Classic | 711 |
| 10 | Keith Wawrin | Pacific Mixers | 702 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Kyle Stevens | Saturday Night Mixed | 758 | +540 | 1298 |
| 2 | Kyle Stevens | Friday Mixed | 716 | +540 | 1256 |
| 3 | Kyle Stevens | Wednesday Night Men | 696 | +540 | 1236 |
| 4 | DOMINICK MISURACA | STERLING EASTSIDE SR. CLASSIC | 693 | +540 | 1233 |
| 5 | Jim | Pairs & Squares | 683 | +540 | 1223 |
| 6 | Trent Burge | Wednesday Nite Mens Major | 672 | +540 | 1212 |
| 7 | Alan Hickerson | Twisted Trios | 664 | +540 | 1204 |
| 8 | George Lane | Sterling Senior Classic | 659 | +540 | 1199 |
| 9 | Chris Kinkaid | Thursday Night League | 638 | +540 | 1178 |
| 10 | Rob G | Monday Night Combo | 637 | +540 | 1177 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Walter Wakefield | No Tap Seniors | 909 |
| 2 | JL Martinez Jr | Two Hand Bowling | 833 |
| 3 | JL Martinez Jr | Two Hand Bowling | 779 |
| 4 | Paul Bersch | Thursday Trio | 775 |
| 5 | Paul Bersch | Sunday Doubles | 711 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Paul Bersch | Sunday Doubles | 711 | +720 | 1431 |
| 2 | Walter Wakefield | No Tap Seniors | 909 | +0 | 909 |
| 3 | Paul Bersch | Thursday Trio | 775 | +96 | 871 |
| 4 | JL Martinez Jr | Two Hand Bowling | 833 | +12 | 845 |
| 5 | JL Martinez Jr | Two Hand Bowling | 779 | +12 | 791 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Jennifer | Landlubbers | 206 |
| 2 | Holly Scholl | Friday Night Mixed | 203 |
| 3 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 201 |
| 4 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 193 |
| 5 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 192 |
| 6 | Paula Klotz | Wed Nite Mixes | 188 |
| 7 | Holly Scholl | Friday Night Mixed | 188 |
| 8 | Maril | Rolling Terrors--Balls on Fire | 187 |
| 9 | Paula Klotz | Wed Nite Mixes | 187 |
| 10 | Eva Zembera | Twisted Trios | 185 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Holly Scholl | Friday Night Mixed | 203 | +180 | 383 |
| 2 | Paula Klotz | Wed Nite Mixes | 188 | +180 | 368 |
| 3 | Holly Scholl | Friday Night Mixed | 188 | +180 | 368 |
| 4 | Maril | Rolling Terrors--Balls on Fire | 187 | +180 | 367 |
| 5 | Paula Klotz | Wed Nite Mixes | 187 | +180 | 367 |
| 6 | Eva Zembera | Twisted Trios | 185 | +180 | 365 |
| 7 | Eva Zembera | Twisted Trios | 180 | +180 | 360 |
| 8 | Eva Zembera | Twisted Trios | 176 | +180 | 356 |
| 9 | Kelly | Wed Nite Ladies | 171 | +180 | 351 |
| 10 | Paula Klotz | Wed Nite Mixes | 167 | +180 | 347 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 586 |
| 2 | Holly Scholl | Friday Night Mixed | 557 |
| 3 | Paula Klotz | Wed Nite Mixes | 542 |
| 4 | Eva Zembera | Twisted Trios | 541 |
| 5 | Jennifer | Landlubbers | 526 |
| 6 | Maril | Rolling Terrors--Balls on Fire | 488 |
| 7 | Kelly | Wed Nite Ladies | 475 |
| 8 | TIFFANY GILPIN | TUESDAY NIGHT LADIES | 468 |
| 9 | Lisa Fennel | Flying Feathers | 464 |
| 10 | Monica Kietzke | Sunset Mixed | 463 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Holly Scholl | Friday Night Mixed | 557 | +540 | 1097 |
| 2 | Paula Klotz | Wed Nite Mixes | 542 | +540 | 1082 |
| 3 | Eva Zembera | Twisted Trios | 541 | +540 | 1081 |
| 4 | Maril | Rolling Terrors--Balls on Fire | 488 | +540 | 1028 |
| 5 | Kelly | Wed Nite Ladies | 475 | +540 | 1015 |
| 6 | TIFFANY GILPIN | TUESDAY NIGHT LADIES | 468 | +540 | 1008 |
| 7 | Monica Kietzke | Sunset Mixed | 463 | +540 | 1003 |
| 8 | Janet Collins | Wednesday Winners 10/11 | 437 | +540 | 977 |
| 9 | Pom-ella | Rolling Terrors--Balls on Fire | 409 | +540 | 949 |
| 10 | Wendy | Phoenix Flyers | 374 | +540 | 914 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — September 6 – 12, 2010
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Michael Wozniak | Vito's Pizzeria | 290 |
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Walter Wakefield | No Tap Seniors | 909 |
| 2 | JL Martinez Jr | Two Hand Bowling | 833 |