Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | J | Wed Summer Mixed | 287 |
| 2 | J | Wed Summer Mixed | 269 |
| 3 | Joseph A Costello Jr. | T-Dub's Summer Classic 2012 | 259 |
| 4 | J | Wed Summer Mixed | 258 |
| 5 | Keith Wawrin | YMO | 256 |
| 6 | Nick Lunghi | Diablo Valley Swap League | 254 |
| 7 | Darrel Compton | Cal Oaks Mixed | 246 |
| 8 | Nick Lunghi | Scratch Draft Trios | 246 |
| 9 | Nick Lunghi | Scratch Draft Trios | 246 |
| 10 | Mark Hettenhouser | Aerocool P.S. Mens Thursday | 245 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Joseph A Costello Jr. | T-Dub's Summer Classic 2012 | 259 | +180 | 439 |
| 2 | Keith Wawrin | YMO | 256 | +180 | 436 |
| 3 | Nick Lunghi | Scratch Draft Trios | 246 | +180 | 426 |
| 4 | Nick Lunghi | Scratch Draft Trios | 246 | +180 | 426 |
| 5 | Glenn Mohr | Raritan 12-13 | 245 | +180 | 425 |
| 6 | Glenn Mohr | Raritan 12-13 | 244 | +180 | 424 |
| 7 | Keith Wawrin | YMO | 234 | +180 | 414 |
| 8 | Shawn Robertson | Classic Doubles | 216 | +180 | 396 |
| 9 | Shawn Robertson | Classic Doubles | 216 | +180 | 396 |
| 10 | Nick Lunghi | Scratch Draft Trios | 212 | +180 | 392 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | J | Wed Summer Mixed | 814 |
| 2 | Glenn Mohr | Raritan 12-13 | 697 |
| 3 | Nick Lunghi | Diablo Valley Swap League | 686 |
| 4 | Darrel Compton | Cal Oaks Mixed | 684 |
| 5 | Keith Wawrin | YMO | 676 |
| 6 | Mark Hettenhouser | Meza Trophy Doubles | 674 |
| 7 | Mark Hettenhouser | Casa Collision Fridays | 670 |
| 8 | Rex Berkbigler | Monday summer trio 2012 | 662 |
| 9 | Mark Hettenhouser | Wednesday Winter Mix | 645 |
| 10 | Joseph A Costello Jr. | T-Dub's Summer Classic 2012 | 639 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Glenn Mohr | Raritan 12-13 | 697 | +540 | 1237 |
| 2 | Keith Wawrin | YMO | 676 | +540 | 1216 |
| 3 | Joseph A Costello Jr. | T-Dub's Summer Classic 2012 | 639 | +540 | 1179 |
| 4 | Nick Kehler | Thursday Superteams 2012 | 543 | +540 | 1083 |
| 5 | Tom Jones | Senior Practice | 524 | +540 | 1064 |
| 6 | Kmart | Friday Summer | 410 | +540 | 950 |
| 7 | John, | Great 8 | 384 | +540 | 924 |
| 8 | Jacob | Great 8 | 345 | +540 | 885 |
| 9 | Dominic | Great 8 | 304 | +540 | 844 |
| 10 | J | Wed Summer Mixed | 814 | +0 | 814 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Nick Lunghi | Scratch Draft Trios | 895 |
| 2 | Shawn Robertson | Classic Doubles | 822 |
| 3 | Rob | Summer Doubles | 807 |
| 4 | Mark Lee | Tuesday Night | 763 |
| 5 | Gary | Sun Trio's | 753 |
| 6 | Matt Kennedy | Monday Night Doubles | 738 |
| 7 | Joe Karpierz | PBA Experience 2012 | 687 |
| 8 | Zach | PBA Experience | 682 |
| 9 | Rodney Miller | AST Kegel Summer Challenge | 562 |
| 10 | Jose Semidey | Los Boricuas | 560 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Nick Lunghi | Scratch Draft Trios | 895 | +720 | 1615 |
| 2 | Shawn Robertson | Classic Doubles | 822 | +720 | 1542 |
| 3 | Zach | PBA Experience | 682 | +720 | 1402 |
| 4 | Rob | Summer Doubles | 807 | +84 | 891 |
| 5 | Mark Lee | Tuesday Night | 763 | +100 | 863 |
| 6 | Joe Karpierz | PBA Experience 2012 | 687 | +168 | 855 |
| 7 | Jose Semidey | Los Boricuas | 560 | +220 | 780 |
| 8 | Matt Kennedy | Monday Night Doubles | 738 | +32 | 770 |
| 9 | Gary | Sun Trio's | 753 | +0 | 753 |
| 10 | Rodney Miller | AST Kegel Summer Challenge | 562 | +160 | 722 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Karen | Sun Trio's | 243 |
| 2 | April Stogryn | 575 Scratch Trio | 224 |
| 3 | April Stogryn | Slots of Fun | 213 |
| 4 | Betty | Mary Reilly League | 208 |
| 5 | Karen | Sun Trio's | 204 |
| 6 | Shaun Geesey | Fri. No Tap | 204 |
| 7 | StrykeLegend | Crossroads Summer | 193 |
| 8 | April Stogryn | 575 Scratch Trio | 191 |
| 9 | April Stogryn | 575 Scratch Trio | 188 |
| 10 | Shaun Geesey | Fri. No Tap | 186 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Carol Kerlin | Sun River Summer | 170 | +180 | 350 |
| 2 | Carol Kerlin | Sun River Summer | 134 | +180 | 314 |
| 3 | Carol Kerlin | Sun River Summer | 126 | +180 | 306 |
| 4 | Tanya | Great 8 | 106 | +180 | 286 |
| 5 | Karen | Sun Trio's | 243 | +41 | 284 |
| 6 | Tanya | Great 8 | 102 | +180 | 282 |
| 7 | Tanya | Great 8 | 98 | +180 | 278 |
| 8 | Karen | Sun Trio's | 204 | +41 | 245 |
| 9 | Betty | Mary Reilly League | 208 | +34 | 242 |
| 10 | Sharon | NT | 166 | +68 | 234 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | April Stogryn | 575 Scratch Trio | 603 |
| 2 | Shaun Geesey | Fri. No Tap | 533 |
| 3 | StrykeLegend | Crossroads Summer | 527 |
| 4 | April Stogryn | Slots of Fun | 522 |
| 5 | Betty | Mary Reilly League | 505 |
| 6 | BEtty | Young@Heart | 478 |
| 7 | Alice | Young at Heart | 455 |
| 8 | Carol Kerlin | Sun River Summer | 430 |
| 9 | Tanya | Great 8 | 306 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Carol Kerlin | Sun River Summer | 430 | +540 | 970 |
| 2 | Tanya | Great 8 | 306 | +540 | 846 |
| 3 | StrykeLegend | Crossroads Summer | 527 | +102 | 629 |
| 4 | April Stogryn | 575 Scratch Trio | 603 | +18 | 621 |
| 5 | Betty | Mary Reilly League | 505 | +102 | 607 |
| 6 | Alice | Young at Heart | 455 | +147 | 602 |
| 7 | April Stogryn | Slots of Fun | 522 | +60 | 582 |
| 8 | BEtty | Young@Heart | 478 | +96 | 574 |
| 9 | Shaun Geesey | Fri. No Tap | 533 | +6 | 539 |
4-Game Series
Honors — May 14 – 20, 2012
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | J | Wed Summer Mixed | 814 |
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Nick Lunghi | Scratch Draft Trios | 895 |
| 2 | Shawn Robertson | Classic Doubles | 822 |
| 3 | Rob | Summer Doubles | 807 |