Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Jim Capener | Badger | 289 |
| 2 | Dean Evans Jr. | Valley League | 258 |
| 3 | Mike | 4 X 8 Mixed ('05 - '06) | 257 |
| 4 | Joseph Allis | Friday Senior Mens | 257 |
| 5 | corey phillips | friday mens(05-06) | 257 |
| 6 | Brent Mandery | Business Men Thursday Night | 255 |
| 7 | rick hartung | progressive league | 254 |
| 8 | Bert M Marsh IV | Sunsetters ('05-'06) | 253 |
| 9 | Bruce Henderson | 780 classified | 247 |
| 10 | Mike Page | Monday Majors Mixed | 246 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Dan MacDonald | Open Games | 159 | +180 | 339 |
| 2 | Dan MacDonald | Open Games | 159 | +180 | 339 |
| 3 | Dan MacDonald | Open Games | 122 | +180 | 302 |
| 4 | Jim Capener | Badger | 289 | +0 | 289 |
| 5 | Dan MacDonald | Open Games | 104 | +180 | 284 |
| 6 | Bert M Marsh IV | Sunsetters ('05-'06) | 253 | +24 | 277 |
| 7 | Brent Mandery | Business Men Thursday Night | 255 | +19 | 274 |
| 8 | Rob Kurtz | 2005-06 Businessmen's | 245 | +19 | 264 |
| 9 | Mike | 4 X 8 Mixed ('05 - '06) | 257 | +6 | 263 |
| 10 | Joseph Allis | Friday Senior Mens | 257 | +1 | 258 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Joseph Allis | Friday Senior Mens | 715 |
| 2 | Jim Capener | Badger | 710 |
| 3 | Mike Page | Monday Majors Mixed | 702 |
| 4 | Bruce Henderson | 780 classified | 683 |
| 5 | Dean Evans Jr. | Valley League | 677 |
| 6 | David Trombley | King Pins (2005-06) | 675 |
| 7 | Charles Poth Jr | Tuesday Night | 673 |
| 8 | rick hartung | progressive league | 670 |
| 9 | Terry Young | Commercial (05-06) | 668 |
| 10 | Charles Grant, Jr. | Monday Night Package Deal | 666 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Bert M Marsh IV | Sunsetters ('05-'06) | 655 | +72 | 727 |
| 2 | Joseph Allis | Friday Senior Mens | 715 | +3 | 718 |
| 3 | Brent Mandery | Men's City League Monday Night | 661 | +51 | 712 |
| 4 | Jim Capener | Badger | 710 | +0 | 710 |
| 5 | Mike Page | Monday Majors Mixed | 702 | +0 | 702 |
| 6 | Charles Poth Jr | Tuesday Night | 673 | +27 | 700 |
| 7 | David Trombley | King Pins (2005-06) | 675 | +24 | 699 |
| 8 | Bruce Henderson | 780 classified | 683 | +0 | 683 |
| 9 | Brent Mandery | Business Men Thursday Night | 622 | +57 | 679 |
| 10 | Dean Evans Jr. | Valley League | 677 | +0 | 677 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Dan MacDonald | Open Games | 544 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Dan MacDonald | Open Games | 544 | +720 | 1264 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Christina Lamoureux | Thursday Night Mixed '05-'06 | 268 |
| 2 | brian luepke | thursday majors | 267 |
| 3 | Christina Lamoureux | Friday Night Classic '05-'06 | 258 |
| 4 | Christina Lamoureux | Sunday Night Merchant '05-'06 | 248 |
| 5 | Christina Lamoureux | Thursday Night Mixed '05-'06 | 240 |
| 6 | brian luepke | thursday majors | 218 |
| 7 | Christina Lamoureux | Sunday Night Merchant '05-'06 | 218 |
| 8 | Christina Lamoureux | Thursday Night Mixed '05-'06 | 213 |
| 9 | Jodi | Rosebuds '05 - '06 | 212 |
| 10 | Christina Lamoureux | Friday Night Classic '05-'06 | 209 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Christina Lamoureux | Thursday Night Mixed '05-'06 | 268 | +0 | 268 |
| 2 | brian luepke | thursday majors | 267 | +0 | 267 |
| 3 | Christina Lamoureux | Friday Night Classic '05-'06 | 258 | +0 | 258 |
| 4 | Christina Lamoureux | Sunday Night Merchant '05-'06 | 248 | +0 | 248 |
| 5 | Christina Lamoureux | Thursday Night Mixed '05-'06 | 240 | +0 | 240 |
| 6 | Jodi | Rosebuds '05 - '06 | 212 | +27 | 239 |
| 7 | Sue Johnson | Eddie Irvin Mixed (05-06) | 192 | +42 | 234 |
| 8 | brian luepke | thursday majors | 218 | +0 | 218 |
| 9 | Christina Lamoureux | Sunday Night Merchant '05-'06 | 218 | +0 | 218 |
| 10 | Christina Lamoureux | Thursday Night Mixed '05-'06 | 213 | +0 | 213 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Christina Lamoureux | Thursday Night Mixed '05-'06 | 721 |
| 2 | brian luepke | thursday majors | 673 |
| 3 | Christina Lamoureux | Friday Night Classic '05-'06 | 662 |
| 4 | Christina Lamoureux | Sunday Night Merchant '05-'06 | 662 |
| 5 | Jodi | Rosebuds '05 - '06 | 555 |
| 6 | John Stair | Tuesday Night Ind.(05-06) | 511 |
| 7 | Christina Lamoureux | Wed Sport Shot Doubles 2006 | 500 |
| 8 | Sue Johnson | Eddie Irvin Mixed (05-06) | 473 |
| 9 | Jodi | 4 X 8 Mixed ('05 - '06) | 466 |
| 10 | Linda | Friday Night Mixed | 353 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Christina Lamoureux | Thursday Night Mixed '05-'06 | 721 | +0 | 721 |
| 2 | brian luepke | thursday majors | 673 | +0 | 673 |
| 3 | Christina Lamoureux | Friday Night Classic '05-'06 | 662 | +0 | 662 |
| 4 | Christina Lamoureux | Sunday Night Merchant '05-'06 | 662 | +0 | 662 |
| 5 | Jodi | Rosebuds '05 - '06 | 555 | +81 | 636 |
| 6 | Sue Johnson | Eddie Irvin Mixed (05-06) | 473 | +126 | 599 |
| 7 | Jodi | 4 X 8 Mixed ('05 - '06) | 466 | +108 | 574 |
| 8 | John Stair | Tuesday Night Ind.(05-06) | 511 | +54 | 565 |
| 9 | Linda | Friday Night Mixed | 353 | +189 | 542 |
| 10 | Christina Lamoureux | Wed Sport Shot Doubles 2006 | 500 | +21 | 521 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — March 13 – 19, 2006
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
No qualifying scores this week.