Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Chainsaw | Just 5 Guys | 300 |
| 2 | Chainsaw | Just 5 Guys | 300 |
| 3 | Chainsaw | Just 5 Guys | 300 |
| 4 | Colten Crabtree | Men's 700 League | 289 |
| 5 | Glenn Mohr | Raritan 11-12 | 280 |
| 6 | Vince Marchello | Masters | 279 |
| 7 | Colten Crabtree | Men's 700 League | 276 |
| 8 | Homer | Friday Nite Misfits | 269 |
| 9 | Grant Evans | Hanks Thursday Night | 269 |
| 10 | J | Thursday Intramurals | 269 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Peyton | lake park tourney | 189 | +180 | 369 |
| 2 | Peyton | lake park tourney | 189 | +180 | 369 |
| 3 | Rob | monday nite mens | 181 | +180 | 361 |
| 4 | Peyton | lake park tourney | 181 | +180 | 361 |
| 5 | Peyton | lake park tourney | 179 | +180 | 359 |
| 6 | Rob | monday nite mens | 177 | +180 | 357 |
| 7 | Peyton | lake park tourney | 176 | +180 | 356 |
| 8 | Peyton | lake park tourney | 155 | +180 | 335 |
| 9 | Rob | monday nite mens | 149 | +180 | 329 |
| 10 | Chainsaw | Just 5 Guys | 300 | +0 | 300 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Chainsaw | Just 5 Guys | 900 |
| 2 | Colten Crabtree | Men's 700 League | 786 |
| 3 | Glenn Mohr | Raritan 11-12 | 753 |
| 4 | James Lambert | Offshore Strikers | 739 |
| 5 | Michael Posey | Wednesday Night Mens | 732 |
| 6 | Vince Marchello | Masters | 728 |
| 7 | Homer | Friday Nite Misfits | 721 |
| 8 | Chris Hartung | Country Club Scratch | 715 |
| 9 | Keith Wawrin | Pacific Mixers | 711 |
| 10 | Grant Evans | Hanks Thursday Night | 709 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Peyton | lake park tourney | 554 | +540 | 1094 |
| 2 | Peyton | lake park tourney | 515 | +540 | 1055 |
| 3 | Rob | monday nite mens | 507 | +540 | 1047 |
| 4 | Chainsaw | Just 5 Guys | 900 | +0 | 900 |
| 5 | Colten Crabtree | Men's 700 League | 786 | +0 | 786 |
| 6 | Glenn Mohr | Raritan 11-12 | 753 | +0 | 753 |
| 7 | Michael Posey | Wednesday Night Mens | 732 | +12 | 744 |
| 8 | Christos Konstantakopoulos | DAFNI WEDNSDAY | 676 | +66 | 742 |
| 9 | James Lambert | Offshore Strikers | 739 | +0 | 739 |
| 10 | Vince Marchello | Masters | 728 | +0 | 728 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Scott Bernstein | Mon Nite Travel | 974 |
| 2 | DOMINICK MISURACA | Fri Sr. Classic Trio | 910 |
| 3 | buster trimble | roger workman trio | 834 |
| 4 | Michel Habrun | Friday 4x4 | 532 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Scott Bernstein | Mon Nite Travel | 974 | +0 | 974 |
| 2 | DOMINICK MISURACA | Fri Sr. Classic Trio | 910 | +0 | 910 |
| 3 | buster trimble | roger workman trio | 834 | +0 | 834 |
| 4 | Michel Habrun | Friday 4x4 | 532 | +200 | 732 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Brittany Robertson | Friday Night Mixed | 232 |
| 2 | Vickie Rengers | Odds N' Ends | 223 |
| 3 | April Stogryn | 575 Scratch Trio | 223 |
| 4 | April Stogryn | 575 Scratch Trio | 217 |
| 5 | Katie Weaver | High School | 211 |
| 6 | BEtty | Young@Heart | 207 |
| 7 | Vickie Rengers | Odds N' Ends | 205 |
| 8 | April Stogryn | 575 Scratch Trio | 203 |
| 9 | Barbara L Nelson (Tray) | Mi Lords & Mi Ladies | 201 |
| 10 | Barbara L Nelson (Tray) | Mi Lords & Mi Ladies | 201 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Holly Scholl | 46th Colonial VA Women's Tour | 197 | +180 | 377 |
| 2 | Holly Scholl | 46th Colonial VA Women's Tour | 183 | +180 | 363 |
| 3 | Holly Scholl | 46th Colonial VA Women's Tour | 182 | +180 | 362 |
| 4 | Holly Scholl | 46th Colonial VA Women's Tour | 177 | +180 | 357 |
| 5 | Holly Scholl | 46th Colonial VA Women's Tour | 152 | +180 | 332 |
| 6 | Holly Scholl | 46th Colonial VA Women's Tour | 151 | +180 | 331 |
| 7 | Holly Scholl | 46th Colonial VA Women's Tour | 147 | +180 | 327 |
| 8 | Holly Scholl | 46th Colonial VA Women's Tour | 136 | +180 | 316 |
| 9 | Holly Scholl | 46th Colonial VA Women's Tour | 128 | +180 | 308 |
| 10 | Melinda Hutchison | John Deere Harvester | 102 | +180 | 282 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | April Stogryn | 575 Scratch Trio | 643 |
| 2 | Vickie Rengers | Odds N' Ends | 609 |
| 3 | Barbara L Nelson (Tray) | Mi Lords & Mi Ladies | 603 |
| 4 | Crystal Fauland | Happy Hour | 570 |
| 5 | Brittany Robertson | Friday Night Mixed | 551 |
| 6 | Holly Scholl | Friday Night Mixed | 529 |
| 7 | Katie Weaver | Sat. Morning | 526 |
| 8 | BEtty | Young@Heart | 516 |
| 9 | Holly Scholl | 46th Colonial VA Women's Tour | 516 |
| 10 | GAIL | CRAZY 8'S | 486 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Holly Scholl | 46th Colonial VA Women's Tour | 516 | +540 | 1056 |
| 2 | Holly Scholl | 46th Colonial VA Women's Tour | 475 | +540 | 1015 |
| 3 | Holly Scholl | 46th Colonial VA Women's Tour | 462 | +540 | 1002 |
| 4 | Melinda Hutchison | John Deere Harvester | 280 | +540 | 820 |
| 5 | April Stogryn | 575 Scratch Trio | 643 | +12 | 655 |
| 6 | Brittany Robertson | Friday Night Mixed | 551 | +99 | 650 |
| 7 | GAIL | CRAZY 8'S | 486 | +147 | 633 |
| 8 | Lakisha Pollard | Locy-Revoir | 448 | +177 | 625 |
| 9 | Christine Foreman | John Deere Harvester | 440 | +180 | 620 |
| 10 | Katie Weaver | Sat. Morning | 526 | +93 | 619 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — November 7 – 13, 2011
Games of 290 or above and series of 800 or above bowled this week.
Honor Series 3-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Chainsaw | Just 5 Guys | 900 |
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Scott Bernstein | Mon Nite Travel | 974 |
| 2 | DOMINICK MISURACA | Fri Sr. Classic Trio | 910 |
| 3 | buster trimble | roger workman trio | 834 |