Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Dane Slenker | Friday Nite Travel | 300 |
| 2 | Jeffrey Hanson | Zaks Zoo Too- | 280 |
| 3 | KEVIN RABICH | THURSDAY MENS | 279 |
| 4 | JeffWSanders | Clermont Wednesday Trio's | 276 |
| 5 | Brian Robinson | thursday night mixed | 276 |
| 6 | Jeffrey Hanson | Practice | 268 |
| 7 | Tony Dye | Sugar and Spice | 268 |
| 8 | Brian Robinson | thursday night mixed | 268 |
| 9 | Jeffrey Hanson | Practice | 267 |
| 10 | SCOTT MCKOWN | SOUTHERN FURNITURE | 267 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Tony Dye | Sugar and Spice | 268 | +180 | 448 |
| 2 | Corey Phillips | Friday Mens | 251 | +180 | 431 |
| 3 | Tony Dye | Tuesday Twosome | 248 | +180 | 428 |
| 4 | Corey Phillips | Friday Mens | 245 | +180 | 425 |
| 5 | Tony Dye | Sugar and Spice | 232 | +180 | 412 |
| 6 | Derek Forkel | MLB League | 221 | +180 | 401 |
| 7 | Tony Dye | Tuesday Twosome | 215 | +180 | 395 |
| 8 | Micke G | St Joes Tourney | 214 | +180 | 394 |
| 9 | Richard McCown | Veterans League | 211 | +180 | 391 |
| 10 | Richard McCown | Veterans League | 211 | +180 | 391 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Dane Slenker | Friday Nite Travel | 791 |
| 2 | Brian Robinson | thursday night mixed | 791 |
| 3 | JeffWSanders | Clermont Wednesday Trio's | 750 |
| 4 | Terry Young | Commercial League | 730 |
| 5 | Jeffrey Hanson | Practice | 725 |
| 6 | David Dornheim | Celebrity A | 723 |
| 7 | Marc Brissette | early bird | 721 |
| 8 | sammy malone | sparkle city | 717 |
| 9 | Jeffrey Hanson | Practice | 708 |
| 10 | Brian Robinson | tuesday night | 706 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Tony Dye | Sugar and Spice | 702 | +540 | 1242 |
| 2 | Corey Phillips | Friday Mens | 698 | +540 | 1238 |
| 3 | Tony Dye | Tuesday Twosome | 656 | +540 | 1196 |
| 4 | Richard McCown | Veterans League | 633 | +540 | 1173 |
| 5 | Alan Perez | WED NIGHT CLASSIC | 613 | +540 | 1153 |
| 6 | Derek Forkel | MLB League | 590 | +540 | 1130 |
| 7 | Tony Dye | Wednesday Mixed League | 575 | +540 | 1115 |
| 8 | Micke G | St Joes Tourney | 571 | +540 | 1111 |
| 9 | Weav Chicken | Sarat Softbowl | 363 | +540 | 903 |
| 10 | Weav Chicken | Sarat Softbowl | 355 | +540 | 895 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Bill Panebianco | Coca Cola Scratch | 872 |
| 2 | Mark Eblen | Robins PBA Experience | 585 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Bill Panebianco | Coca Cola Scratch | 872 | +32 | 904 |
| 2 | Mark Eblen | Robins PBA Experience | 585 | +164 | 749 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | dana hamilton | everette smith non smoking | 276 |
| 2 | Lori Long | Valley Mixed 4 | 256 |
| 3 | tony hovan | sat/senate | 253 |
| 4 | dana hamilton | everette smith non smoking | 245 |
| 5 | tony hovan | sat/senate | 239 |
| 6 | tony hovan | sunday morn travel | 216 |
| 7 | Sharon | Tuesday Mixed Starlite | 207 |
| 8 | Maril | Combos | 202 |
| 9 | dana hamilton | everette smith non smoking | 201 |
| 10 | tony hovan | sunday morn travel | 201 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Lori Long | Valley Mixed 4 | 256 | +25 | 281 |
| 2 | dana hamilton | everette smith non smoking | 276 | +2 | 278 |
| 3 | tony hovan | sat/senate | 253 | +0 | 253 |
| 4 | CAROL LAYTON | LADIES & GENTS | 186 | +62 | 248 |
| 5 | dana hamilton | everette smith non smoking | 245 | +2 | 247 |
| 6 | Crystal Harris | saturday nite mix | 147 | +95 | 242 |
| 7 | Marianne Phillips | Rowdy Bunch | 166 | +74 | 240 |
| 8 | Sharon | Tuesday Mixed Starlite | 207 | +32 | 239 |
| 9 | tony hovan | sat/senate | 239 | +0 | 239 |
| 10 | Maril | Combos | 202 | +35 | 237 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | dana hamilton | everette smith non smoking | 722 |
| 2 | tony hovan | sat/senate | 689 |
| 3 | tony hovan | sunday morn travel | 589 |
| 4 | Maril | Combos | 564 |
| 5 | Sharon | Tuesday Mixed Starlite | 537 |
| 6 | Melissa Lentz | Oddballs | 509 |
| 7 | Judy Layton | sunday nites ladies and gents | 488 |
| 8 | CAROL LAYTON | LADIES & GENTS | 459 |
| 9 | Jackie Robinson | Thursday Mixed League | 453 |
| 10 | Karon | Combos | 441 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | dana hamilton | everette smith non smoking | 722 | +6 | 728 |
| 2 | tony hovan | sat/senate | 689 | +0 | 689 |
| 3 | Maril | Combos | 564 | +105 | 669 |
| 4 | Crystal Harris | saturday nite mix | 367 | +285 | 652 |
| 5 | CAROL LAYTON | LADIES & GENTS | 459 | +186 | 645 |
| 6 | Marianne Phillips | Rowdy Bunch | 422 | +222 | 644 |
| 7 | Judy Layton | sunday nites ladies and gents | 488 | +147 | 635 |
| 8 | Sharon | Tuesday Mixed Starlite | 537 | +96 | 633 |
| 9 | tony hovan | sunday morn travel | 589 | +0 | 589 |
| 10 | Judy Layton | sunday nites ladies and gents | 438 | +147 | 585 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — Feb 23 – Mar 1, 2009
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Dane Slenker | Friday Nite Travel | 300 |
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Bill Panebianco | Coca Cola Scratch | 872 |