Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Curtis | Classics | 299 |
| 2 | Corey Phillips | Friday Mens(10-11) | 288 |
| 3 | Billy Moser | Flying Feathers | 288 |
| 4 | Rex Berkbigler | 700 Club 2010-2011 | 279 |
| 5 | Michael Wozniak | Vito's Pizzeria | 279 |
| 6 | BRIAN DARCY | LONG ISLAND TRIOS | 279 |
| 7 | Paul Bersch | Sunday Doubles | 278 |
| 8 | Curtis | Classics | 278 |
| 9 | Rob Scott | Monte Carlo | 275 |
| 10 | Aaron OConnell | Monday Mixed Rowdies | 269 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Curtis | Classics | 299 | +0 | 299 |
| 2 | Walter WIlliams | EEC Mixed | 258 | +31 | 289 |
| 3 | Corey Phillips | Friday Mens(10-11) | 288 | +0 | 288 |
| 4 | Billy Moser | Flying Feathers | 288 | +0 | 288 |
| 5 | LDH | miller lite mixed | 257 | +29 | 286 |
| 6 | BRIAN DARCY | LONG ISLAND TRIOS | 279 | +3 | 282 |
| 7 | Paul Bersch | Sunday Doubles | 278 | +3 | 281 |
| 8 | Rex Berkbigler | 700 Club 2010-2011 | 279 | +0 | 279 |
| 9 | Michael Wozniak | Vito's Pizzeria | 279 | +0 | 279 |
| 10 | Curtis | Classics | 278 | +0 | 278 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Michael Wozniak | Vito's Pizzeria | 753 |
| 2 | George Lane | Tuesday Knights & Guards | 741 |
| 3 | Mike Smith | Monday Night Mens | 741 |
| 4 | Billy Moser | Flying Feathers | 735 |
| 5 | Rex Berkbigler | 700 Club 2010-2011 | 721 |
| 6 | Terry Ferguson | Chamorro 4's II | 721 |
| 7 | Corey Phillips | Friday Mens(10-11) | 716 |
| 8 | Aaron OConnell | Monday Mixed Rowdies | 713 |
| 9 | Kyle Stevens | Saturday Night Mixed | 712 |
| 10 | Dennis Eikenberry | TGIF | 711 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | LDH | miller lite mixed | 698 | +87 | 785 |
| 2 | Michael Wozniak | Vito's Pizzeria | 753 | +0 | 753 |
| 3 | George Lane | Tuesday Knights & Guards | 741 | +0 | 741 |
| 4 | Mike Smith | Monday Night Mens | 741 | +0 | 741 |
| 5 | Billy Moser | Flying Feathers | 735 | +0 | 735 |
| 6 | Rex Berkbigler | 700 Club 2010-2011 | 721 | +0 | 721 |
| 7 | Terry Ferguson | Chamorro 4's II | 721 | +0 | 721 |
| 8 | Aaron OConnell | Monday Mixed Rowdies | 713 | +6 | 719 |
| 9 | Corey Phillips | Friday Mens(10-11) | 716 | +0 | 716 |
| 10 | Kyle Stevens | Saturday Night Mixed | 712 | +0 | 712 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Curtis | Classics | 1047 |
| 2 | Paul Bersch | Sunday Doubles | 919 |
| 3 | SCOTT MCKOWN | STRIKEFORCE DOUBLES | 875 |
| 4 | DOMINICK MISURACA | FRI .SR. TRIO | 872 |
| 5 | Paul Bersch | Sunday Doubles | 746 |
| 6 | Paul Bersch | Sunday Doubles | 709 |
| 7 | Paul Bersch | Thursday Trio | 696 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Curtis | Classics | 1047 | +0 | 1047 |
| 2 | Paul Bersch | Sunday Doubles | 919 | +12 | 931 |
| 3 | SCOTT MCKOWN | STRIKEFORCE DOUBLES | 875 | +0 | 875 |
| 4 | DOMINICK MISURACA | FRI .SR. TRIO | 872 | +0 | 872 |
| 5 | Paul Bersch | Sunday Doubles | 746 | +12 | 758 |
| 6 | Paul Bersch | Sunday Doubles | 709 | +12 | 721 |
| 7 | Paul Bersch | Thursday Trio | 696 | +24 | 720 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 238 |
| 2 | Samantha Dudley | Hubbard Varsity Girls | 213 |
| 3 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 204 |
| 4 | Maril | Rolling Terrors--Balls on Fire | 201 |
| 5 | Patti Byrnes | Monday Niters | 200 |
| 6 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 196 |
| 7 | Maril | Rolling Terrors--Balls on Fire | 193 |
| 8 | Samantha Dudley | Hubbard Varsity Girls | 192 |
| 9 | Sherry | NW Suburban | 191 |
| 10 | Shirley Kohler | Gutter Dusters Kings & Queens | 190 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Patti Byrnes | Monday Niters | 200 | +48 | 248 |
| 2 | Maril | Rolling Terrors--Balls on Fire | 201 | +45 | 246 |
| 3 | Sherry | NW Suburban | 191 | +52 | 243 |
| 4 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 238 | +3 | 241 |
| 5 | Maril | Rolling Terrors--Balls on Fire | 193 | +45 | 238 |
| 6 | Patti Byrnes | Monday Niters | 185 | +48 | 233 |
| 7 | Blonde Bobby Pin | Town N Country | 153 | +79 | 232 |
| 8 | Anneke Rader | Thursday Night Womens' | 137 | +90 | 227 |
| 9 | Shirley Kohler | Gutter Dusters Kings & Queens | 190 | +35 | 225 |
| 10 | 4 Tamara Loose | John Deere Harvester Monday | 171 | +54 | 225 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 638 |
| 2 | Maril | Rolling Terrors--Balls on Fire | 551 |
| 3 | Sherry | NW Suburban | 516 |
| 4 | Pom-ella | Rolling Terrors--Balls on Fire | 514 |
| 5 | Patti Byrnes | Monday Niters | 507 |
| 6 | Holly Scholl | Friday Night Mixed | 470 |
| 7 | Lakisha Pollard | Locy-Revoir | 468 |
| 8 | Shirley Kohler | Gutter Dusters Kings & Queens | 453 |
| 9 | Lisa Fennel | Flying Feathers | 439 |
| 10 | Peggy Dehl | UNR Mixed 2010 | 418 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Maril | Rolling Terrors--Balls on Fire | 551 | +135 | 686 |
| 2 | Sherry | NW Suburban | 516 | +156 | 672 |
| 3 | Patti Byrnes | Monday Niters | 507 | +144 | 651 |
| 4 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 638 | +9 | 647 |
| 5 | Anneke Rader | Thursday Night Womens' | 368 | +270 | 638 |
| 6 | Pom-ella | Rolling Terrors--Balls on Fire | 514 | +117 | 631 |
| 7 | Blonde Bobby Pin | Town N Country | 394 | +237 | 631 |
| 8 | Jody Getsy | Ebonite (Fridays) | 392 | +225 | 617 |
| 9 | Lakisha Pollard | Locy-Revoir | 468 | +126 | 594 |
| 10 | Peggy Dehl | UNR Mixed 2010 | 418 | +165 | 583 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — February 14 – 20, 2011
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Curtis | Classics | 299 |
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Curtis | Classics | 1047 |
| 2 | Paul Bersch | Sunday Doubles | 919 |
| 3 | SCOTT MCKOWN | STRIKEFORCE DOUBLES | 875 |
| 4 | DOMINICK MISURACA | FRI .SR. TRIO | 872 |