Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Steve Owens | Mens Church | 280 |
| 2 | Terry Young | Commercial (05-06) | 279 |
| 3 | Steve Rouse | Lakeshore Masters 05-06 | 279 |
| 4 | Brandon Novak | Saturday Youth League | 277 |
| 5 | Mike Page | Monday Majors Mixed | 276 |
| 6 | Scott McIntire | Open Classic ('05-'06) | 275 |
| 7 | Bill | Todays Pets | 267 |
| 8 | Tyler N. Timmins | Saturday Night Mixed | 267 |
| 9 | Tyler N. Timmins | Thursday Night Men's Handicap | 264 |
| 10 | Chris | Weds Classic | 262 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Manuel Rodriguez | Thursday Night Practice League | 190 | +180 | 370 |
| 2 | Manuel Rodriguez | Thursday Night Practice League | 186 | +180 | 366 |
| 3 | Adam Frank | Copper Bowl Monday 9pm | 182 | +180 | 362 |
| 4 | Adam Frank | Copper Bowl Monday 9pm | 164 | +180 | 344 |
| 5 | Manuel Rodriguez | Thursday Night Practice League | 150 | +180 | 330 |
| 6 | Adam Frank | Copper Bowl Monday 9pm | 130 | +180 | 310 |
| 7 | Steve Owens | Mens Church | 280 | +0 | 280 |
| 8 | Terry Young | Commercial (05-06) | 279 | +0 | 279 |
| 9 | Steve Rouse | Lakeshore Masters 05-06 | 279 | +0 | 279 |
| 10 | Brandon Novak | Saturday Youth League | 277 | +0 | 277 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Mike Page | Monday Majors Mixed | 766 |
| 2 | Bill | Todays Pets | 728 |
| 3 | corey phillips | friday mens(05-06) | 725 |
| 4 | Brandon Novak | Saturday Youth League | 718 |
| 5 | Terry Young | Commercial (05-06) | 711 |
| 6 | Steve Owens | Mens Church | 708 |
| 7 | Jeff Vanost | Friday Nite Men ('05-'06) | 698 |
| 8 | Scott McIntire | Open Classic ('05-'06) | 694 |
| 9 | Lou Tiberi Jr. | Tuesday Pioneers 05-06 | 685 |
| 10 | Tyler N. Timmins | Saturday Night Mixed | 678 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Manuel Rodriguez | Thursday Night Practice League | 526 | +540 | 1066 |
| 2 | Adam Frank | Copper Bowl Monday 9pm | 476 | +540 | 1016 |
| 3 | Mike Page | Monday Majors Mixed | 766 | +0 | 766 |
| 4 | Bill | Todays Pets | 728 | +0 | 728 |
| 5 | corey phillips | friday mens(05-06) | 725 | +0 | 725 |
| 6 | Brandon Novak | Saturday Youth League | 718 | +0 | 718 |
| 7 | Jeff Vanost | Friday Nite Men ('05-'06) | 698 | +18 | 716 |
| 8 | Lou Tiberi Jr. | Tuesday Pioneers 05-06 | 685 | +27 | 712 |
| 9 | Terry Young | Commercial (05-06) | 711 | +0 | 711 |
| 10 | Steve Owens | Mens Church | 708 | +0 | 708 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Christina Lamoureux | Sunday Night Merchant '05-'06 | 245 |
| 2 | brian luepke | thursday majors | 243 |
| 3 | brian luepke | thursday majors | 229 |
| 4 | Becky | Friday Night Mixed Nuts 05/06 | 222 |
| 5 | Christina Lamoureux | Sunday Night Merchant '05-'06 | 216 |
| 6 | brian luepke | thursday majors | 210 |
| 7 | John Stair | Tuesday Night Ind.(05-06) | 209 |
| 8 | Christina Lamoureux | Friday Night Classic '05-'06 | 205 |
| 9 | harold sparks sr | thursday night fall | 201 |
| 10 | Christina Lamoureux | Sunday Night Merchant '05-'06 | 200 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Christina Lamoureux | Sunday Night Merchant '05-'06 | 245 | +16 | 261 |
| 2 | Becky | Friday Night Mixed Nuts 05/06 | 222 | +38 | 260 |
| 3 | brian luepke | thursday majors | 243 | +0 | 243 |
| 4 | Christina Lamoureux | Sunday Night Merchant '05-'06 | 216 | +16 | 232 |
| 5 | brian luepke | thursday majors | 229 | +0 | 229 |
| 6 | Jodi | 4 X 8 Mixed ('05 - '06) | 189 | +39 | 228 |
| 7 | Sue Johnson | Eddie Irvin Mixed (05-06) | 179 | +46 | 225 |
| 8 | John Stair | Tuesday Night Ind.(05-06) | 209 | +15 | 224 |
| 9 | harold sparks sr | thursday night fall | 201 | +21 | 222 |
| 10 | Christina Lamoureux | Friday Night Classic '05-'06 | 205 | +15 | 220 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | brian luepke | thursday majors | 682 |
| 2 | Christina Lamoureux | Sunday Night Merchant '05-'06 | 661 |
| 3 | Christina Lamoureux | Friday Night Classic '05-'06 | 571 |
| 4 | Jodi | Rosebuds '05 - '06 | 557 |
| 5 | harold sparks sr | thursday night fall | 544 |
| 6 | John Stair | Tuesday Night Ind.(05-06) | 534 |
| 7 | Becky | Friday Night Mixed Nuts 05/06 | 511 |
| 8 | Kris | Sunday Nite Cocktail Hour | 503 |
| 9 | Jodi | 4 X 8 Mixed ('05 - '06) | 495 |
| 10 | harold sparks sr | mountaineer mens [ 05-06] | 488 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Christina Lamoureux | Sunday Night Merchant '05-'06 | 661 | +48 | 709 |
| 2 | brian luepke | thursday majors | 682 | +0 | 682 |
| 3 | Linda | Friday Night Mixed | 447 | +195 | 642 |
| 4 | Jodi | Rosebuds '05 - '06 | 557 | +78 | 635 |
| 5 | brandi | lucky strikes | 214 | +414 | 628 |
| 6 | Becky | Friday Night Mixed Nuts 05/06 | 511 | +114 | 625 |
| 7 | Christina Lamoureux | Friday Night Classic '05-'06 | 571 | +45 | 616 |
| 8 | jen | Open | 339 | +276 | 615 |
| 9 | Jodi | 4 X 8 Mixed ('05 - '06) | 495 | +117 | 612 |
| 10 | harold sparks sr | thursday night fall | 544 | +63 | 607 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — October 3 – 9, 2005
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
No qualifying scores this week.