Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Caylin Wilhelmsen | Lava Lanes Classic '06- '07 | 298 |
| 2 | Matthew Underwood | Jr. House 06-07 | 278 |
| 3 | Joseph Allis | Friday Morning Mens 2006-2007 | 269 |
| 4 | James D. Smith | Thursday Trio | 260 |
| 5 | Joe Dinsmore | Tuesday Nite Mixers 06-07 | 259 |
| 6 | Patrick Lin | Skyline Mixers | 257 |
| 7 | MIKE GOULD | SAT.NITE MIX | 252 |
| 8 | Terry Young | City League (06-07) | 249 |
| 9 | Terry Young | City League (06-07) | 246 |
| 10 | James D. Smith | Thursday Trio | 246 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Patrick Lin | Chinese Bowling Club | 190 | +180 | 370 |
| 2 | Patrick Lin | Chinese Bowling Club | 187 | +180 | 367 |
| 3 | Patrick Lin | Chinese Bowling Club | 172 | +180 | 352 |
| 4 | jlacenere | fall winter 2007/2008 | 157 | +180 | 337 |
| 5 | jlacenere | fall winter 2007/2008 | 146 | +180 | 326 |
| 6 | jlacenere | fall winter 2007/2008 | 135 | +180 | 315 |
| 7 | Caylin Wilhelmsen | Lava Lanes Classic '06- '07 | 298 | +0 | 298 |
| 8 | Joseph Allis | Friday Morning Mens 2006-2007 | 269 | +22 | 291 |
| 9 | Matthew Underwood | Jr. House 06-07 | 278 | +0 | 278 |
| 10 | George Dancause | Wed Night Mixed | 244 | +32 | 276 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Caylin Wilhelmsen | Lava Lanes Classic '06- '07 | 721 |
| 2 | Terry Young | City League (06-07) | 711 |
| 3 | James D. Smith | Thursday Trio | 698 |
| 4 | Matthew Underwood | Jr. House 06-07 | 687 |
| 5 | Joe Dinsmore | Tuesday Nite Mixers 06-07 | 687 |
| 6 | Rob Dinsmore | Tuesday Nite Mixers 06-07 | 671 |
| 7 | Robert Wolfe | Friday Rollers | 669 |
| 8 | Evan Karzynow Sr | Swinging Nineties | 669 |
| 9 | Caylin Wilhelmsen | Wednesday, Inc. '06-'07 | 663 |
| 10 | Patrick Lin | Skyline Mixers | 662 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Patrick Lin | Chinese Bowling Club | 549 | +540 | 1089 |
| 2 | jlacenere | fall winter 2007/2008 | 438 | +540 | 978 |
| 3 | Caylin Wilhelmsen | Lava Lanes Classic '06- '07 | 721 | +0 | 721 |
| 4 | Terry Young | City League (06-07) | 711 | +0 | 711 |
| 5 | James D. Smith | Thursday Trio | 698 | +0 | 698 |
| 6 | Patrick Lin | Skyline Mixers | 662 | +36 | 698 |
| 7 | Evan Karzynow Sr | Swinging Nineties | 669 | +24 | 693 |
| 8 | George Dancause | Wed Night Mixed | 593 | +96 | 689 |
| 9 | Matthew Underwood | Jr. House 06-07 | 687 | +0 | 687 |
| 10 | Joe Dinsmore | Tuesday Nite Mixers 06-07 | 687 | +0 | 687 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Terry | pba experience | 773 |
| 2 | Mike Sullivan | Western Diner Semi-Classic | 727 |
| 3 | Joe Dinsmore | PBA Experience Winter 07 | 708 |
| 4 | Rob Dinsmore | PBA Experience Winter 07 | 670 |
| 5 | paul feuerstein | PBA winter 07 | 590 |
| 6 | ryan everett | PBA winter 07 | 589 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Terry | pba experience | 773 | +108 | 881 |
| 2 | Mike Sullivan | Western Diner Semi-Classic | 727 | +72 | 799 |
| 3 | ryan everett | PBA winter 07 | 589 | +172 | 761 |
| 4 | Joe Dinsmore | PBA Experience Winter 07 | 708 | +32 | 740 |
| 5 | Rob Dinsmore | PBA Experience Winter 07 | 670 | +40 | 710 |
| 6 | paul feuerstein | PBA winter 07 | 590 | +76 | 666 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | corey phillips | Friday Mens(06-07) | 269 |
| 2 | corey phillips | Friday Mens(06-07) | 245 |
| 3 | corey phillips | Friday Mens(06-07) | 225 |
| 4 | Tonda | Mon Ladies Classic (06-07) | 218 |
| 5 | Tonda | Mon Ladies Classic (06-07) | 216 |
| 6 | Tonda | Mon Ladies Classic (06-07) | 206 |
| 7 | Christina Lamoureux | Friday Night Classic '06-'07 | 205 |
| 8 | Penny | Fornoffs ('06-'07) | 202 |
| 9 | Jodi | Rosebuds ('06-'07) | 201 |
| 10 | Tonda | U.S.W.A. (06-07) | 198 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | corey phillips | Friday Mens(06-07) | 269 | +0 | 269 |
| 2 | Penny | Fornoffs ('06-'07) | 202 | +48 | 250 |
| 3 | corey phillips | Friday Mens(06-07) | 245 | +0 | 245 |
| 4 | Jodi | Rosebuds ('06-'07) | 201 | +29 | 230 |
| 5 | corey phillips | Friday Mens(06-07) | 225 | +0 | 225 |
| 6 | Tonda | Mon Ladies Classic (06-07) | 218 | +6 | 224 |
| 7 | Tonda | Mon Ladies Classic (06-07) | 216 | +6 | 222 |
| 8 | Penny | Fornoffs ('06-'07) | 169 | +48 | 217 |
| 9 | Tonda | U.S.W.A. (06-07) | 198 | +18 | 216 |
| 10 | Anneke Rader | Thursday Night Womens' | 139 | +76 | 215 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | corey phillips | Friday Mens(06-07) | 739 |
| 2 | Tonda | Mon Ladies Classic (06-07) | 640 |
| 3 | Christina Lamoureux | Friday Night Classic '06-'07 | 579 |
| 4 | Tonda | U.S.W.A. (06-07) | 567 |
| 5 | Jodi | Rosebuds ('06-'07) | 556 |
| 6 | Al | Breakaways 2007 | 547 |
| 7 | Jodi | 4 X 8 ('06-'07) | 503 |
| 8 | Tonda | Wed Nite Mix (06-07) | 503 |
| 9 | Penny | Fornoffs ('06-'07) | 499 |
| 10 | Tonda | Orbits (06-07) | 494 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | corey phillips | Friday Mens(06-07) | 739 | +0 | 739 |
| 2 | Tonda | Mon Ladies Classic (06-07) | 640 | +18 | 658 |
| 3 | Jodi | Rosebuds ('06-'07) | 556 | +87 | 643 |
| 4 | Penny | Fornoffs ('06-'07) | 499 | +144 | 643 |
| 5 | Tonda | U.S.W.A. (06-07) | 567 | +54 | 621 |
| 6 | Anneke Rader | Thursday Night Womens' | 384 | +228 | 612 |
| 7 | Carolyn | 4 X 8 ('06-'07) | 491 | +117 | 608 |
| 8 | Jodi | 4 X 8 ('06-'07) | 503 | +102 | 605 |
| 9 | Al | Breakaways 2007 | 547 | +48 | 595 |
| 10 | Gina | Guys & Dolls Thurs Night Mix | 410 | +171 | 581 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — February 19 – 25, 2007
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Caylin Wilhelmsen | Lava Lanes Classic '06- '07 | 298 |
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
No qualifying scores this week.