Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Joe Torres | Gobs & Gals | 279 |
| 2 | Abed Daher | Summer Trio League | 279 |
| 3 | Omer Cunningham | Tuesday "Have a Ball" | 278 |
| 4 | Nick Lunghi | Peter Hagin Tournaments | 278 |
| 5 | Walter Wakefield | No Tap Trios | 277 |
| 6 | Michael Broussard | K of C | 277 |
| 7 | Abed Daher | Summer Trio League | 262 |
| 8 | Abed Daher | Summer Trio League | 258 |
| 9 | Theron Murdock | Vegas Megabucks 10 | 257 |
| 10 | John Halfhill | Tuesday "Have a Ball" | 257 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Michael Broussard | K of C | 277 | +180 | 457 |
| 2 | Jason Scott | T.N.T. Mixed | 224 | +180 | 404 |
| 3 | joe stafford | tcba travel leaque | 224 | +180 | 404 |
| 4 | Jason Scott | T.N.T. Mixed | 223 | +180 | 403 |
| 5 | joe stafford | tcba travel leaque | 221 | +180 | 401 |
| 6 | Jason Scott | T.N.T. Mixed | 220 | +180 | 400 |
| 7 | joe stafford | tcba travel leaque | 215 | +180 | 395 |
| 8 | joe stafford | tcba travel leaque | 213 | +180 | 393 |
| 9 | joe stafford | tcba travel leaque | 213 | +180 | 393 |
| 10 | joe stafford | tcba travel leaque | 212 | +180 | 392 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Joe Torres | Gobs & Gals | 753 |
| 2 | John Halfhill | Tuesday "Have a Ball" | 734 |
| 3 | Corey Phillips | Thursday Jubilee(10) | 695 |
| 4 | Michael Broussard | K of C | 672 |
| 5 | Jason Scott | T.N.T. Mixed | 667 |
| 6 | J | Have A Ball | 666 |
| 7 | Shawn Robertson | match play trio's | 657 |
| 8 | joe stafford | tcba travel leaque | 657 |
| 9 | Omer Cunningham | Tuesday "Have a Ball" | 654 |
| 10 | Rob Scott | Monte Carlo | 652 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Michael Broussard | K of C | 672 | +540 | 1212 |
| 2 | Jason Scott | T.N.T. Mixed | 667 | +540 | 1207 |
| 3 | joe stafford | tcba travel leaque | 657 | +540 | 1197 |
| 4 | joe stafford | tcba travel leaque | 621 | +540 | 1161 |
| 5 | joe stafford | tcba travel leaque | 618 | +540 | 1158 |
| 6 | Joe Torres | Gobs & Gals | 753 | +0 | 753 |
| 7 | Jesse Smith | FUN TIME MIX 2010 SUMMER | 652 | +96 | 748 |
| 8 | John Halfhill | Tuesday "Have a Ball" | 734 | +0 | 734 |
| 9 | Chainsaw | Pick A Pattern Sport | 651 | +51 | 702 |
| 10 | Corey Phillips | Thursday Jubilee(10) | 695 | +0 | 695 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Abed Daher | Summer Trio League | 1019 |
| 2 | Nick Lunghi | Peter Hagin Tournaments | 964 |
| 3 | Walter Wakefield | No Tap Trios | 893 |
| 4 | Nick Lunghi | Peter Hagin Tournaments | 844 |
| 5 | Joe Cifrodella Jr | PBA Singles | 784 |
| 6 | Brad R. | mayhew Novachik | 743 |
| 7 | Brycen Brinkman | PBA Experience | 551 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Abed Daher | Summer Trio League | 1019 | +0 | 1019 |
| 2 | Nick Lunghi | Peter Hagin Tournaments | 964 | +0 | 964 |
| 3 | Joe Cifrodella Jr | PBA Singles | 784 | +124 | 908 |
| 4 | Walter Wakefield | No Tap Trios | 893 | +0 | 893 |
| 5 | Nick Lunghi | Peter Hagin Tournaments | 844 | +0 | 844 |
| 6 | Brad R. | mayhew Novachik | 743 | +56 | 799 |
| 7 | Brycen Brinkman | PBA Experience | 551 | +128 | 679 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Bill Reaves | Monday Doubles | 197 |
| 2 | Holly Scholl | Monday Doubles | 181 |
| 3 | Bill Reaves | Monday Doubles | 181 |
| 4 | Bill Reaves | Monday Doubles | 179 |
| 5 | Holly Scholl | Monday Doubles | 160 |
| 6 | Holly Scholl | Monday Doubles | 160 |
| 7 | Alison Schmidt | Monday Mixers | 155 |
| 8 | Bill Reaves | Monday Doubles | 151 |
| 9 | Cindy Samples | Family Ties | 147 |
| 10 | Misty St.John | Darlene's Dreamers | 146 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Cindy Samples | Family Ties | 147 | +180 | 327 |
| 2 | Cindy Samples | Family Ties | 121 | +180 | 301 |
| 3 | Alison Schmidt | Monday Mixers | 155 | +76 | 231 |
| 4 | Cheryl Anne | Bob's Balls | 140 | +87 | 227 |
| 5 | Bill Reaves | Monday Doubles | 197 | +28 | 225 |
| 6 | Misty St.John | Darlene's Dreamers | 146 | +72 | 218 |
| 7 | Bill Reaves | Monday Doubles | 181 | +28 | 209 |
| 8 | Cheryl Anne | Bob's Balls | 121 | +87 | 208 |
| 9 | Bill Reaves | Monday Doubles | 179 | +28 | 207 |
| 10 | Holly Scholl | Monday Doubles | 181 | +21 | 202 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Misty St.John | Darlene's Dreamers | 382 |
| 2 | Jodi | Monday Spring Classic | 353 |
| 3 | Alison Schmidt | Monday Mixers | 352 |
| 4 | Cheryl Anne | Bob's Balls | 335 |
| 5 | Alison Schmidt | Super Sports | 303 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Misty St.John | Darlene's Dreamers | 382 | +216 | 598 |
| 2 | Cheryl Anne | Bob's Balls | 335 | +261 | 596 |
| 3 | Alison Schmidt | Monday Mixers | 352 | +228 | 580 |
| 4 | Jodi | Monday Spring Classic | 353 | +213 | 566 |
| 5 | Alison Schmidt | Super Sports | 303 | +222 | 525 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — August 2 – 8, 2010
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Abed Daher | Summer Trio League | 1019 |
| 2 | Nick Lunghi | Peter Hagin Tournaments | 964 |
| 3 | Walter Wakefield | No Tap Trios | 893 |
| 4 | Nick Lunghi | Peter Hagin Tournaments | 844 |