Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Greg Gyarmati | Tuesday Night Mens | 299 |
| 2 | Joe Kennedy | Suncoast | 288 |
| 3 | David Brown | Black Jack | 279 |
| 4 | David Brown | Vegas High Rollers | 279 |
| 5 | Greg Gyarmati | Ed Voshell Classic | 277 |
| 6 | Rob Kurtz | 2007-08 Businessmen's | 277 |
| 7 | Dave Schussler | Marbletown Legion Mixed | 276 |
| 8 | David Trombley | King Pins (2007-08) | 269 |
| 9 | Donald Woodard | Mon. 6:00 pm Men's | 268 |
| 10 | Chris Reynolds | Thursday Night Tarpons | 268 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Danny Garcia | BPT | 259 | +180 | 439 |
| 2 | Robert Lewis | Thursday's Men and Women | 244 | +180 | 424 |
| 3 | Danny Garcia | BPT | 236 | +180 | 416 |
| 4 | Robert Lewis | Thursday's Men and Women | 227 | +180 | 407 |
| 5 | Danny Garcia | Sierra Tuesday | 226 | +180 | 406 |
| 6 | Danny Garcia | BPT | 214 | +180 | 394 |
| 7 | Danny Garcia | Sierra Tuesday | 211 | +180 | 391 |
| 8 | Danny Garcia | BPT | 211 | +180 | 391 |
| 9 | Robert Lewis | Thursday's Men and Women | 192 | +180 | 372 |
| 10 | Danny Garcia | Sierra Tuesday | 190 | +180 | 370 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | David Brown | Black Jack | 766 |
| 2 | Scott Barak | Blackjack | 750 |
| 3 | Greg Gyarmati | Tuesday Night Mens | 743 |
| 4 | Mark Rydberg | Friday Night Inventational | 739 |
| 5 | Drew York | City League - Monday | 739 |
| 6 | Mike Thomas | LKN Crysler-Jeep-Dodge | 739 |
| 7 | nick tourangeau | Tuesday Trios | 731 |
| 8 | David Brown | Vegas High Rollers | 730 |
| 9 | Greg Gyarmati | Ed Voshell Classic | 728 |
| 10 | Donald Woodard | Mon. 6:00 pm Men's | 722 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Robert Lewis | Thursday's Men and Women | 663 | +540 | 1203 |
| 2 | Danny Garcia | Sierra Tuesday | 627 | +540 | 1167 |
| 3 | Nick Kehler | Cen WA Varsity Travel 2007-08 | 511 | +540 | 1051 |
| 4 | Nick Kehler | Cen WA Varsity Travel 2007-08 | 436 | +540 | 976 |
| 5 | Nick Kehler | Cen WA Varsity Travel 2007-08 | 432 | +540 | 972 |
| 6 | Nick Kehler | Cen WA Varsity Travel 2007-08 | 421 | +540 | 961 |
| 7 | Nick Kehler | Cen WA Varsity Travel 2007-08 | 383 | +540 | 923 |
| 8 | David Brown | Black Jack | 766 | +0 | 766 |
| 9 | Mike Thomas | LKN Crysler-Jeep-Dodge | 739 | +21 | 760 |
| 10 | Scott Barak | Blackjack | 750 | +0 | 750 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Danny Garcia | BPT | 920 |
| 2 | Kevin Nagasawa | Miller Classic | 695 |
| 3 | E T | Fall Sunday Bowling 2007 | 619 |
| 4 | Sirron | Fall Sunday Bowling 2007 | 526 |
| 5 | Uncle Al | Fall Sunday Bowling 2007 | 497 |
| 6 | Gary | Fall Sunday Bowling 2007 | 486 |
| 7 | Willy | Fall Sunday Bowling 2007 | 484 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Danny Garcia | BPT | 920 | +720 | 1640 |
| 2 | E T | Fall Sunday Bowling 2007 | 619 | +176 | 795 |
| 3 | Gary | Fall Sunday Bowling 2007 | 486 | +304 | 790 |
| 4 | Sirron | Fall Sunday Bowling 2007 | 526 | +248 | 774 |
| 5 | Kevin Nagasawa | Miller Classic | 695 | +52 | 747 |
| 6 | Uncle Al | Fall Sunday Bowling 2007 | 497 | +228 | 725 |
| 7 | Willy | Fall Sunday Bowling 2007 | 484 | +176 | 660 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | tony hovan | monday morn doubles | 258 |
| 2 | Cindy | CDWCL | 247 |
| 3 | Cindy | CDWCL | 247 |
| 4 | Cindy | CDWCL | 237 |
| 5 | Mary Ellen Majkut | Capital District Women's Class | 236 |
| 6 | Sue-Ling | Monday Scratch Trio | 236 |
| 7 | tony hovan | sunday morn scratch | 234 |
| 8 | tony hovan | monday morn doubles | 234 |
| 9 | tony hovan | friday inland owles | 233 |
| 10 | David Dornheim | Business and Finance | 232 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Patricia Schmidlin | Just 4 fun | 211 | +72 | 283 |
| 2 | ABBY FUGMAN | LATIN AMERICAN MIX | 209 | +58 | 267 |
| 3 | Patricia Schmidlin | Just 4 fun | 191 | +72 | 263 |
| 4 | tony hovan | monday morn doubles | 258 | +0 | 258 |
| 5 | ABBY FUGMAN | LATIN AMERICAN MIX | 196 | +58 | 254 |
| 6 | Laura Young | Joe Benotsky's Mixed | 167 | +85 | 252 |
| 7 | Cindy | CDWCL | 247 | +0 | 247 |
| 8 | Cindy | CDWCL | 247 | +0 | 247 |
| 9 | Laura Caneal | Monday Night Trios | 222 | +24 | 246 |
| 10 | ABBY FUGMAN | LATIN AMERICAN MIX | 185 | +58 | 243 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | tony hovan | monday morn doubles | 709 |
| 2 | DENISE STERRITT | SOUTHLINERS MIXED | 642 |
| 3 | David Dornheim | Business and Finance | 638 |
| 4 | tony hovan | sunday morn scratch | 636 |
| 5 | tony hovan | friday inland owles | 634 |
| 6 | LaTonya | Tuesday Night-Jimmy Carter | 613 |
| 7 | Michael Broussard | Knights of Columbus | 608 |
| 8 | DENISE STERRITT | DROP OUTS | 600 |
| 9 | Laura Caneal | Monday Night Trios | 595 |
| 10 | ABBY FUGMAN | LATIN AMERICAN MIX | 590 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | ABBY FUGMAN | LATIN AMERICAN MIX | 590 | +174 | 764 |
| 2 | Patricia Schmidlin | Just 4 fun | 511 | +216 | 727 |
| 3 | tony hovan | monday morn doubles | 709 | +0 | 709 |
| 4 | Laura Caneal | Monday Night Trios | 595 | +72 | 667 |
| 5 | Marcia Watkins | Friday Foolers | 555 | +111 | 666 |
| 6 | Laura Young | Joe Benotsky's Mixed | 403 | +255 | 658 |
| 7 | LaTonya | Tuesday Night-Jimmy Carter | 613 | +33 | 646 |
| 8 | Judy Layton | sunday nite ladies and gents | 401 | +243 | 644 |
| 9 | DENISE STERRITT | SOUTHLINERS MIXED | 642 | +0 | 642 |
| 10 | David Dornheim | Business and Finance | 638 | +0 | 638 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Cindy | CDWCL | 919 |
| 2 | Mary Ellen Majkut | Capital District Women's Class | 894 |
| 3 | Sue-Ling | Monday Scratch Trio | 894 |
| 4 | Cindy | CDWCL | 832 |
| 5 | Dani Telstad | Kent Junior Scratch | 692 |
| 6 | Val | Fall Sunday Bowling 2007 | 509 |
| 7 | Betty | Fall Sunday Bowling 2007 | 475 |
| 8 | Eva | Fall Sunday Bowling 2007 | 470 |
| 9 | Vee | Fall Sunday Bowling 2007 | 457 |
| 10 | Aunty Doris | Fall Sunday Bowling 2007 | 397 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Cindy | CDWCL | 919 | +0 | 919 |
| 2 | Mary Ellen Majkut | Capital District Women's Class | 894 | +0 | 894 |
| 3 | Sue-Ling | Monday Scratch Trio | 894 | +0 | 894 |
| 4 | Cindy | CDWCL | 832 | +0 | 832 |
| 5 | Dani Telstad | Kent Junior Scratch | 692 | +96 | 788 |
| 6 | Betty | Fall Sunday Bowling 2007 | 475 | +308 | 783 |
| 7 | Val | Fall Sunday Bowling 2007 | 509 | +272 | 781 |
| 8 | Vee | Fall Sunday Bowling 2007 | 457 | +320 | 777 |
| 9 | Eva | Fall Sunday Bowling 2007 | 470 | +292 | 762 |
| 10 | Aunty Doris | Fall Sunday Bowling 2007 | 397 | +328 | 725 |
Honors — November 12 – 18, 2007
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Greg Gyarmati | Tuesday Night Mens | 299 |
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Danny Garcia | BPT | 920 |
| 2 | Cindy | CDWCL | 919 |
| 3 | Mary Ellen Majkut | Capital District Women's Class | 894 |
| 4 | Sue-Ling | Monday Scratch Trio | 894 |
| 5 | Cindy | CDWCL | 832 |