Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Junior | Summer Fun League | 290 |
| 2 | Junior | Summer Fun League | 289 |
| 3 | Ryan Kephart | New Beginnings | 275 |
| 4 | Jason Scott | T.N.T. Mixed | 269 |
| 5 | Junior | Summer Fun League | 268 |
| 6 | Walter Wakefield | No Tap Trios | 263 |
| 7 | James D. Smith | LAMBDA Summer 2010 | 259 |
| 8 | Tom Jones | Another Practice | 257 |
| 9 | Abed Daher | Detroit Traveling Allstars | 256 |
| 10 | Walter Wakefield | No Tap Trios | 253 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Abed Daher | Detroit Traveling Allstars | 256 | +180 | 436 |
| 2 | Shipper | Steve Fultz Memorial | 244 | +180 | 424 |
| 3 | Abed Daher | Detroit Traveling Allstars | 238 | +180 | 418 |
| 4 | Dustin Bohall | Commercial | 236 | +180 | 416 |
| 5 | Trent Burge | Friday Nite Mixed Nuts | 233 | +180 | 413 |
| 6 | Trent Burge | Hastings Combined | 233 | +180 | 413 |
| 7 | Trent Burge | 2010-2011 Combined | 233 | +180 | 413 |
| 8 | Shipper | Steve Fultz Memorial | 231 | +180 | 411 |
| 9 | Dustin Bohall | Commercial | 229 | +180 | 409 |
| 10 | Bill Cowan | TARPON | 225 | +180 | 405 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Junior | Summer Fun League | 847 |
| 2 | James D. Smith | LAMBDA Summer 2010 | 708 |
| 3 | Abed Daher | Detroit Traveling Allstars | 692 |
| 4 | Dustin Bohall | Commercial | 686 |
| 5 | Shipper | Steve Fultz Memorial | 682 |
| 6 | Ryan K | Monday Mixers | 653 |
| 7 | Bill Cowan | TARPON | 641 |
| 8 | Tony Franz | Thursday Businessmen's | 638 |
| 9 | Ryan Kephart | New Beginnings | 633 |
| 10 | Rex Berkbigler | 700 Club 2010-2011 | 631 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Abed Daher | Detroit Traveling Allstars | 692 | +540 | 1232 |
| 2 | Dustin Bohall | Commercial | 686 | +540 | 1226 |
| 3 | Shipper | Steve Fultz Memorial | 682 | +540 | 1222 |
| 4 | Bill Cowan | TARPON | 641 | +540 | 1181 |
| 5 | Tony Franz | Thursday Businessmen's | 638 | +540 | 1178 |
| 6 | Rex Berkbigler | 700 Club 2010-2011 | 631 | +540 | 1171 |
| 7 | Rex Berkbigler | Thursday mens 10-11 | 620 | +540 | 1160 |
| 8 | Tj Wadlow | Friday night mens | 608 | +540 | 1148 |
| 9 | Matt Meedina | Pot O Gold | 595 | +540 | 1135 |
| 10 | Trent Burge | Friday Nite Mixed Nuts | 584 | +540 | 1124 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Walter Wakefield | No Tap Trios | 967 |
| 2 | JL Martinez Jr | Two Hand Bowling | 886 |
| 3 | Karl | Monday Morning Trio | 821 |
| 4 | Walter Wakefield | No Tap Seniors | 791 |
| 5 | JL Martinez Jr | Two Hand Bowling | 772 |
| 6 | Joe Cifrodella Jr | PBA Singles | 745 |
| 7 | Brycen Brinkman | PBA Experience | 683 |
| 8 | Bob | Summer League | 665 |
| 9 | Bob | Summer League | 659 |
| 10 | Bob | Summer League | 627 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Walter Wakefield | No Tap Seniors | 791 | +720 | 1511 |
| 2 | Walter Wakefield | No Tap Trios | 967 | +0 | 967 |
| 3 | JL Martinez Jr | Two Hand Bowling | 886 | +12 | 898 |
| 4 | Joe Cifrodella Jr | PBA Singles | 745 | +112 | 857 |
| 5 | Bob | Summer League | 665 | +180 | 845 |
| 6 | Bob | Summer League | 659 | +180 | 839 |
| 7 | Karl | Monday Morning Trio | 821 | +8 | 829 |
| 8 | Brycen Brinkman | PBA Experience | 683 | +136 | 819 |
| 9 | Bob | Summer League | 627 | +180 | 807 |
| 10 | JL Martinez Jr | Two Hand Bowling | 772 | +12 | 784 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 229 |
| 2 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 202 |
| 3 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 191 |
| 4 | Ruth | Sunday PM | 177 |
| 5 | Ruth | Sunday PM | 168 |
| 6 | Ruth | Wednesday | 136 |
| 7 | Ruth | Monday PM | 129 |
| 8 | Ruth | Monday PM | 127 |
| 9 | Ruth | Wednesday | 124 |
| 10 | R | Monday | 122 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Ruth | Sunday PM | 177 | +180 | 357 |
| 2 | Ruth | Sunday PM | 168 | +180 | 348 |
| 3 | Ruth | Wednesday | 136 | +180 | 316 |
| 4 | Ruth | Monday PM | 129 | +180 | 309 |
| 5 | Ruth | Monday PM | 127 | +180 | 307 |
| 6 | Ruth | Wednesday | 124 | +180 | 304 |
| 7 | R | Monday | 122 | +180 | 302 |
| 8 | Ruth | Monday PM | 117 | +180 | 297 |
| 9 | Latonia Nelson | V.A. Bowling League | 115 | +180 | 295 |
| 10 | Ruth | Wednesday | 109 | +180 | 289 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 622 |
| 2 | Ruth | Sunday PM | 427 |
| 3 | Ruth | Monday PM | 373 |
| 4 | Ruth | Wednesday | 369 |
| 5 | Latonia Nelson | V.A. Bowling League | 333 |
| 6 | R | Monday | 324 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Ruth | Sunday PM | 427 | +540 | 967 |
| 2 | Ruth | Monday PM | 373 | +540 | 913 |
| 3 | Ruth | Wednesday | 369 | +540 | 909 |
| 4 | Latonia Nelson | V.A. Bowling League | 333 | +540 | 873 |
| 5 | R | Monday | 324 | +540 | 864 |
| 6 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 622 | +15 | 637 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — August 16 – 22, 2010
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Junior | Summer Fun League | 290 |
Honor Series 3-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Junior | Summer Fun League | 847 |
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Walter Wakefield | No Tap Trios | 967 |
| 2 | JL Martinez Jr | Two Hand Bowling | 886 |
| 3 | Karl | Monday Morning Trio | 821 |