Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Glenn Mohr | Raritan 14-15 | 289 |
| 2 | James Darville | Wednesday Morning Trio | 279 |
| 3 | Nick Lunghi | Valente Scratch Trios | 279 |
| 4 | Larry Ferguson | Monday K of C 2014-2015 | 279 |
| 5 | David | Prime Timers | 278 |
| 6 | Nick Lunghi | 761 Scratch | 276 |
| 7 | James Darville | Wednesday Morning Trio | 269 |
| 8 | John | Tuesday Four Man | 267 |
| 9 | Dean Houck | 14-15 Hi Low | 267 |
| 10 | Glenn Mohr | Raritan 14-15 | 266 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Larry Ferguson | Monday K of C 2014-2015 | 279 | +19 | 298 |
| 2 | Glenn Mohr | Raritan 14-15 | 289 | +0 | 289 |
| 3 | James Darville | Wednesday Morning Trio | 279 | +0 | 279 |
| 4 | Nick Lunghi | Valente Scratch Trios | 279 | +0 | 279 |
| 5 | David | Prime Timers | 278 | +0 | 278 |
| 6 | Nick Lunghi | 761 Scratch | 276 | +0 | 276 |
| 7 | James Darville | Wednesday Morning Trio | 269 | +0 | 269 |
| 8 | John | Tuesday Four Man | 267 | +0 | 267 |
| 9 | Dean Houck | 14-15 Hi Low | 267 | +0 | 267 |
| 10 | Glenn Mohr | Raritan 14-15 | 266 | +0 | 266 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | James Darville | Wednesday Morning Trio | 795 |
| 2 | Glenn Mohr | Raritan 14-15 | 746 |
| 3 | Greg G | Toronto Slovak | 744 |
| 4 | Nick Lunghi | Valente Scratch Trios | 741 |
| 5 | Dean Houck | 14-15 Hi Low | 734 |
| 6 | Richard Kastner | Small Business Scratch | 727 |
| 7 | John | Tuesday Four Man | 709 |
| 8 | Glenn Mohr | MCCL 14-15 | 704 |
| 9 | David | Prime Timers | 698 |
| 10 | Darrel Compton | Sun Coast Rollers | 697 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | James Darville | Wednesday Morning Trio | 795 | +0 | 795 |
| 2 | Glenn Mohr | Raritan 14-15 | 746 | +0 | 746 |
| 3 | Greg G | Toronto Slovak | 744 | +0 | 744 |
| 4 | Nick Lunghi | Valente Scratch Trios | 741 | +0 | 741 |
| 5 | Dean Houck | 14-15 Hi Low | 734 | +0 | 734 |
| 6 | Richard Kastner | Small Business Scratch | 727 | +0 | 727 |
| 7 | Darrel Compton | Sun Coast Rollers | 697 | +18 | 715 |
| 8 | John | Tuesday Four Man | 709 | +0 | 709 |
| 9 | Glenn Mohr | MCCL 14-15 | 704 | +0 | 704 |
| 10 | David | Prime Timers | 698 | +0 | 698 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | DOMINICK MISURACA | FRI. SR. TRIO | 830 |
| 2 | Bruce O'Keefe | Wednesday Night Trio | 692 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | DOMINICK MISURACA | FRI. SR. TRIO | 830 | +0 | 830 |
| 2 | Bruce O'Keefe | Wednesday Night Trio | 692 | +8 | 700 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Claudine Leblanc | TIMINOUS 2014 | 244 |
| 2 | Claire Michelin | TI-MINOUS 2014-15 | 244 |
| 3 | Henry | Mary Reilly | 200 |
| 4 | Claire Michelin | TI-MINOUS 2014-15 | 183 |
| 5 | Claire Michelin | TI-MINOUS 2014-15 | 181 |
| 6 | Claudine Leblanc | TIMINOUS 2014 | 170 |
| 7 | Claire Michelin | VIEUX-LOUPS 2014-15 (jeudi) | 170 |
| 8 | Claudine Leblanc | TIMINOUS 2014 | 167 |
| 9 | Claire Michelin | VIEUX-LOUPS 2014-15 (jeudi) | 164 |
| 10 | Claudine Leblanc | TIMINOUS 2014 | 162 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Claudine Leblanc | TIMINOUS 2014 | 244 | +52 | 296 |
| 2 | Claire Michelin | TI-MINOUS 2014-15 | 244 | +18 | 262 |
| 3 | Henry | Mary Reilly | 200 | +39 | 239 |
| 4 | Claudine Leblanc | TIMINOUS 2014 | 170 | +52 | 222 |
| 5 | Claudine Leblanc | TIMINOUS 2014 | 167 | +52 | 219 |
| 6 | Claudine Leblanc | TIMINOUS 2014 | 162 | +52 | 214 |
| 7 | Terry Giers | Friday Mixed Nuts | 156 | +46 | 202 |
| 8 | Claire Michelin | TI-MINOUS 2014-15 | 183 | +18 | 201 |
| 9 | Claire Michelin | TI-MINOUS 2014-15 | 181 | +18 | 199 |
| 10 | Terry Giers | Friday Mixed Nuts | 149 | +46 | 195 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Claire Michelin | TI-MINOUS 2014-15 | 608 |
| 2 | Claudine Leblanc | TIMINOUS 2014 | 576 |
| 3 | Claire Michelin | VIEUX-LOUPS 2014-15 (jeudi) | 476 |
| 4 | Henry | Mary Reilly | 470 |
| 5 | Claudine Leblanc | TIMINOUS 2014 | 441 |
| 6 | Terry Giers | Friday Mixed Nuts | 433 |
| 7 | Tina Campbell | EOW 9 Pin No Tap | 376 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Claudine Leblanc | TIMINOUS 2014 | 576 | +156 | 732 |
| 2 | Claire Michelin | TI-MINOUS 2014-15 | 608 | +54 | 662 |
| 3 | Claudine Leblanc | TIMINOUS 2014 | 441 | +156 | 597 |
| 4 | Henry | Mary Reilly | 470 | +117 | 587 |
| 5 | Terry Giers | Friday Mixed Nuts | 433 | +138 | 571 |
| 6 | Tina Campbell | EOW 9 Pin No Tap | 376 | +126 | 502 |
| 7 | Claire Michelin | VIEUX-LOUPS 2014-15 (jeudi) | 476 | +21 | 497 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — February 16 – 22, 2015
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | DOMINICK MISURACA | FRI. SR. TRIO | 830 |