Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Stan Carvin | Lou Parrillo Memorial | 279 |
| 2 | Tyler | Monday Invitational | 260 |
| 3 | Stan Carvin | Mark Tarbox Memorial | 257 |
| 4 | Tommy Yazell | Joli Brandt Memorial | 248 |
| 5 | Stan Carvin | Lou Parrillo Memorial | 248 |
| 6 | Stan Carvin | Stub Card Mixed | 244 |
| 7 | Gary L Stroup | Friday Senior Trio | 242 |
| 8 | michael lukosius | Thurs Men | 236 |
| 9 | Stan Carvin | Stub Card Mixed | 236 |
| 10 | Stan Carvin | Lou Parrillo Memorial | 236 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Adolfo Reyes | Nite Owls | 182 | +180 | 362 |
| 2 | Adolfo Reyes | Nite Owls | 151 | +180 | 331 |
| 3 | Adolfo Reyes | Nite Owls | 139 | +180 | 319 |
| 4 | Stan Carvin | Lou Parrillo Memorial | 279 | +0 | 279 |
| 5 | Tyler | Monday Invitational | 260 | +0 | 260 |
| 6 | Stan Carvin | Mark Tarbox Memorial | 257 | +0 | 257 |
| 7 | Tommy Yazell | Joli Brandt Memorial | 248 | +4 | 252 |
| 8 | Stan Carvin | Lou Parrillo Memorial | 248 | +0 | 248 |
| 9 | Stan Carvin | Stub Card Mixed | 244 | +0 | 244 |
| 10 | Gary L Stroup | Friday Senior Trio | 242 | +0 | 242 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Stan Carvin | Lou Parrillo Memorial | 763 |
| 2 | Tyler | Monday Invitational | 712 |
| 3 | Stan Carvin | Stub Card Mixed | 703 |
| 4 | michael lukosius | Thurs Men | 686 |
| 5 | Tony Hovan | Sat Senate | 669 |
| 6 | Stan Carvin | Mark Tarbox Memorial | 669 |
| 7 | Walter C. Rivers | Hit The Jackpot | 626 |
| 8 | Gary L Stroup | Gus Ponder Memorial Classic | 620 |
| 9 | Tony Hovan | Penn Terra | 619 |
| 10 | Tommy Yazell | Joli Brandt Memorial | 610 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Adolfo Reyes | Nite Owls | 472 | +540 | 1012 |
| 2 | Stan Carvin | Lou Parrillo Memorial | 763 | +0 | 763 |
| 3 | Tyler | Monday Invitational | 712 | +0 | 712 |
| 4 | Stan Carvin | Stub Card Mixed | 703 | +0 | 703 |
| 5 | michael lukosius | Thurs Men | 686 | +0 | 686 |
| 6 | Tony Hovan | Sat Senate | 669 | +0 | 669 |
| 7 | Stan Carvin | Mark Tarbox Memorial | 669 | +0 | 669 |
| 8 | Walter C. Rivers | Hit The Jackpot | 626 | +9 | 635 |
| 9 | Tommy Yazell | Joli Brandt Memorial | 610 | +12 | 622 |
| 10 | Gary L Stroup | Gus Ponder Memorial Classic | 620 | +0 | 620 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Gary L Stroup | Friday Senior Trio | 906 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Gary L Stroup | Friday Senior Trio | 906 | +0 | 906 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | gloria hurt | wednesday doubles | 146 |
| 2 | gloria hurt | wednesday doubles | 139 |
| 3 | gloria hurt | wednesday doubles | 121 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | gloria hurt | wednesday doubles | 146 | +56 | 202 |
| 2 | gloria hurt | wednesday doubles | 139 | +56 | 195 |
| 3 | gloria hurt | wednesday doubles | 121 | +56 | 177 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | gloria hurt | wednesday doubles | 406 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | gloria hurt | wednesday doubles | 406 | +168 | 574 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — January 25 – 31, 2021
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Gary L Stroup | Friday Senior Trio | 906 |