Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Leftside | Vegas League | 300 |
| 2 | Terry Young | Commercial (05-06) | 279 |
| 3 | Corey Phillips | Commercial Classic(05-06) | 279 |
| 4 | Marty Hopman | Tuesday Poneers 05-06 | 277 |
| 5 | Roger | Berwyn Business Men | 277 |
| 6 | jvmmfoty | New Hope Classic | 266 |
| 7 | Terry Young | Commercial (05-06) | 263 |
| 8 | Steve Owens | Mens Church | 258 |
| 9 | Brad Luepke | Lakeshore Masters 05-06 | 257 |
| 10 | corey phillips | friday mens(05-06) | 257 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Paul Meyer | Willow Bowl Thursday Night | 212 | +180 | 392 |
| 2 | Paul Meyer | Willow Bowl Thursday Night | 211 | +180 | 391 |
| 3 | Joe | Thursday Night | 177 | +180 | 357 |
| 4 | Kelly | Thursday Night | 154 | +180 | 334 |
| 5 | Tyler | Thursday Night | 151 | +180 | 331 |
| 6 | John | Thursday Night | 149 | +180 | 329 |
| 7 | Kelly | Thursday Night | 144 | +180 | 324 |
| 8 | John | Thursday Night | 143 | +180 | 323 |
| 9 | Tyler | Thursday Night | 131 | +180 | 311 |
| 10 | Kelly | Thursday Night | 123 | +180 | 303 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Terry Young | Commercial (05-06) | 781 |
| 2 | Corey Phillips | Commercial Classic(05-06) | 774 |
| 3 | Roger | Berwyn Business Men | 732 |
| 4 | Steve Rouse | Lakeshore Masters 05-06 | 700 |
| 5 | Sam Schipano Jr. | Saturday Night Rebels | 699 |
| 6 | eric wilmot | jr's brew crew | 698 |
| 7 | Joel S | Thursday Mens '05-'06 | 692 |
| 8 | Marty Hopman | Tuesday Poneers 05-06 | 683 |
| 9 | Leftside | Vegas League | 682 |
| 10 | Brad Luepke | Lakeshore Masters 05-06 | 675 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Paul Meyer | Willow Bowl Thursday Night | 539 | +540 | 1079 |
| 2 | Terry Young | Commercial (05-06) | 781 | +0 | 781 |
| 3 | Corey Phillips | Commercial Classic(05-06) | 774 | +0 | 774 |
| 4 | Brent Mandery | Men's City League Monday Night | 661 | +78 | 739 |
| 5 | Roger | Berwyn Business Men | 732 | +0 | 732 |
| 6 | Joel S | Thursday Mens '05-'06 | 692 | +33 | 725 |
| 7 | Marty Hopman | Tuesday Poneers 05-06 | 683 | +36 | 719 |
| 8 | Richard Hagee | Industrial League 2005-2006 | 575 | +129 | 704 |
| 9 | Steve Rouse | Lakeshore Masters 05-06 | 700 | +0 | 700 |
| 10 | Sam Schipano Jr. | Saturday Night Rebels | 699 | +0 | 699 |
4-Game Series
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Christina Lamoureux | Thursday Night Mixed '05-'06 | 242 |
| 2 | Christina Lamoureux | Sunday Night Merchant '05-'06 | 235 |
| 3 | Christina Lamoureux | Thursday Night Mixed '05-'06 | 226 |
| 4 | Christina Lamoureux | Friday Night Classic '05-'06 | 225 |
| 5 | Christina Lamoureux | Friday Night Classic '05-'06 | 223 |
| 6 | Christina Lamoureux | Thursday Night Mixed '05-'06 | 223 |
| 7 | Christina Lamoureux | Sunday Night Merchant '05-'06 | 214 |
| 8 | Becky | Friday Night Mixed Nuts 05/06 | 209 |
| 9 | Christina Lamoureux | Friday Night Classic '05-'06 | 196 |
| 10 | Christina Lamoureux | Sunday Night Merchant '05-'06 | 180 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Christina Lamoureux | Thursday Night Mixed '05-'06 | 242 | +0 | 242 |
| 2 | Becky | Friday Night Mixed Nuts 05/06 | 209 | +31 | 240 |
| 3 | Linda | Friday Night Mixed | 171 | +64 | 235 |
| 4 | Christina Lamoureux | Sunday Night Merchant '05-'06 | 235 | +0 | 235 |
| 5 | Christina Lamoureux | Thursday Night Mixed '05-'06 | 226 | +0 | 226 |
| 6 | Christina Lamoureux | Friday Night Classic '05-'06 | 225 | +0 | 225 |
| 7 | Christina Lamoureux | Friday Night Classic '05-'06 | 223 | +0 | 223 |
| 8 | Christina Lamoureux | Thursday Night Mixed '05-'06 | 223 | +0 | 223 |
| 9 | Christina Lamoureux | Sunday Night Merchant '05-'06 | 214 | +0 | 214 |
| 10 | Becky | Friday Night Mixed Nuts 05/06 | 177 | +31 | 208 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Christina Lamoureux | Thursday Night Mixed '05-'06 | 691 |
| 2 | Christina Lamoureux | Friday Night Classic '05-'06 | 644 |
| 3 | Christina Lamoureux | Sunday Night Merchant '05-'06 | 629 |
| 4 | Becky | Friday Night Mixed Nuts 05/06 | 546 |
| 5 | Jodi | 4 X 8 Mixed ('05 - '06) | 464 |
| 6 | Linda | Friday Night Mixed | 445 |
| 7 | Jodi | Rosebuds '05 - '06 | 437 |
| 8 | Sue Johnson | Eddie Irvin Mixed (05-06) | 413 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Christina Lamoureux | Thursday Night Mixed '05-'06 | 691 | +0 | 691 |
| 2 | Christina Lamoureux | Friday Night Classic '05-'06 | 644 | +0 | 644 |
| 3 | Becky | Friday Night Mixed Nuts 05/06 | 546 | +93 | 639 |
| 4 | Linda | Friday Night Mixed | 445 | +192 | 637 |
| 5 | Christina Lamoureux | Sunday Night Merchant '05-'06 | 629 | +0 | 629 |
| 6 | Jodi | 4 X 8 Mixed ('05 - '06) | 464 | +117 | 581 |
| 7 | Sue Johnson | Eddie Irvin Mixed (05-06) | 413 | +120 | 533 |
| 8 | Jodi | Rosebuds '05 - '06 | 437 | +78 | 515 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — January 2 – 8, 2006
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Leftside | Vegas League | 300 |
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
No qualifying scores this week.