Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | John Kosiak | Metro Furniture Classic | 290 |
| 2 | Trent Burge | Mens Major Classic | 289 |
| 3 | David Eubanks | Alibi | 289 |
| 4 | Rob Lucas | Practice | 286 |
| 5 | Joe Karpierz | Monday Night Strikers | 279 |
| 6 | corey | monte carlo | 279 |
| 7 | Howard Clack | Buckey Friday Early Men | 278 |
| 8 | Kerry Caldwell | Jolly Mixers | 277 |
| 9 | Chris Kinkaid | New Orleans Travel League | 276 |
| 10 | Rusty Long | Monday Mixed | 269 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Aaron Robertson | AHS Practice | 256 | +180 | 436 |
| 2 | Iker Zedlav | Big earns Dan Chovan | 254 | +180 | 434 |
| 3 | Mark | Sportsman | 248 | +180 | 428 |
| 4 | Iker Zedlav | Big earns Dan Chovan | 248 | +180 | 428 |
| 5 | mark | both | 248 | +180 | 428 |
| 6 | Iker Zedlav | Big earns Dan Chovan | 244 | +180 | 424 |
| 7 | Aaron Robertson | AHS Practice | 237 | +180 | 417 |
| 8 | Mark | Sportsman | 232 | +180 | 412 |
| 9 | mark | both | 232 | +180 | 412 |
| 10 | Rex Berkbigler | 700 league 09-10 | 230 | +180 | 410 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Howard Clack | Buckey Friday Early Men | 759 |
| 2 | Iker Zedlav | Big earns Dan Chovan | 746 |
| 3 | David Eubanks | Alibi | 742 |
| 4 | Chainsaw | Just 5 Guys | 740 |
| 5 | Rusty Long | Monday Mixed | 735 |
| 6 | Rogers Ware | Bee's tees | 732 |
| 7 | SCOTT MCKOWN | KEITH CLARK CLASSIC | 729 |
| 8 | Trent Burge | Mens Major Classic | 728 |
| 9 | Bob Phillips | Tuesday Night Handicap | 727 |
| 10 | Joe Karpierz | Monday Night Strikers | 723 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Iker Zedlav | Big earns Dan Chovan | 746 | +540 | 1286 |
| 2 | Rex Berkbigler | 700 league 09-10 | 685 | +540 | 1225 |
| 3 | Mark | Sportsman | 671 | +540 | 1211 |
| 4 | mark | both | 671 | +540 | 1211 |
| 5 | Rick Romero | League VIP Tournament 2010 | 558 | +540 | 1098 |
| 6 | Nathan Hess | youth afternoon | 483 | +540 | 1023 |
| 7 | Howard Clack | Buckey Friday Early Men | 759 | +0 | 759 |
| 8 | David Eubanks | Alibi | 742 | +0 | 742 |
| 9 | Chainsaw | Just 5 Guys | 740 | +0 | 740 |
| 10 | Rusty Long | Monday Mixed | 735 | +0 | 735 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Dominick Misuraca | Friday Sr.Trio | 792 |
| 2 | Dave Bruce | Composite Avg- 09-10 | 722 |
| 3 | Dave Bruce | Tuesday Night Doubles | 722 |
| 4 | Keith Elliott | Sunday PBA Experience | 668 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Dave Bruce | Tuesday Night Doubles | 722 | +112 | 834 |
| 2 | Keith Elliott | Sunday PBA Experience | 668 | +144 | 812 |
| 3 | Dominick Misuraca | Friday Sr.Trio | 792 | +0 | 792 |
| 4 | Dave Bruce | Composite Avg- 09-10 | 722 | +68 | 790 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Erik Dahms | Saturday Night Live | 300 |
| 2 | Donna Carroll | All leagues | 256 |
| 3 | Erik Dahms | Saturday Night Live | 246 |
| 4 | Erik Dahms | Saturday Night Live | 235 |
| 5 | Dusty | TGIF | 234 |
| 6 | Holly Scholl | Friday Night Mixed | 218 |
| 7 | Donna Carroll | All leagues | 203 |
| 8 | Donna Carroll | All leagues | 202 |
| 9 | Donna Carroll | All leagues | 202 |
| 10 | Sharon Luzell | Just For Fun | 200 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Holly Scholl | 44th Colonial Va Women's Tour | 196 | +180 | 376 |
| 2 | Holly Scholl | 44th Colonial Va Women's Tour | 191 | +180 | 371 |
| 3 | Holly Scholl | 44th Colonial Va Women's Tour | 183 | +180 | 363 |
| 4 | Holly Scholl | 44th Colonial Va Women's Tour | 180 | +180 | 360 |
| 5 | Holly Scholl | 44th Colonial Va Women's Tour | 179 | +180 | 359 |
| 6 | Holly Scholl | 44th Colonial Va Women's Tour | 175 | +180 | 355 |
| 7 | Holly Scholl | 44th Colonial Va Women's Tour | 174 | +180 | 354 |
| 8 | Erik Dahms | Saturday Night Live | 300 | +18 | 318 |
| 9 | Holly Scholl | 44th Colonial Va Women's Tour | 136 | +180 | 316 |
| 10 | Holly Scholl | 44th Colonial Va Women's Tour | 130 | +180 | 310 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Erik Dahms | Saturday Night Live | 781 |
| 2 | Donna Carroll | All leagues | 613 |
| 3 | Dusty | TGIF | 605 |
| 4 | Donna Carroll | All leagues | 586 |
| 5 | Holly Scholl | Friday Night Mixed | 561 |
| 6 | Donna Carroll | All leagues | 558 |
| 7 | Sharon Luzell | Just For Fun | 553 |
| 8 | Jodi | Rosebuds | 551 |
| 9 | Donna Carroll | All leagues | 546 |
| 10 | MjK | Wednesday Mixed | 542 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Holly Scholl | 44th Colonial Va Women's Tour | 537 | +540 | 1077 |
| 2 | Holly Scholl | 44th Colonial Va Women's Tour | 517 | +540 | 1057 |
| 3 | Holly Scholl | 44th Colonial Va Women's Tour | 490 | +540 | 1030 |
| 4 | Erik Dahms | Saturday Night Live | 781 | +54 | 835 |
| 5 | Mychel Kendall | Practice Games | 442 | +237 | 679 |
| 6 | Donna Carroll | All leagues | 613 | +60 | 673 |
| 7 | MjK | Wednesday Mixed | 542 | +120 | 662 |
| 8 | Jodi | Rosebuds | 551 | +99 | 650 |
| 9 | Mychel | Harley Davidson | 432 | +216 | 648 |
| 10 | Donna Carroll | All leagues | 586 | +60 | 646 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — November 16 – 22, 2009
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Erik Dahms | Saturday Night Live | 300 |
| 2 | John Kosiak | Metro Furniture Classic | 290 |
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
No qualifying scores this week.