Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Nick Lunghi | No-Tap Tournaments | 297 |
| 2 | GET UR SHINEBOX | Hi Tor Classic | 280 |
| 3 | John Halfhill | Tuesday "Have a Ball" | 278 |
| 4 | Walter Wakefield | No Tap Trios | 277 |
| 5 | Theron Murdock | Thursday Night @ 9pm 2010 | 274 |
| 6 | Dean Houck | 10 Beer League | 267 |
| 7 | Andrew Olney | Tuesday O' Fallon | 263 |
| 8 | Joe Torres | Gobs & Gals | 258 |
| 9 | Corey Phillips | Thursday Jubilee(10) | 258 |
| 10 | GET UR SHINEBOX | Hi Tor Classic | 258 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Theron Murdock | Thursday Night @ 9pm 2010 | 274 | +180 | 454 |
| 2 | Andrew Olney | Tuesday O' Fallon | 263 | +180 | 443 |
| 3 | Ryan K | Monday Mixers | 236 | +180 | 416 |
| 4 | Andrew Olney | Summer Stars | 231 | +180 | 411 |
| 5 | Andrew Olney | Summer Stars | 218 | +180 | 398 |
| 6 | Theron Murdock | Thursday Night @ 9pm 2010 | 213 | +180 | 393 |
| 7 | Andrew Olney | Summer Stars | 201 | +180 | 381 |
| 8 | Theron Murdock | Thursday Night @ 9pm 2010 | 200 | +180 | 380 |
| 9 | Ryan K | Monday Mixers | 184 | +180 | 364 |
| 10 | Andrew Olney | Tuesday O' Fallon | 180 | +180 | 360 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | John Halfhill | Tuesday "Have a Ball" | 737 |
| 2 | Theron Murdock | Vegas Megabucks 10 | 723 |
| 3 | Ryan Hammer | Sparetimers | 712 |
| 4 | Michael Cepeda | Denim and Duds | 703 |
| 5 | Omer Cunningham | Tuesday "Have a Ball" | 689 |
| 6 | Theron Murdock | Thursday Night @ 9pm 2010 | 687 |
| 7 | Nate Kennelly | Darlene's Dreamers | 677 |
| 8 | Corey Phillips | Thursday Jubilee(10) | 676 |
| 9 | Dean Houck | 10 Beer League | 675 |
| 10 | J | Have A Ball | 663 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Theron Murdock | Thursday Night @ 9pm 2010 | 687 | +540 | 1227 |
| 2 | Andrew Olney | Summer Stars | 650 | +540 | 1190 |
| 3 | Andrew Olney | Tuesday O' Fallon | 599 | +540 | 1139 |
| 4 | Ryan K | Monday Mixers | 562 | +540 | 1102 |
| 5 | Eugene | 2010 - Monday Trios | 458 | +540 | 998 |
| 6 | John Halfhill | Tuesday "Have a Ball" | 737 | +18 | 755 |
| 7 | Michael Cepeda | Denim and Duds | 703 | +48 | 751 |
| 8 | Ryan Hammer | Sparetimers | 712 | +27 | 739 |
| 9 | Theron Murdock | Vegas Megabucks 10 | 723 | +0 | 723 |
| 10 | Nate Kennelly | Darlene's Dreamers | 677 | +33 | 710 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Nick Lunghi | No-Tap Tournaments | 1005 |
| 2 | GET UR SHINEBOX | Hi Tor Classic | 991 |
| 3 | Walter Wakefield | No Tap Trios | 925 |
| 4 | Abed Daher | Summer Trio League | 841 |
| 5 | Brycen Brinkman | PBA Experience | 742 |
| 6 | Brad R. | mayhew Novachik | 681 |
| 7 | Scott L. Fausel, VMD | PBA Experience | 668 |
| 8 | Justin N | mayhew Novachik | 649 |
| 9 | Joe Cifrodella Jr | PBA Singles | 579 |
| 10 | Kevin Summers | PBA Trios | 531 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Nick Lunghi | No-Tap Tournaments | 1005 | +0 | 1005 |
| 2 | GET UR SHINEBOX | Hi Tor Classic | 991 | +0 | 991 |
| 3 | Walter Wakefield | No Tap Trios | 925 | +0 | 925 |
| 4 | Brycen Brinkman | PBA Experience | 742 | +152 | 894 |
| 5 | Abed Daher | Summer Trio League | 841 | +0 | 841 |
| 6 | Kevin Summers | PBA Trios | 531 | +228 | 759 |
| 7 | Joe Cifrodella Jr | PBA Singles | 579 | +156 | 735 |
| 8 | Scott L. Fausel, VMD | PBA Experience | 668 | +44 | 712 |
| 9 | Brad R. | mayhew Novachik | 681 | +20 | 701 |
| 10 | Justin N | mayhew Novachik | 649 | +40 | 689 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Chrissy | Sparetimers | 253 |
| 2 | Bill Reaves | Monday Doubles | 208 |
| 3 | Bill Reaves | Monday Doubles | 202 |
| 4 | Cupcake | The Islanders | 200 |
| 5 | Cupcake | Vegas Megabucks | 197 |
| 6 | Chrissy | Sparetimers | 188 |
| 7 | Cupcake | Vegas Megabucks | 181 |
| 8 | Holly Scholl | Monday Doubles | 177 |
| 9 | Holly Scholl | Monday Doubles | 176 |
| 10 | Chrissy | Sparetimers | 175 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Alison Schmidt | Super Sports | 142 | +180 | 322 |
| 2 | Alison Schmidt | Monday Mixers | 122 | +180 | 302 |
| 3 | Alison Schmidt | Monday Mixers | 122 | +180 | 302 |
| 4 | Alison Schmidt | Monday Mixers | 115 | +180 | 295 |
| 5 | Alison Schmidt | Super Sports | 107 | +180 | 287 |
| 6 | Chrissy | Sparetimers | 253 | +27 | 280 |
| 7 | Alison Schmidt | Super Sports | 98 | +180 | 278 |
| 8 | Bill Reaves | Monday Doubles | 208 | +42 | 250 |
| 9 | Bill Reaves | Monday Doubles | 202 | +42 | 244 |
| 10 | Misty St.John | Darlene's Dreamers | 156 | +79 | 235 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Chrissy | Sparetimers | 616 |
| 2 | Cupcake | Vegas Megabucks | 508 |
| 3 | Cupcake | The Islanders | 505 |
| 4 | Chrissy | Sparetimers | 490 |
| 5 | Lisa | CHFA | 411 |
| 6 | Misty St.John | Darlene's Dreamers | 384 |
| 7 | Alison Schmidt | Monday Mixers | 359 |
| 8 | Alison Schmidt | Super Sports | 347 |
| 9 | Jodi | Monday Spring Classic | 333 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Alison Schmidt | Monday Mixers | 359 | +540 | 899 |
| 2 | Alison Schmidt | Super Sports | 347 | +540 | 887 |
| 3 | Chrissy | Sparetimers | 616 | +81 | 697 |
| 4 | Misty St.John | Darlene's Dreamers | 384 | +237 | 621 |
| 5 | Cupcake | The Islanders | 505 | +93 | 598 |
| 6 | Cupcake | Vegas Megabucks | 508 | +75 | 583 |
| 7 | Jodi | Monday Spring Classic | 333 | +243 | 576 |
| 8 | Chrissy | Sparetimers | 490 | +81 | 571 |
| 9 | Lisa | CHFA | 411 | +147 | 558 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — June 7 – 13, 2010
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Nick Lunghi | No-Tap Tournaments | 297 |
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Nick Lunghi | No-Tap Tournaments | 1005 |
| 2 | GET UR SHINEBOX | Hi Tor Classic | 991 |
| 3 | Walter Wakefield | No Tap Trios | 925 |
| 4 | Abed Daher | Summer Trio League | 841 |