Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Robert Wolfe | Friday Rollers | 258 |
| 2 | Shipper | Classic league | 257 |
| 3 | Matthew Underwood | Sportsmen 06-07 | 256 |
| 4 | Rob Dinsmore | Tuesday Nite Mixers 06-07 | 256 |
| 5 | Caylin Wilhelmsen | Wednesday, Inc. '06-'07 | 254 |
| 6 | Matthew Underwood | Jr. House 06-07 | 248 |
| 7 | Jeff Vanost | Friday Nite Men ('06-'07) | 246 |
| 8 | Rick Peter | Sin City Men's 2006/2007 | 246 |
| 9 | Joe Dinsmore | Tuesday Nite Mixers 06-07 | 246 |
| 10 | willie RIVERA | Las Vegas | 246 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Jim New | Manchester Moose | 224 | +180 | 404 |
| 2 | Brad Paul | Open Bowling Imperial | 220 | +180 | 400 |
| 3 | matthew doobov | maccabi season 1 2007 | 212 | +180 | 392 |
| 4 | Doug Price | Sunday Night Mixed Doubles | 197 | +180 | 377 |
| 5 | Tyler Ray | Late Starters | 192 | +180 | 372 |
| 6 | matthew doobov | maccabi season 1 2007 | 192 | +180 | 372 |
| 7 | Brad Paul | Open Bowling Kingswood | 189 | +180 | 369 |
| 8 | Mike R | Continental Open Bowling | 188 | +180 | 368 |
| 9 | Brad Paul | Open Bowling Salt River | 186 | +180 | 366 |
| 10 | Jeff | Random Bowling Times | 181 | +180 | 361 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Joe Dinsmore | Tuesday Nite Mixers 06-07 | 710 |
| 2 | Jeff Vanost | Friday Nite Men ('06-'07) | 705 |
| 3 | Homer | Jacks n Jills | 685 |
| 4 | Shipper | Classic league | 680 |
| 5 | Robert Wolfe | Friday Rollers | 680 |
| 6 | Jon Wolf | Alliance City Tournament | 674 |
| 7 | willie RIVERA | Las Vegas | 658 |
| 8 | Caylin Wilhelmsen | Monday Night Men's '06-'07 | 643 |
| 9 | Matthew Underwood | Jr. House 06-07 | 643 |
| 10 | Rob Dinsmore | Tuesday Nite Mixers 06-07 | 643 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | matthew doobov | maccabi season 1 2007 | 577 | +540 | 1117 |
| 2 | Jim New | Manchester Moose | 571 | +540 | 1111 |
| 3 | Tyler Ray | Late Starters | 494 | +540 | 1034 |
| 4 | Doug Price | Sunday Night Mixed Doubles | 485 | +540 | 1025 |
| 5 | Brad Paul | Open Bowling Salt River | 472 | +540 | 1012 |
| 6 | Joe Dinsmore | Tuesday Nite Mixers 06-07 | 710 | +0 | 710 |
| 7 | Jeff Vanost | Friday Nite Men ('06-'07) | 705 | +0 | 705 |
| 8 | VT_Turkey | Wed. Sport League ('06-'07) | 620 | +72 | 692 |
| 9 | Homer | Jacks n Jills | 685 | +0 | 685 |
| 10 | Shipper | Classic league | 680 | +0 | 680 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Joe Dinsmore | PBA Experience Winter 07 | 818 |
| 2 | Rob Dinsmore | PBA Experience Winter 07 | 747 |
| 3 | ryan everett | PBA winter 07 | 698 |
| 4 | Mike Sullivan | Western Diner Semi-Classic | 697 |
| 5 | Brad Paul | Open Bowling Kingswood | 664 |
| 6 | paul feuerstein | PBA winter 07 | 645 |
| 7 | Brad Paul | Open Bowling Continental | 642 |
| 8 | Brad Paul | Open Bowling Imperial | 636 |
| 9 | Jeff | Random Bowling Times | 631 |
| 10 | Terry | pba experience | 630 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Brad Paul | Open Bowling Kingswood | 664 | +720 | 1384 |
| 2 | Brad Paul | Open Bowling Continental | 642 | +720 | 1362 |
| 3 | Brad Paul | Open Bowling Imperial | 636 | +720 | 1356 |
| 4 | Jeff | Random Bowling Times | 631 | +720 | 1351 |
| 5 | Mike R | Continental Open Bowling | 576 | +720 | 1296 |
| 6 | ryan everett | PBA winter 07 | 698 | +180 | 878 |
| 7 | Joe Dinsmore | PBA Experience Winter 07 | 818 | +48 | 866 |
| 8 | Rob Dinsmore | PBA Experience Winter 07 | 747 | +36 | 783 |
| 9 | Mike Sullivan | Western Diner Semi-Classic | 697 | +72 | 769 |
| 10 | paul feuerstein | PBA winter 07 | 645 | +88 | 733 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | corey phillips | Friday Mens(06-07) | 258 |
| 2 | Tonda | Mon Ladies Classic (06-07) | 243 |
| 3 | Tonda | Wed Nite Mix (06-07) | 239 |
| 4 | Tonda | Wed Nite Mix (06-07) | 233 |
| 5 | Tonda | U.S.W.A. (06-07) | 223 |
| 6 | Tonda | Orbits (06-07) | 211 |
| 7 | Tonda | Wed Nite Mix (06-07) | 205 |
| 8 | Tonda | Orbits (06-07) | 205 |
| 9 | corey phillips | Friday Mens(06-07) | 203 |
| 10 | Christina Lamoureux | Friday Night Classic '06-'07 | 199 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Kelvin | Single 07 | 192 | +180 | 372 |
| 2 | Kelvin | Single 07 | 167 | +180 | 347 |
| 3 | Kelvin | Single 07 | 154 | +180 | 334 |
| 4 | Kelvin | Single 07 | 151 | +180 | 331 |
| 5 | corey phillips | Friday Mens(06-07) | 258 | +0 | 258 |
| 6 | Tonda | Wed Nite Mix (06-07) | 239 | +14 | 253 |
| 7 | Tonda | Mon Ladies Classic (06-07) | 243 | +5 | 248 |
| 8 | Tonda | Wed Nite Mix (06-07) | 233 | +14 | 247 |
| 9 | Tonda | U.S.W.A. (06-07) | 223 | +18 | 241 |
| 10 | Tonda | Orbits (06-07) | 211 | +13 | 224 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Tonda | Wed Nite Mix (06-07) | 677 |
| 2 | corey phillips | Friday Mens(06-07) | 647 |
| 3 | Tonda | Mon Ladies Classic (06-07) | 634 |
| 4 | Tonda | Orbits (06-07) | 606 |
| 5 | Tonda | U.S.W.A. (06-07) | 577 |
| 6 | Christina Lamoureux | Friday Night Classic '06-'07 | 566 |
| 7 | Jodi | 4 X 8 ('06-'07) | 516 |
| 8 | Carolyn | 4 X 8 ('06-'07) | 493 |
| 9 | Jodi | Rosebuds ('06-'07) | 486 |
| 10 | Penny | Fornoffs ('06-'07) | 456 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Tonda | Wed Nite Mix (06-07) | 677 | +42 | 719 |
| 2 | Tonda | Mon Ladies Classic (06-07) | 634 | +15 | 649 |
| 3 | corey phillips | Friday Mens(06-07) | 647 | +0 | 647 |
| 4 | Tonda | Orbits (06-07) | 606 | +39 | 645 |
| 5 | Tonda | U.S.W.A. (06-07) | 577 | +54 | 631 |
| 6 | Jodi | 4 X 8 ('06-'07) | 516 | +102 | 618 |
| 7 | Gina | Guys & Dolls Thurs Night Mix | 446 | +168 | 614 |
| 8 | Carolyn | 4 X 8 ('06-'07) | 493 | +117 | 610 |
| 9 | Penny | Fornoffs ('06-'07) | 456 | +141 | 597 |
| 10 | Sue Johnson | Eddie Irvin Mixed (06-07) | 453 | +126 | 579 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Kelvin | Single 07 | 664 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Kelvin | Single 07 | 664 | +720 | 1384 |
Honors — March 5 – 11, 2007
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Joe Dinsmore | PBA Experience Winter 07 | 818 |