Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | JeffWSanders | Clermont Wednesday Trio's | 289 |
| 2 | Jeffrey Hanson | Zaks Zoo Too- | 279 |
| 3 | Jim Capener | Badger League | 278 |
| 4 | Evan N Karzynow Jr | University Mens League | 277 |
| 5 | BRIAN DARCY | THURSDAY MENS | 277 |
| 6 | Jeffrey Hanson | Airway Westside Merchants | 267 |
| 7 | Terry | merchants 08-09 | 258 |
| 8 | Kenneth Yeung | Chinese Bowling Club | 258 |
| 9 | Lawrence L Cook 3rd | Mens 150 | 257 |
| 10 | Michael | Tuesday Mixed Starlite | 251 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | JeffWSanders | Clermont Wednesday Trio's | 289 | +0 | 289 |
| 2 | Jeffrey Hanson | Zaks Zoo Too- | 279 | +0 | 279 |
| 3 | Jim Capener | Badger League | 278 | +0 | 278 |
| 4 | Evan N Karzynow Jr | University Mens League | 277 | +0 | 277 |
| 5 | BRIAN DARCY | THURSDAY MENS | 277 | +0 | 277 |
| 6 | Kenneth Yeung | Chinese Bowling Club | 258 | +9 | 267 |
| 7 | Jeffrey Hanson | Airway Westside Merchants | 267 | +0 | 267 |
| 8 | Michael | Tuesday Mixed Starlite | 251 | +9 | 260 |
| 9 | Lawrence L Cook 3rd | Mens 150 | 257 | +2 | 259 |
| 10 | Terry | merchants 08-09 | 258 | +0 | 258 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | JeffWSanders | Clermont Wednesday Trio's | 736 |
| 2 | Drew York | Commercial League - Wednesday | 729 |
| 3 | Evan N Karzynow Jr | University Mens League | 726 |
| 4 | Greg G | Toronto Slovak | 722 |
| 5 | Jeffrey Hanson | Airway Westside Merchants | 718 |
| 6 | Jim Capener | Badger League | 703 |
| 7 | Brian Robinson | tuesday night | 696 |
| 8 | BRIAN DARCY | THURSDAY MENS | 691 |
| 9 | Drew York | City League - Monday | 691 |
| 10 | Kenneth Yeung | Chinese Bowling Club | 685 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | JeffWSanders | Clermont Wednesday Trio's | 736 | +0 | 736 |
| 2 | Drew York | Commercial League - Wednesday | 729 | +0 | 729 |
| 3 | Evan N Karzynow Jr | University Mens League | 726 | +0 | 726 |
| 4 | Greg G | Toronto Slovak | 722 | +0 | 722 |
| 5 | Jeffrey Hanson | Airway Westside Merchants | 718 | +0 | 718 |
| 6 | Kenneth Yeung | Chinese Bowling Club | 685 | +27 | 712 |
| 7 | Jim Capener | Badger League | 703 | +0 | 703 |
| 8 | Sean Griffith | Thursday Night Mens | 672 | +24 | 696 |
| 9 | Brian Robinson | tuesday night | 696 | +0 | 696 |
| 10 | BRIAN DARCY | THURSDAY MENS | 691 | +0 | 691 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Ted Domey | Practice | 785 |
| 2 | Scott Cowan | Ranch West Practice | 670 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Ted Domey | Practice | 785 | +68 | 853 |
| 2 | Scott Cowan | Ranch West Practice | 670 | +32 | 702 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Sharon | Tuesday Mixed Starlite | 225 |
| 2 | Maril | Combos | 176 |
| 3 | Maril | Combos | 170 |
| 4 | angie wilson | sun night live | 168 |
| 5 | Sharon | Tuesday Mixed Starlite | 166 |
| 6 | Joan | Tuesday Mixed Starlite | 166 |
| 7 | angie wilson | sun night live | 160 |
| 8 | Karon | Combos | 159 |
| 9 | Norma | Combos | 158 |
| 10 | CAROL LAYTON | LADIES & GENTS | 157 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Sharon | Tuesday Mixed Starlite | 225 | +31 | 256 |
| 2 | A Mad Nana | Poo Practice | 155 | +81 | 236 |
| 3 | angie wilson | sun night live | 168 | +54 | 222 |
| 4 | Joan | Tuesday Mixed Starlite | 166 | +53 | 219 |
| 5 | CAROL LAYTON | LADIES & GENTS | 157 | +61 | 218 |
| 6 | Norma | Combos | 158 | +60 | 218 |
| 7 | angie wilson | sun night live | 160 | +54 | 214 |
| 8 | Joan | Tuesday Mixed Starlite | 157 | +53 | 210 |
| 9 | Maril | Combos | 176 | +33 | 209 |
| 10 | Karon | Combos | 159 | +46 | 205 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Sharon | Tuesday Mixed Starlite | 534 |
| 2 | Maril | Combos | 501 |
| 3 | angie wilson | sun night live | 474 |
| 4 | Joan | Tuesday Mixed Starlite | 462 |
| 5 | Karon | Combos | 441 |
| 6 | CAROL LAYTON | LADIES & GENTS | 399 |
| 7 | Norma | Combos | 376 |
| 8 | Kari | Beer & Pizza | 350 |
| 9 | Rodonna | Combos | 341 |
| 10 | Anneke Rader | Thursday Night Womens' | 313 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | angie wilson | sun night live | 474 | +162 | 636 |
| 2 | Sharon | Tuesday Mixed Starlite | 534 | +93 | 627 |
| 3 | Joan | Tuesday Mixed Starlite | 462 | +159 | 621 |
| 4 | Maril | Combos | 501 | +99 | 600 |
| 5 | CAROL LAYTON | LADIES & GENTS | 399 | +183 | 582 |
| 6 | Kat Palmore | OPCC | 263 | +318 | 581 |
| 7 | Karon | Combos | 441 | +138 | 579 |
| 8 | Norma | Combos | 376 | +180 | 556 |
| 9 | Kari | Beer & Pizza | 350 | +198 | 548 |
| 10 | Anneke Rader | Thursday Night Womens' | 313 | +234 | 547 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | A Mad Nana | Poo Practice | 487 |
| 2 | A Mad Nana | Poo Practice | 441 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | A Mad Nana | Poo Practice | 487 | +324 | 811 |
| 2 | A Mad Nana | Poo Practice | 441 | +324 | 765 |
Honors — April 13 – 19, 2009
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
No qualifying scores this week.