Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Trent Burge | Friday Nite Mixed Nuts | 300 |
| 2 | Trent Burge | Hastings Combined | 300 |
| 3 | Trent Burge | 2010-2011 Combined | 300 |
| 4 | Rex Berkbigler | 10-11 Wednesday Belair | 288 |
| 5 | Bill Lightcap | Friday Unwanted Mixed | 279 |
| 6 | Rex Berkbigler | 10-11 Wednesday Belair | 278 |
| 7 | Richard Kastner | Joni classic | 269 |
| 8 | Jesse Smith | FUN TIME MIX 2010 SUMMER | 267 |
| 9 | Michael Broussard | K of C | 264 |
| 10 | II | Just Five Guys | 263 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Rex Berkbigler | 10-11 Wednesday Belair | 288 | +180 | 468 |
| 2 | Rex Berkbigler | 10-11 Wednesday Belair | 278 | +180 | 458 |
| 3 | Richard Kastner | Joni classic | 269 | +180 | 449 |
| 4 | Richard Kastner | Joni classic | 258 | +180 | 438 |
| 5 | Bill Lightcap | Merchant's League 2010 | 257 | +180 | 437 |
| 6 | Ken Freeman | Thursday Early 4 Man | 256 | +180 | 436 |
| 7 | Chris Hartung | Country Club Scratch | 248 | +180 | 428 |
| 8 | Trent Burge | Thursday Nite Blackshirts | 247 | +180 | 427 |
| 9 | Trent Burge | Grand Island Combined | 247 | +180 | 427 |
| 10 | II | Mumford Memorial | 246 | +180 | 426 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Rex Berkbigler | 10-11 Wednesday Belair | 783 |
| 2 | Rob Scott | Monte Carlo | 750 |
| 3 | Richard Kastner | Joni classic | 731 |
| 4 | Abed Daher | Tuesday Allstars | 721 |
| 5 | II | Mumford Memorial | 706 |
| 6 | Michael Broussard | K of C | 699 |
| 7 | Dean Houck | 10 Beer League | 694 |
| 8 | II | Just Five Guys | 691 |
| 9 | Trent Burge | Thursday Nite Blackshirts | 685 |
| 10 | Trent Burge | Grand Island Combined | 685 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Rex Berkbigler | 10-11 Wednesday Belair | 783 | +540 | 1323 |
| 2 | Richard Kastner | Joni classic | 731 | +540 | 1271 |
| 3 | Abed Daher | Tuesday Allstars | 721 | +540 | 1261 |
| 4 | II | Mumford Memorial | 706 | +540 | 1246 |
| 5 | Trent Burge | Thursday Nite Blackshirts | 685 | +540 | 1225 |
| 6 | Trent Burge | Grand Island Combined | 685 | +540 | 1225 |
| 7 | Trent Burge | Monday J-Boys | 638 | +540 | 1178 |
| 8 | Trent Burge | Grand Island Combined | 638 | +540 | 1178 |
| 9 | Bill Brown | Windy City Pride | 637 | +540 | 1177 |
| 10 | mark hambleton | thurs. 2010 | 633 | +540 | 1173 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Walter Wakefield | No Tap Seniors | 912 |
| 2 | JL Martinez Jr | Two Hand Bowling | 870 |
| 3 | Walter Wakefield | No Tap Trios | 863 |
| 4 | JL Martinez Jr | Two Hand Bowling | 860 |
| 5 | Karl | Monday Morning Trio | 792 |
| 6 | Bob | Summer League | 663 |
| 7 | Bob | Summer League | 575 |
| 8 | Joe Cifrodella Jr | PBA Singles | 571 |
| 9 | Bob | Summer League | 564 |
| 10 | Bob | Summer League | 530 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Walter Wakefield | No Tap Seniors | 912 | +8 | 920 |
| 2 | JL Martinez Jr | Two Hand Bowling | 870 | +12 | 882 |
| 3 | JL Martinez Jr | Two Hand Bowling | 860 | +12 | 872 |
| 4 | Walter Wakefield | No Tap Trios | 863 | +0 | 863 |
| 5 | Bob | Summer League | 663 | +180 | 843 |
| 6 | Karl | Monday Morning Trio | 792 | +0 | 792 |
| 7 | Bob | Summer League | 575 | +180 | 755 |
| 8 | Bob | Summer League | 564 | +180 | 744 |
| 9 | Bob | Summer League | 530 | +180 | 710 |
| 10 | Bob | Summer League | 525 | +180 | 705 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 249 |
| 2 | Shirley Kohler | Gutter Dusters Kings & Queens | 219 |
| 3 | Shirley Kohler | Gutter Dusters Kings & Queens | 217 |
| 4 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 205 |
| 5 | 4 Tamara Loose | John Deere Harvester Monday | 194 |
| 6 | Shirley Kohler | Gutter Dusters Kings & Queens | 167 |
| 7 | Jessica Shirley | Sunsetters | 167 |
| 8 | Jackie Bevitt | Gutter Dusters Kings & Queens | 164 |
| 9 | Shirley Kohler | Gutter Dusters Kings & Queens | 160 |
| 10 | Jackie Bevitt | Gutter Dusters Kings & Queens | 156 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Jessica Shirley | Sunsetters | 167 | +180 | 347 |
| 2 | Jessica Shirley | Sunsetters | 144 | +180 | 324 |
| 3 | Jessica Shirley | Sunsetters | 133 | +180 | 313 |
| 4 | Shirley Kohler | Gutter Dusters Kings & Queens | 219 | +36 | 255 |
| 5 | Shirley Kohler | Gutter Dusters Kings & Queens | 217 | +36 | 253 |
| 6 | 4 Tamara Loose | John Deere Harvester Monday | 194 | +57 | 251 |
| 7 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 249 | +1 | 250 |
| 8 | Jackie Bevitt | Gutter Dusters Kings & Queens | 164 | +55 | 219 |
| 9 | Jody Getsy | Ebonite (Fridays) | 128 | +84 | 212 |
| 10 | Jackie Bevitt | Gutter Dusters Kings & Queens | 156 | +55 | 211 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 606 |
| 2 | Shirley Kohler | Gutter Dusters Kings & Queens | 603 |
| 3 | Shirley Kohler | Gutter Dusters Kings & Queens | 449 |
| 4 | Jessica Shirley | Sunsetters | 444 |
| 5 | 4 Tamara Loose | John Deere Harvester Monday | 443 |
| 6 | Jackie Bevitt | Gutter Dusters Kings & Queens | 421 |
| 7 | Jackie Bevitt | Gutter Dusters Kings & Queens | 407 |
| 8 | Lisa Fennel | Flying Feathers | 406 |
| 9 | R | Monday | 369 |
| 10 | Ruth | Wednesday | 365 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Jessica Shirley | Sunsetters | 444 | +540 | 984 |
| 2 | Shirley Kohler | Gutter Dusters Kings & Queens | 603 | +108 | 711 |
| 3 | R | Monday | 369 | +246 | 615 |
| 4 | 4 Tamara Loose | John Deere Harvester Monday | 443 | +171 | 614 |
| 5 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 606 | +3 | 609 |
| 6 | Jody Getsy | Ebonite (Fridays) | 347 | +252 | 599 |
| 7 | Jackie Bevitt | Gutter Dusters Kings & Queens | 421 | +165 | 586 |
| 8 | Latonia Nelson | V.A. Bowling League | 335 | +240 | 575 |
| 9 | Jackie Bevitt | Gutter Dusters Kings & Queens | 407 | +165 | 572 |
| 10 | Ruth | Wednesday | 365 | +207 | 572 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — August 23 – 29, 2010
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Trent Burge | Friday Nite Mixed Nuts | 300 |
| 2 | Trent Burge | Hastings Combined | 300 |
| 3 | Trent Burge | 2010-2011 Combined | 300 |
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Walter Wakefield | No Tap Seniors | 912 |
| 2 | JL Martinez Jr | Two Hand Bowling | 870 |
| 3 | Walter Wakefield | No Tap Trios | 863 |
| 4 | JL Martinez Jr | Two Hand Bowling | 860 |