Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Mike Davis | Ormond Am Youth | 300 |
| 2 | Drew York | City League - Monday | 280 |
| 3 | Christen Gooding | Emerald City TNBA | 279 |
| 4 | SCOTT MCKOWN | SOUTHERN FURNITURE | 275 |
| 5 | Rob Steed II | Keglers | 268 |
| 6 | JAMES LANGLOIS | GREEN MOUNTAIN | 267 |
| 7 | JAMES LANGLOIS | TOTAL PINS | 267 |
| 8 | Junior Mattox | Monday Maniacs | 264 |
| 9 | Junior Mattox | Monday Maniacs | 257 |
| 10 | Eric Moreland | Rio Grande | 257 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Junior Mattox | Monday Maniacs | 264 | +180 | 444 |
| 2 | Junior Mattox | Monday Maniacs | 257 | +180 | 437 |
| 3 | Dave Bruce | Thursday Night Open | 211 | +180 | 391 |
| 4 | Dave Bruce | Thursday Night Open | 202 | +180 | 382 |
| 5 | Junior Mattox | Monday Maniacs | 184 | +180 | 364 |
| 6 | Dave Bruce | Thursday Night Open | 164 | +180 | 344 |
| 7 | Mike Davis | Ormond Am Youth | 300 | +0 | 300 |
| 8 | Christen Gooding | Emerald City TNBA | 279 | +16 | 295 |
| 9 | JAMES LANGLOIS | TOTAL PINS | 267 | +22 | 289 |
| 10 | JAMES LANGLOIS | GREEN MOUNTAIN | 267 | +18 | 285 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Mike Davis | Ormond Am Youth | 757 |
| 2 | Rob Steed II | Keglers | 717 |
| 3 | Shad Turrill | Monday Knighters | 717 |
| 4 | Jeff Vanost | Friday Nite Men ('08 - '09) | 714 |
| 5 | Junior Mattox | Monday Maniacs | 705 |
| 6 | Nicholas | Sunray Superstars 9:30 | 703 |
| 7 | Eric Moreland | Rio Grande | 700 |
| 8 | Marc J. Moyer | Sunday Custom Poly Bag | 698 |
| 9 | SCOTT MCKOWN | SOUTHERN FURNITURE | 698 |
| 10 | Matt Gibson | Tuesday Night PBA Experience | 692 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Junior Mattox | Monday Maniacs | 705 | +540 | 1245 |
| 2 | Dave Bruce | Thursday Night Open | 577 | +540 | 1117 |
| 3 | Mike Davis | Ormond Am Youth | 757 | +0 | 757 |
| 4 | Eric Moreland | Rio Grande | 700 | +33 | 733 |
| 5 | Chris Voss | Local 12 League ('08-'09) | 639 | +93 | 732 |
| 6 | Matt Gibson | Tuesday Night PBA Experience | 692 | +39 | 731 |
| 7 | Christen Gooding | Emerald City TNBA | 680 | +48 | 728 |
| 8 | Rob Steed II | Keglers | 717 | +0 | 717 |
| 9 | Shad Turrill | Monday Knighters | 717 | +0 | 717 |
| 10 | Jeff Vanost | Friday Nite Men ('08 - '09) | 714 | +0 | 714 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | DENNIS GOODBURN | PRIME TIME | 832 |
| 2 | Mark Eblen | Robins PBA Experience | 646 |
| 3 | Bill Panebianco | Coca Cola Scratch | 609 |
| 4 | Mark Eblen | Robins PBA Experience | 535 |
| 5 | kat palmore | practice | 330 |
| 6 | Stephen Palmore | Off league play (duck) | 329 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | kat palmore | practice | 330 | +720 | 1050 |
| 2 | DENNIS GOODBURN | PRIME TIME | 832 | +0 | 832 |
| 3 | Mark Eblen | Robins PBA Experience | 646 | +180 | 826 |
| 4 | Stephen Palmore | Off league play (duck) | 329 | +480 | 809 |
| 5 | Mark Eblen | Robins PBA Experience | 535 | +180 | 715 |
| 6 | Bill Panebianco | Coca Cola Scratch | 609 | +36 | 645 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | tony hovan | sat/senate | 249 |
| 2 | Brian Hosmer | CITY LEAGUE 2008/2009 | 247 |
| 3 | tony hovan | sunday morn travel | 246 |
| 4 | Holly Scholl | Friday Night Mixed | 223 |
| 5 | tony hovan | sat/senate | 217 |
| 6 | dana hamilton | everette smith non smoking | 215 |
| 7 | tony hovan | sunday morn travel | 215 |
| 8 | Holly Scholl | Friday Night Mixed | 209 |
| 9 | tony hovan | sat/senate | 205 |
| 10 | Lori Long | Valley Mixed 4 | 202 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Brian Hosmer | CITY LEAGUE 2008/2009 | 247 | +24 | 271 |
| 2 | tony hovan | sat/senate | 249 | +0 | 249 |
| 3 | Holly Scholl | Friday Night Mixed | 223 | +24 | 247 |
| 4 | tony hovan | sunday morn travel | 246 | +0 | 246 |
| 5 | angie wilson | sun night live | 186 | +56 | 242 |
| 6 | Rodonna | Combos | 182 | +54 | 236 |
| 7 | Holly Scholl | Friday Night Mixed | 209 | +24 | 233 |
| 8 | S Barber | Morisons Garage Tuseday CoEd | 156 | +76 | 232 |
| 9 | Ashley Karzynow | Swinging Nineties | 166 | +64 | 230 |
| 10 | Karon | Combos | 175 | +52 | 227 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | tony hovan | sat/senate | 671 |
| 2 | tony hovan | sunday morn travel | 639 |
| 3 | Brian Hosmer | CITY LEAGUE 2008/2009 | 635 |
| 4 | Holly Scholl | Friday Night Mixed | 589 |
| 5 | Dusty | Thursday Ladies League | 578 |
| 6 | dana hamilton | everette smith non smoking | 577 |
| 7 | Lori Long | Valley Mixed 4 | 565 |
| 8 | Jackie Robinson | Thursday Mixed League | 537 |
| 9 | angie wilson | sun night live | 498 |
| 10 | Maril | Combos | 495 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Brian Hosmer | CITY LEAGUE 2008/2009 | 635 | +72 | 707 |
| 2 | tony hovan | sat/senate | 671 | +0 | 671 |
| 3 | angie wilson | sun night live | 498 | +168 | 666 |
| 4 | Holly Scholl | Friday Night Mixed | 589 | +72 | 661 |
| 5 | tony hovan | sunday morn travel | 639 | +0 | 639 |
| 6 | Dusty | Thursday Ladies League | 578 | +54 | 632 |
| 7 | S Barber | Morisons Garage Tuseday CoEd | 403 | +228 | 631 |
| 8 | Lori Long | Valley Mixed 4 | 565 | +63 | 628 |
| 9 | Karon | Combos | 471 | +156 | 627 |
| 10 | Rodonna | Combos | 460 | +162 | 622 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — November 3 – 9, 2008
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Mike Davis | Ormond Am Youth | 300 |
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | DENNIS GOODBURN | PRIME TIME | 832 |