Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | DOMINICK MISURACA | GUS PONDER SR.CLASSIC | 300 |
| 2 | James D. Smith | Lambda | 300 |
| 3 | Tom Jones | Another Practice | 289 |
| 4 | Mike Wozniak | Vito's Sports Bar | 279 |
| 5 | Justin Burn | Franklin Superstar | 278 |
| 6 | Michael Hand | TGIF | 278 |
| 7 | John | Tuesday Four Man | 277 |
| 8 | Mike Thomas | 2011/12 Highway Tire Classic | 276 |
| 9 | Greg G | Toronto Slovak | 268 |
| 10 | Mark Hettenhouser | Tuesday Mens Classic | 267 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | DOMINICK MISURACA | GUS PONDER SR.CLASSIC | 300 | +0 | 300 |
| 2 | James D. Smith | Lambda | 300 | +0 | 300 |
| 3 | Tom Jones | Another Practice | 289 | +0 | 289 |
| 4 | Ronnie Layton | NBA | 255 | +30 | 285 |
| 5 | Mike Wozniak | Vito's Sports Bar | 279 | +0 | 279 |
| 6 | Justin Burn | Franklin Superstar | 278 | +0 | 278 |
| 7 | Michael Hand | TGIF | 278 | +0 | 278 |
| 8 | John | Tuesday Four Man | 277 | +0 | 277 |
| 9 | Mike Thomas | 2011/12 Highway Tire Classic | 276 | +0 | 276 |
| 10 | Shawn Robertson | ACI | 266 | +7 | 273 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | John | Tuesday Four Man | 768 |
| 2 | Tom Jones | Another Practice | 760 |
| 3 | James D. Smith | Lambda | 735 |
| 4 | Paul Watson | Franklin Superstar | 732 |
| 5 | DOMINICK MISURACA | GUS PONDER SR.CLASSIC | 729 |
| 6 | Justin Burn | Franklin Superstar | 727 |
| 7 | Mike Wozniak | Vito's Sports Bar | 727 |
| 8 | DOMINICK MISURACA | Sterling Eastside Sr. classic | 721 |
| 9 | Mike Thomas | 2011/12 Highway Tire Classic | 718 |
| 10 | Anthony Crabtre | Men's 700 League | 716 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | John | Tuesday Four Man | 768 | +0 | 768 |
| 2 | Tom Jones | Another Practice | 760 | +0 | 760 |
| 3 | James D. Smith | Lambda | 735 | +0 | 735 |
| 4 | Paul Watson | Franklin Superstar | 732 | +0 | 732 |
| 5 | DOMINICK MISURACA | GUS PONDER SR.CLASSIC | 729 | +0 | 729 |
| 6 | Justin Burn | Franklin Superstar | 727 | +0 | 727 |
| 7 | Mike Wozniak | Vito's Sports Bar | 727 | +0 | 727 |
| 8 | DOMINICK MISURACA | Sterling Eastside Sr. classic | 721 | +0 | 721 |
| 9 | Mike Thomas | 2011/12 Highway Tire Classic | 718 | +0 | 718 |
| 10 | Anthony Crabtre | Men's 700 League | 716 | +0 | 716 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Jose Semidey | Los Boricuas | 600 |
| 2 | Jose Semidey | Los Boricuas | 500 |
| 3 | Ian | On going Tally | 354 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Jose Semidey | Los Boricuas | 600 | +244 | 844 |
| 2 | Ian | On going Tally | 354 | +392 | 746 |
| 3 | Jose Semidey | Los Boricuas | 500 | +244 | 744 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Vickie Rengers | Odds N' Ends | 235 |
| 2 | Vickie Rengers | Odds N' Ends | 234 |
| 3 | Vickie Rengers | Odds N' Ends | 224 |
| 4 | April Stogryn | 575 Scratch Trio | 215 |
| 5 | April Stogryn | Slots of Fun | 212 |
| 6 | April Stogryn | 575 Scratch Trio | 206 |
| 7 | Maril | Rolling Terrors | 202 |
| 8 | Betty | Mary Reilly League | 202 |
| 9 | April Stogryn | 575 Scratch Trio | 200 |
| 10 | Brittany Robertson | Friday Night Mixed | 194 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | April Stogryn | Slots of Fun | 212 | +28 | 240 |
| 2 | Maril | Rolling Terrors | 202 | +37 | 239 |
| 3 | Betty | Mary Reilly League | 202 | +35 | 237 |
| 4 | Vickie Rengers | Odds N' Ends | 235 | +0 | 235 |
| 5 | Vickie Rengers | Odds N' Ends | 234 | +0 | 234 |
| 6 | Tammy | 2011 Wed Tammy | 182 | +51 | 233 |
| 7 | Tammy | 2011 Wed Tammy | 174 | +51 | 225 |
| 8 | Vickie Rengers | Odds N' Ends | 224 | +0 | 224 |
| 9 | Brittany Robertson | Friday Night Mixed | 194 | +30 | 224 |
| 10 | April Stogryn | 575 Scratch Trio | 215 | +8 | 223 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Vickie Rengers | Odds N' Ends | 693 |
| 2 | April Stogryn | 575 Scratch Trio | 621 |
| 3 | Barbara L Nelson (Tray) | Mi Lords & Mi Ladies | 579 |
| 4 | Betty | Mary Reilly League | 544 |
| 5 | Maril | Rolling Terrors | 538 |
| 6 | Holly Scholl | Friday Night Mixed | 532 |
| 7 | April Stogryn | Slots of Fun | 529 |
| 8 | Brittany Robertson | Friday Night Mixed | 523 |
| 9 | Tammy | 2011 Wed Tammy | 499 |
| 10 | Pam | Rolling Terrors | 493 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Vickie Rengers | Odds N' Ends | 693 | +0 | 693 |
| 2 | Tammy | 2011 Wed Tammy | 499 | +153 | 652 |
| 3 | Maril | Rolling Terrors | 538 | +111 | 649 |
| 4 | Betty | Mary Reilly League | 544 | +105 | 649 |
| 5 | April Stogryn | 575 Scratch Trio | 621 | +24 | 645 |
| 6 | Holly Scholl | Friday Night Mixed | 532 | +87 | 619 |
| 7 | Brittany Robertson | Friday Night Mixed | 523 | +90 | 613 |
| 8 | April Stogryn | Slots of Fun | 529 | +84 | 613 |
| 9 | Sharon | Gutter Dusters | 339 | +261 | 600 |
| 10 | Sandra Stephenson | EZ Rollers II | 408 | +180 | 588 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — Mar 26 – Apr 1, 2012
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | DOMINICK MISURACA | GUS PONDER SR.CLASSIC | 300 |
| 2 | James D. Smith | Lambda | 300 |
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
No qualifying scores this week.