Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Rob Ginett | Lake Invitational | 289 |
| 2 | Lyle Campbell | EOW Sunday | 278 |
| 3 | Dominick Misuraca | Friday Sr Trio | 277 |
| 4 | Nick Ellioff | Beloit Major | 268 |
| 5 | Lyle Campbell | EOW Sunday | 268 |
| 6 | Corey Phillips | Atwater Merchants | 266 |
| 7 | Andrew Olney | Monday Union College | 263 |
| 8 | Glenn Mohr | MCCL 16-17 | 259 |
| 9 | Rusty | Thursday Nite Mixed | 255 |
| 10 | D. Jeff Tappy | ITT Coed | 255 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Rob Ginett | Lake Invitational | 289 | +0 | 289 |
| 2 | Dominick Misuraca | Friday Sr Trio | 277 | +9 | 286 |
| 3 | Lyle Campbell | EOW Sunday | 278 | +0 | 278 |
| 4 | Rusty | Thursday Nite Mixed | 255 | +16 | 271 |
| 5 | Nick Ellioff | Beloit Major | 268 | +0 | 268 |
| 6 | Lyle Campbell | EOW Sunday | 268 | +0 | 268 |
| 7 | Corey Phillips | Atwater Merchants | 266 | +0 | 266 |
| 8 | Andrew Olney | Monday Union College | 263 | +0 | 263 |
| 9 | Glenn Mohr | MCCL 16-17 | 259 | +0 | 259 |
| 10 | Pierre Leblanc | timinous2016 | 237 | +19 | 256 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Lyle Campbell | EOW Sunday | 778 |
| 2 | Rob Ginett | Lake Invitational | 731 |
| 3 | Andrew Olney | Monday Union College | 703 |
| 4 | Rusty | Thursday Nite Mixed | 684 |
| 5 | Glenn Mohr | MCCL 16-17 | 683 |
| 6 | Homer | Friday Nite Misfits | 679 |
| 7 | D. Jeff Tappy | ITT Coed | 675 |
| 8 | Corey Phillips | Atwater Merchants | 675 |
| 9 | Dominick Misuraca | Eastside classic senior | 671 |
| 10 | Fudgemeister | Printcraft | 665 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Lyle Campbell | EOW Sunday | 778 | +0 | 778 |
| 2 | Rusty | Thursday Nite Mixed | 684 | +48 | 732 |
| 3 | Rob Ginett | Lake Invitational | 731 | +0 | 731 |
| 4 | Andrew Olney | Monday Union College | 703 | +0 | 703 |
| 5 | Pierre Leblanc | timinous2016 | 634 | +57 | 691 |
| 6 | Glenn Mohr | MCCL 16-17 | 683 | +0 | 683 |
| 7 | Homer | Friday Nite Misfits | 679 | +0 | 679 |
| 8 | D. Jeff Tappy | ITT Coed | 675 | +0 | 675 |
| 9 | Corey Phillips | Atwater Merchants | 675 | +0 | 675 |
| 10 | Dominick Misuraca | Eastside classic senior | 671 | +3 | 674 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Dominick Misuraca | Friday Sr Trio | 889 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Dominick Misuraca | Friday Sr Trio | 889 | +36 | 925 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Kimberly Harriel-Allen | Sunday Shooters | 240 |
| 2 | Tina Campbell | EOW Sunday | 220 |
| 3 | Kimberly Harriel-Allen | Wednesday doubles | 192 |
| 4 | Henry | Mary Reilly 2016-17 | 189 |
| 5 | Kimberly Harriel-Allen | Wednesday doubles | 185 |
| 6 | Kimberly Harriel-Allen | Sunday Shooters | 183 |
| 7 | Tina Campbell | EOW Sunday | 176 |
| 8 | Henry | Mary Reilly 2016-17 | 165 |
| 9 | Christina Amey | Bowling USA | 158 |
| 10 | Kimberly Harriel-Allen | Wednesday doubles | 157 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Tina Campbell | EOW Sunday | 220 | +57 | 277 |
| 2 | Kimberly Harriel-Allen | Sunday Shooters | 240 | +21 | 261 |
| 3 | Tina Campbell | EOW Sunday | 176 | +57 | 233 |
| 4 | Henry | Mary Reilly 2016-17 | 189 | +34 | 223 |
| 5 | Evelyn Quintana-Rodriguez (Left-Handed) | Bowling USA | 144 | +75 | 219 |
| 6 | Christina Amey | Bowling USA | 158 | +57 | 215 |
| 7 | Evelyn Quintana-Rodriguez (Left-Handed) | Bowling USA | 136 | +75 | 211 |
| 8 | Kimberly Harriel-Allen | Wednesday doubles | 192 | +16 | 208 |
| 9 | Evelyn Quintana-Rodriguez (Left-Handed) | Bowling USA | 132 | +75 | 207 |
| 10 | Kimberly Harriel-Allen | Sunday Shooters | 183 | +21 | 204 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Kimberly Harriel-Allen | Sunday Shooters | 566 |
| 2 | Kimberly Harriel-Allen | Wednesday doubles | 534 |
| 3 | Tina Campbell | EOW Sunday | 515 |
| 4 | Henry | Mary Reilly 2016-17 | 494 |
| 5 | Linda | Thursday Nite Mixed | 434 |
| 6 | Christina Amey | Bowling USA | 426 |
| 7 | Evelyn Quintana-Rodriguez (Left-Handed) | Bowling USA | 412 |
| 8 | Sherry Anderson | Mixed Company | 408 |
| 9 | Claudine Leblanc | timinous2016 | 383 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Tina Campbell | EOW Sunday | 515 | +171 | 686 |
| 2 | Evelyn Quintana-Rodriguez (Left-Handed) | Bowling USA | 412 | +225 | 637 |
| 3 | Kimberly Harriel-Allen | Sunday Shooters | 566 | +63 | 629 |
| 4 | Christina Amey | Bowling USA | 426 | +171 | 597 |
| 5 | Henry | Mary Reilly 2016-17 | 494 | +102 | 596 |
| 6 | Linda | Thursday Nite Mixed | 434 | +153 | 587 |
| 7 | Kimberly Harriel-Allen | Wednesday doubles | 534 | +48 | 582 |
| 8 | Sherry Anderson | Mixed Company | 408 | +153 | 561 |
| 9 | Claudine Leblanc | timinous2016 | 383 | +126 | 509 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — December 12 – 18, 2016
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Dominick Misuraca | Friday Sr Trio | 889 |