Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | JR Van Houghton | Windy City Pride | 290 |
| 2 | SCOTT MCKOWN | STRIKEFORCE DOUBLES | 290 |
| 3 | James D. Smith | Lambda | 289 |
| 4 | Glenn Mohr | MCCL 10-11 | 287 |
| 5 | Kyle Stevens | Tournaments | 279 |
| 6 | TJ Wadlow | Friday Nite mens 2 | 279 |
| 7 | Michael Wozniak | Vito's Pizzeria | 277 |
| 8 | Rex Berkbigler | Thursday mens 10-11 | 269 |
| 9 | Glenn Mohr | MCCL 10-11 | 268 |
| 10 | Mike Brenemen | Lost & Found | 268 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Tony M. | Open Bowling | 246 | +180 | 426 |
| 2 | Jeremy Bell | Wanderers | 246 | +180 | 426 |
| 3 | DLThomas | AEC Winter 2011 | 234 | +180 | 414 |
| 4 | Tony M. | Open Bowling | 223 | +180 | 403 |
| 5 | Jeremy Bell | Wanderers | 222 | +180 | 402 |
| 6 | Derek Forkel | MLB | 218 | +180 | 398 |
| 7 | Tony M. | Open Bowling | 205 | +180 | 385 |
| 8 | Jeremy Bell | Wanderers | 198 | +180 | 378 |
| 9 | Tony M. | Open Bowling | 191 | +180 | 371 |
| 10 | Mike Parvis | MLB | 189 | +180 | 369 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | JR Van Houghton | Windy City Pride | 776 |
| 2 | Billy Moser | Flying Feathers | 775 |
| 3 | Glenn Mohr | MCCL 10-11 | 772 |
| 4 | Keith Wawrin | Pacific Mixers | 772 |
| 5 | Rex Berkbigler | Thursday mens 10-11 | 771 |
| 6 | Sean A. | Weds Streets Dept. | 756 |
| 7 | Sean A. | Weds Streets Dept. (2nd Half) | 756 |
| 8 | Kyle Stevens | Tournaments | 751 |
| 9 | Mike | Thorpe Electric | 738 |
| 10 | Mike Brenemen | Lost & Found | 733 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Jeremy Bell | Wanderers | 666 | +540 | 1206 |
| 2 | DLThomas | AEC Winter 2011 | 542 | +540 | 1082 |
| 3 | Mike Parvis | MLB | 511 | +540 | 1051 |
| 4 | Derek Forkel | MLB | 507 | +540 | 1047 |
| 5 | Thom Chuparkoff | AEC League | 461 | +540 | 1001 |
| 6 | JR Van Houghton | Windy City Pride | 776 | +0 | 776 |
| 7 | Billy Moser | Flying Feathers | 775 | +0 | 775 |
| 8 | Glenn Mohr | MCCL 10-11 | 772 | +0 | 772 |
| 9 | Keith Wawrin | Pacific Mixers | 772 | +0 | 772 |
| 10 | Rex Berkbigler | Thursday mens 10-11 | 771 | +0 | 771 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Nick Lunghi | No-Tap Tournaments | 996 |
| 2 | SCOTT MCKOWN | STRIKEFORCE DOUBLES | 918 |
| 3 | DOMINICK MISURACA | FRI .SR. TRIO | 883 |
| 4 | Jason Kobos | Practice | 868 |
| 5 | Tony M. | Open Bowling | 865 |
| 6 | Paul Bersch | Sunday Doubles | 736 |
| 7 | Paul Bersch | Thursday Trio | 712 |
| 8 | Jim Hoffman | Practice Plus | 662 |
| 9 | Jason Kobos | Practice | 598 |
| 10 | Stephen Walls | Sunday Bowling | 590 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Tony M. | Open Bowling | 865 | +720 | 1585 |
| 2 | Jim Hoffman | Practice Plus | 662 | +720 | 1382 |
| 3 | Nick Lunghi | No-Tap Tournaments | 996 | +0 | 996 |
| 4 | SCOTT MCKOWN | STRIKEFORCE DOUBLES | 918 | +0 | 918 |
| 5 | Jason Kobos | Practice | 868 | +20 | 888 |
| 6 | DOMINICK MISURACA | FRI .SR. TRIO | 883 | +0 | 883 |
| 7 | Stephen Walls | Sunday Bowling | 590 | +212 | 802 |
| 8 | Paul Bersch | Sunday Doubles | 736 | +12 | 748 |
| 9 | Paul Bersch | Thursday Trio | 712 | +28 | 740 |
| 10 | Jason Kobos | Practice | 598 | +20 | 618 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Holly Scholl | 2011 Richmond Womens City Tour | 258 |
| 2 | Holly Scholl | 2011 Richmond Womens City Tour | 237 |
| 3 | Holly Scholl | 2011 Richmond Womens City Tour | 203 |
| 4 | Shirley Kohler | Gutter Dusters Kings & Queens | 200 |
| 5 | Holly Scholl | 2011 Richmond Womens City Tour | 188 |
| 6 | Peggy Dehl | UNR Mixed 2010 | 185 |
| 7 | Shirley Kohler | Gutter Dusters Kings & Queens | 182 |
| 8 | Holly Scholl | 2011 Richmond Womens City Tour | 179 |
| 9 | Lisa Fennel | Flying Feathers | 178 |
| 10 | Pom-ella | Rolling Terrors--Balls on Fire | 178 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Holly Scholl | 2011 Richmond Womens City Tour | 258 | +180 | 438 |
| 2 | Holly Scholl | 2011 Richmond Womens City Tour | 237 | +180 | 417 |
| 3 | Holly Scholl | 2011 Richmond Womens City Tour | 203 | +180 | 383 |
| 4 | Holly Scholl | 2011 Richmond Womens City Tour | 188 | +180 | 368 |
| 5 | Holly Scholl | 2011 Richmond Womens City Tour | 179 | +180 | 359 |
| 6 | Holly Scholl | 2011 Richmond Womens City Tour | 174 | +180 | 354 |
| 7 | Holly Scholl | 2011 Richmond Womens City Tour | 168 | +180 | 348 |
| 8 | Holly Scholl | 2011 Richmond Womens City Tour | 162 | +180 | 342 |
| 9 | Holly Scholl | 2011 Richmond Womens City Tour | 145 | +180 | 325 |
| 10 | Peggy Dehl | UNR Mixed 2010 | 185 | +56 | 241 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Holly Scholl | 2011 Richmond Womens City Tour | 635 |
| 2 | Holly Scholl | 2011 Richmond Womens City Tour | 587 |
| 3 | Shirley Kohler | Gutter Dusters Kings & Queens | 508 |
| 4 | Pom-ella | Rolling Terrors--Balls on Fire | 495 |
| 5 | Holly Scholl | 2011 Richmond Womens City Tour | 492 |
| 6 | Peggy Dehl | UNR Mixed 2010 | 482 |
| 7 | Lisa Fennel | Flying Feathers | 474 |
| 8 | Tamara Loose | MilanFrinite | 460 |
| 9 | Maril | Rolling Terrors--Balls on Fire | 440 |
| 10 | 4 Tamara Loose | John Deere Harvester Monday | 439 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Holly Scholl | 2011 Richmond Womens City Tour | 635 | +540 | 1175 |
| 2 | Holly Scholl | 2011 Richmond Womens City Tour | 587 | +540 | 1127 |
| 3 | Holly Scholl | 2011 Richmond Womens City Tour | 492 | +540 | 1032 |
| 4 | Peggy Dehl | UNR Mixed 2010 | 482 | +168 | 650 |
| 5 | Blonde Bobby Pin | Town N Country | 408 | +234 | 642 |
| 6 | Tamara Loose | MilanFrinite | 460 | +156 | 616 |
| 7 | Aileen | NW Suburban | 373 | +243 | 616 |
| 8 | Shirley Kohler | Gutter Dusters Kings & Queens | 508 | +105 | 613 |
| 9 | Pom-ella | Rolling Terrors--Balls on Fire | 495 | +117 | 612 |
| 10 | Gail | NW Suburban | 434 | +177 | 611 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Krista Walls | Sunday Bowling | 466 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Krista Walls | Sunday Bowling | 466 | +364 | 830 |
Honors — Feb 28 – Mar 6, 2011
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | JR Van Houghton | Windy City Pride | 290 |
| 2 | SCOTT MCKOWN | STRIKEFORCE DOUBLES | 290 |
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Nick Lunghi | No-Tap Tournaments | 996 |
| 2 | SCOTT MCKOWN | STRIKEFORCE DOUBLES | 918 |
| 3 | DOMINICK MISURACA | FRI .SR. TRIO | 883 |
| 4 | Jason Kobos | Practice | 868 |
| 5 | Tony M. | Open Bowling | 865 |