Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Nick Lunghi | No-Tap Tournaments | 298 |
| 2 | Nick Lunghi | No-Tap Tournaments | 280 |
| 3 | Nick Lunghi | No-Tap Tournaments | 280 |
| 4 | SCOTT MCKOWN | STRIKEFORCE DOUBLES | 279 |
| 5 | David Trombley | Community Rollers (2010-2011) | 278 |
| 6 | Cyril Tircuit | Friday Night Mixed | 277 |
| 7 | Mike Thomas | Thursday Night Classic | 277 |
| 8 | Terry Ferguson | Chamorro 4's II | 275 |
| 9 | David Trombley | NH Mixed Classic 10-11 | 273 |
| 10 | II | Mumford Memorial | 268 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Aaron OConnell | Scratch singles | 255 | +180 | 435 |
| 2 | Jason Kobos | Practice | 230 | +180 | 410 |
| 3 | Aaron OConnell | Scratch singles | 227 | +180 | 407 |
| 4 | Walter Biel | City Tournament - Sgls/Dbls1 | 209 | +180 | 389 |
| 5 | Walter Biel | City Tournament - Sgls/Dbls1 | 208 | +180 | 388 |
| 6 | Walter Biel | City Tournament - Sgls/Dbls1 | 198 | +180 | 378 |
| 7 | Jason Kobos | Practice | 194 | +180 | 374 |
| 8 | Aaron OConnell | Scratch singles | 193 | +180 | 373 |
| 9 | Walter Biel | City Tournament - Sgls/Dbls1 | 191 | +180 | 371 |
| 10 | Jason Kobos | Practice | 183 | +180 | 363 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | II | Mumford Memorial | 758 |
| 2 | Terry Ferguson | Chamorro 4's II | 757 |
| 3 | Bob Sandmann | Friday Nite Tavern | 754 |
| 4 | James D. Smith | Lambda | 719 |
| 5 | KEVIN RABICH | LONG ISLAND TRIOS | 713 |
| 6 | Mike Thomas | Thursday Night Classic | 712 |
| 7 | Sean A. | Weds Streets Dept. | 712 |
| 8 | Sean A. | Weds Streets Dept. (2nd Half) | 712 |
| 9 | Mike Brenemen | Sunday AM Commercial | 706 |
| 10 | David Trombley | NH Mixed Classic 10-11 | 702 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Aaron OConnell | Scratch singles | 675 | +540 | 1215 |
| 2 | Walter Biel | City Tournament - Sgls/Dbls1 | 569 | +540 | 1109 |
| 3 | Walter Biel | City Tournament - Sgls/Dbls1 | 560 | +540 | 1100 |
| 4 | Stephen Walls | Sunday Bowling | 425 | +540 | 965 |
| 5 | II | Mumford Memorial | 758 | +0 | 758 |
| 6 | Terry Ferguson | Chamorro 4's II | 757 | +0 | 757 |
| 7 | Bob Sandmann | Friday Nite Tavern | 754 | +0 | 754 |
| 8 | James D. Smith | Lambda | 719 | +0 | 719 |
| 9 | KEVIN RABICH | LONG ISLAND TRIOS | 713 | +0 | 713 |
| 10 | Mike Thomas | Thursday Night Classic | 712 | +0 | 712 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Nick Lunghi | No-Tap Tournaments | 1124 |
| 2 | SCOTT MCKOWN | STRIKEFORCE DOUBLES | 884 |
| 3 | Paul Bersch | Thursday Trio | 809 |
| 4 | Jason Kobos | Practice | 777 |
| 5 | DOMINICK MISURACA | FRI .SR. TRIO | 737 |
| 6 | Stephen Walls | Sunday Bowling | 559 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Jason Kobos | Practice | 777 | +720 | 1497 |
| 2 | Stephen Walls | Sunday Bowling | 559 | +720 | 1279 |
| 3 | Nick Lunghi | No-Tap Tournaments | 1124 | +0 | 1124 |
| 4 | SCOTT MCKOWN | STRIKEFORCE DOUBLES | 884 | +0 | 884 |
| 5 | Paul Bersch | Thursday Trio | 809 | +28 | 837 |
| 6 | DOMINICK MISURACA | FRI .SR. TRIO | 737 | +0 | 737 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 230 |
| 2 | Holly Scholl | Friday Night Mixed | 228 |
| 3 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 197 |
| 4 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 189 |
| 5 | Maril | Rolling Terrors--Balls on Fire | 186 |
| 6 | Steffanie Kephart | 1 Steff Monday Mixers | 181 |
| 7 | Holly Scholl | Friday Night Mixed | 176 |
| 8 | Lisa Fennel | Flying Feathers | 175 |
| 9 | Gail | NW Suburban | 172 |
| 10 | Lakisha Pollard | Locy-Revoir | 168 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Krista Walls | Sunday Bowling | 107 | +180 | 287 |
| 2 | Krista Walls | Sunday Bowling | 107 | +180 | 287 |
| 3 | Krista Walls | Sunday Bowling | 100 | +180 | 280 |
| 4 | Krista Walls | Sunday Bowling | 100 | +180 | 280 |
| 5 | Krista Walls | Sunday Bowling | 99 | +180 | 279 |
| 6 | Krista Walls | Sunday Bowling | 96 | +180 | 276 |
| 7 | Krista Walls | Sunday Bowling | 82 | +180 | 262 |
| 8 | Holly Scholl | Friday Night Mixed | 228 | +22 | 250 |
| 9 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 230 | +2 | 232 |
| 10 | Gail | NW Suburban | 172 | +59 | 231 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 616 |
| 2 | Holly Scholl | Friday Night Mixed | 539 |
| 3 | Maril | Rolling Terrors--Balls on Fire | 474 |
| 4 | Lakisha Pollard | Locy-Revoir | 474 |
| 5 | Steffanie Kephart | 1 Steff Monday Mixers | 470 |
| 6 | Lisa Fennel | Flying Feathers | 460 |
| 7 | Patti Byrnes | Monday Niters | 433 |
| 8 | 4 Tamara Loose | John Deere Harvester Monday | 428 |
| 9 | Lisa Fennel | Tuesday Night Mixed | 422 |
| 10 | Gail | NW Suburban | 405 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Krista Walls | Sunday Bowling | 288 | +540 | 828 |
| 2 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 616 | +6 | 622 |
| 3 | Anneke Rader | Thursday Night Womens' | 345 | +267 | 612 |
| 4 | Steffanie Kephart | 1 Steff Monday Mixers | 470 | +138 | 608 |
| 5 | Holly Scholl | Friday Night Mixed | 539 | +66 | 605 |
| 6 | Maril | Rolling Terrors--Balls on Fire | 474 | +129 | 603 |
| 7 | Lakisha Pollard | Locy-Revoir | 474 | +126 | 600 |
| 8 | 4 Tamara Loose | John Deere Harvester Monday | 428 | +162 | 590 |
| 9 | Jody Getsy | Ebonite (Fridays) | 362 | +225 | 587 |
| 10 | Gail | NW Suburban | 405 | +177 | 582 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Krista Walls | Sunday Bowling | 403 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Krista Walls | Sunday Bowling | 403 | +720 | 1123 |
Honors — February 21 – 27, 2011
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Nick Lunghi | No-Tap Tournaments | 298 |
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Nick Lunghi | No-Tap Tournaments | 1124 |
| 2 | SCOTT MCKOWN | STRIKEFORCE DOUBLES | 884 |
| 3 | Paul Bersch | Thursday Trio | 809 |