Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Leftside | Vegas League | 279 |
| 2 | Tyler N. Timmins | Saturday Night Mixed | 279 |
| 3 | Joseph Allis | Friday Senior Mens | 277 |
| 4 | Terry Young | Commercial (05-06) | 267 |
| 5 | Bruce Henderson | 780 classified | 267 |
| 6 | Tyler N. Timmins | Thursday Night Men's Handicap | 264 |
| 7 | Jeff Vanost | Friday Nite Men ('05-'06) | 259 |
| 8 | Tyler N. Timmins | Saturday Night Mixed | 258 |
| 9 | Roger | Berwyn Business Men | 258 |
| 10 | Bruce Henderson | 780 classified | 257 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Leftside | Vegas League | 279 | +0 | 279 |
| 2 | Tyler N. Timmins | Saturday Night Mixed | 279 | +0 | 279 |
| 3 | Joseph Allis | Friday Senior Mens | 277 | +0 | 277 |
| 4 | Brent Mandery | Business Men Thursday Night | 242 | +32 | 274 |
| 5 | Terry Young | Commercial (05-06) | 267 | +0 | 267 |
| 6 | Bruce Henderson | 780 classified | 267 | +0 | 267 |
| 7 | Tyler N. Timmins | Thursday Night Men's Handicap | 264 | +0 | 264 |
| 8 | ALB | New Edition/Wed.05-06 | 252 | +10 | 262 |
| 9 | Tim Mercede | Tuesday Pioneers 05-06 | 243 | +19 | 262 |
| 10 | Jeff Vanost | Friday Nite Men ('05-'06) | 259 | +1 | 260 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Roger | Berwyn Business Men | 746 |
| 2 | Tyler N. Timmins | Saturday Night Mixed | 733 |
| 3 | Joseph Allis | Friday Senior Mens | 714 |
| 4 | Terry Young | Commercial (05-06) | 704 |
| 5 | Bruce Henderson | 780 classified | 697 |
| 6 | Mike | 4 X 8 Mixed ('05 - '06) | 691 |
| 7 | Tyler N. Timmins | Thursday Night Men's Handicap | 686 |
| 8 | Kevin Pogue | Public Employees | 686 |
| 9 | Leftside | Vegas League | 685 |
| 10 | Steve Rouse | Lakeshore Masters 05-06 | 683 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Roger | Berwyn Business Men | 746 | +0 | 746 |
| 2 | Tyler N. Timmins | Saturday Night Mixed | 733 | +0 | 733 |
| 3 | Tim Mercede | Tuesday Pioneers 05-06 | 668 | +57 | 725 |
| 4 | Kevin Pogue | Public Employees | 686 | +36 | 722 |
| 5 | Mike | 4 X 8 Mixed ('05 - '06) | 691 | +27 | 718 |
| 6 | Brent Mandery | Business Men Thursday Night | 620 | +96 | 716 |
| 7 | Joseph Allis | Friday Senior Mens | 714 | +0 | 714 |
| 8 | Terry Young | Commercial (05-06) | 704 | +0 | 704 |
| 9 | Bruce Henderson | 780 classified | 697 | +0 | 697 |
| 10 | Robert Harvey | W R Case '05-'06 | 566 | +126 | 692 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Christina Lamoureux | Friday Night Classic '05-'06 | 278 |
| 2 | Jodi | Rosebuds '05 - '06 | 195 |
| 3 | brian luepke | thursday majors | 195 |
| 4 | John Stair | Tuesday Night Ind.(05-06) | 194 |
| 5 | John Stair | Tuesday Night Ind.(05-06) | 189 |
| 6 | Christina Lamoureux | Friday Night Classic '05-'06 | 189 |
| 7 | Christina Lamoureux | Friday Night Classic '05-'06 | 186 |
| 8 | John Stair | Tuesday Night Ind.(05-06) | 184 |
| 9 | brian luepke | thursday majors | 177 |
| 10 | Jodi | Rosebuds '05 - '06 | 174 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Christina Lamoureux | Friday Night Classic '05-'06 | 278 | +0 | 278 |
| 2 | Jodi | Rosebuds '05 - '06 | 195 | +25 | 220 |
| 3 | John Stair | Tuesday Night Ind.(05-06) | 194 | +19 | 213 |
| 4 | Linda | Friday Night Mixed | 144 | +66 | 210 |
| 5 | John Stair | Tuesday Night Ind.(05-06) | 189 | +19 | 208 |
| 6 | Jodi | 4 X 8 Mixed ('05 - '06) | 169 | +38 | 207 |
| 7 | Becky | Friday Night Mixed Nuts 05/06 | 174 | +31 | 205 |
| 8 | Sue Johnson | Eddie Irvin Mixed (05-06) | 165 | +39 | 204 |
| 9 | John Stair | Tuesday Night Ind.(05-06) | 184 | +19 | 203 |
| 10 | Linda | Friday Night Mixed | 134 | +66 | 200 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Christina Lamoureux | Friday Night Classic '05-'06 | 653 |
| 2 | John Stair | Tuesday Night Ind.(05-06) | 567 |
| 3 | brian luepke | thursday majors | 529 |
| 4 | Jodi | Rosebuds '05 - '06 | 508 |
| 5 | Jodi | 4 X 8 Mixed ('05 - '06) | 464 |
| 6 | Becky | Friday Night Mixed Nuts 05/06 | 457 |
| 7 | Sue Johnson | Eddie Irvin Mixed (05-06) | 445 |
| 8 | Linda | Friday Night Mixed | 394 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Christina Lamoureux | Friday Night Classic '05-'06 | 653 | +0 | 653 |
| 2 | John Stair | Tuesday Night Ind.(05-06) | 567 | +57 | 624 |
| 3 | Linda | Friday Night Mixed | 394 | +198 | 592 |
| 4 | Jodi | Rosebuds '05 - '06 | 508 | +75 | 583 |
| 5 | Jodi | 4 X 8 Mixed ('05 - '06) | 464 | +114 | 578 |
| 6 | Sue Johnson | Eddie Irvin Mixed (05-06) | 445 | +117 | 562 |
| 7 | Becky | Friday Night Mixed Nuts 05/06 | 457 | +93 | 550 |
| 8 | brian luepke | thursday majors | 529 | +0 | 529 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — December 5 – 11, 2005
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
No qualifying scores this week.