Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Kyle Stevens | Wednesday Men ('06-'07) | 284 |
| 2 | Rob Dinsmore | Tuesday Nite Mixers 06-07 | 280 |
| 3 | Timothy Dunham | Budlight Classic ('06-'07) | 279 |
| 4 | Kyle Stevens | Friday Night Mixed ('06-'07) | 277 |
| 5 | Rob Kurtz | 2006-07 Businessmen's | 268 |
| 6 | Sean Bealer | Stingrays/Winter 06-07 | 267 |
| 7 | Brian | Sportsmens League | 266 |
| 8 | Dave Hansen | 540 TRIO | 266 |
| 9 | David Trombley | King Pins (2006-07) | 265 |
| 10 | Dave Hansen | 540 TRIO | 259 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Matthew Underwood | Nite Owls 06-07 | 258 | +180 | 438 |
| 2 | Terry Young | Commercial (06-07) | 256 | +180 | 436 |
| 3 | Charlie | Guys & Dolls Thurs Night Mix | 256 | +180 | 436 |
| 4 | Matthew Underwood | Nite Owls 06-07 | 255 | +180 | 435 |
| 5 | Caylin Wilhelmsen | Monday Night Men's '06-'07 | 247 | +180 | 427 |
| 6 | Caylin Wilhelmsen | Monday Night Men's '06-'07 | 246 | +180 | 426 |
| 7 | Caylin Wilhelmsen | Monday Night Men's '06-'07 | 246 | +180 | 426 |
| 8 | Matthew Underwood | Nite Owls 06-07 | 245 | +180 | 425 |
| 9 | Homer | Jacks n Jills | 237 | +180 | 417 |
| 10 | Timothy Dunham | Sundowners ('06-'07) | 235 | +180 | 415 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Matthew Underwood | Nite Owls 06-07 | 758 |
| 2 | Caylin Wilhelmsen | Monday Night Men's '06-'07 | 739 |
| 3 | Kyle Stevens | Friday Night Mixed ('06-'07) | 738 |
| 4 | Dave Hansen | 540 TRIO | 737 |
| 5 | Timothy Dunham | Budlight Classic ('06-'07) | 720 |
| 6 | Booboo | Showboat | 716 |
| 7 | Kyle Stevens | Thursday Bud Men ('06-'07) | 709 |
| 8 | Chris Phillipi | Ron Vickers Memorial | 698 |
| 9 | Billy Turner | Bruce Self Memorial League | 685 |
| 10 | James D. Smith | Thursday Trio | 677 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Matthew Underwood | Nite Owls 06-07 | 758 | +540 | 1298 |
| 2 | Caylin Wilhelmsen | Monday Night Men's '06-'07 | 739 | +540 | 1279 |
| 3 | Charles W. Grant, Jr | Mon. Night Package Deal 06-07 | 645 | +540 | 1185 |
| 4 | Dean Evans Jr. | Valley League | 632 | +540 | 1172 |
| 5 | Kevin Hester | Bud Erion ('06-'07) | 624 | +540 | 1164 |
| 6 | Jimmy DeGazz | Fleas 2007 | 622 | +540 | 1162 |
| 7 | Charlie | Guys & Dolls Thurs Night Mix | 622 | +540 | 1162 |
| 8 | Homer | Jacks n Jills | 612 | +540 | 1152 |
| 9 | Terry Young | Commercial (06-07) | 606 | +540 | 1146 |
| 10 | Scott Struss | Monday City League 06/07 | 602 | +540 | 1142 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Mike Sullivan | Western Diner Semi-Classic | 871 |
| 2 | Jimm Crawford | Virtual Society | 456 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Mike Sullivan | Western Diner Semi-Classic | 871 | +104 | 975 |
| 2 | Jimm Crawford | Virtual Society | 456 | +272 | 728 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Taylor | Big Timers | 244 |
| 2 | Christina Lamoureux | Friday Night Classic '06-'07 | 238 |
| 3 | Tonda | Wed Nite Mix (06-07) | 234 |
| 4 | Christina Lamoureux | Thursday Nite Mixed '06-'07 | 233 |
| 5 | Tonda | Orbits (06-07) | 227 |
| 6 | Christina Lamoureux | Thursday Nite Mixed '06-'07 | 225 |
| 7 | Tonda | Wed Nite Mix (06-07) | 224 |
| 8 | corey phillips | Friday Mens(06-07) | 222 |
| 9 | Christina Lamoureux | Friday Night Classic '06-'07 | 207 |
| 10 | Christina Lamoureux | Thursday Nite Mixed '06-'07 | 205 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Taylor | Big Timers | 244 | +180 | 424 |
| 2 | Stacy Palacios | Automobile Couples ('06-'07) | 188 | +180 | 368 |
| 3 | Stacy Palacios | Happy Go Lucky ('06-'07) | 188 | +180 | 368 |
| 4 | Stacy Palacios | Happy Go Lucky ('06-'07) | 178 | +180 | 358 |
| 5 | Stacy Palacios | Happy Go Lucky ('06-'07) | 176 | +180 | 356 |
| 6 | Stacy Palacios | Automobile Couples ('06-'07) | 172 | +180 | 352 |
| 7 | Stacy Palacios | Automobile Couples ('06-'07) | 167 | +180 | 347 |
| 8 | Gina | Guys & Dolls Thurs Night Mix | 156 | +180 | 336 |
| 9 | Taylor | Big Timers | 150 | +180 | 330 |
| 10 | Taylor | Big Timers | 149 | +180 | 329 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Christina Lamoureux | Thursday Nite Mixed '06-'07 | 663 |
| 2 | Christina Lamoureux | Friday Night Classic '06-'07 | 624 |
| 3 | Tonda | Wed Nite Mix (06-07) | 609 |
| 4 | corey phillips | Friday Mens(06-07) | 590 |
| 5 | Tonda | Orbits (06-07) | 578 |
| 6 | Al | Breakaways 2007 | 571 |
| 7 | Taylor | Big Timers | 543 |
| 8 | Robyn Ballinger | Derby Sport Shot ('06-'07) | 543 |
| 9 | Stacy Palacios | Happy Go Lucky ('06-'07) | 542 |
| 10 | Josh | ValleyView(06-07) Holy Strikes | 534 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Taylor | Big Timers | 543 | +540 | 1083 |
| 2 | Stacy Palacios | Happy Go Lucky ('06-'07) | 542 | +540 | 1082 |
| 3 | Stacy Palacios | Automobile Couples ('06-'07) | 527 | +540 | 1067 |
| 4 | Gina | Guys & Dolls Thurs Night Mix | 421 | +540 | 961 |
| 5 | Gina | Guys & Dolls Thurs Night Mix | 381 | +540 | 921 |
| 6 | Gina | Guys & Dolls Thurs Night Mix | 367 | +540 | 907 |
| 7 | Anneke Rader | Thursday Night Womens' | 360 | +540 | 900 |
| 8 | Kim | Church League 06-07 | 336 | +540 | 876 |
| 9 | Linda | Monday Night Industrial 06-07 | 465 | +219 | 684 |
| 10 | Tonda | Wed Nite Mix (06-07) | 609 | +57 | 666 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — September 11 – 17, 2006
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Mike Sullivan | Western Diner Semi-Classic | 871 |