Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Greg G | Toronto Slovak | 268 |
| 2 | danny z | thurs.50 | 267 |
| 3 | Rob | 700 Club | 267 |
| 4 | Rob Ginett | Lake Invitational | 266 |
| 5 | Fudgemeister | Printcraft | 258 |
| 6 | Rob | 700 Club | 256 |
| 7 | Ronnie Layton | Friday Industrial | 255 |
| 8 | Glenn Mohr | MCCL 16-17 | 254 |
| 9 | Glenn Mohr | MCCL 16-17 | 247 |
| 10 | Walter Biel | Roswell Masters | 243 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | danny z | thurs.50 | 267 | +15 | 282 |
| 2 | Greg G | Toronto Slovak | 268 | +0 | 268 |
| 3 | Rob | 700 Club | 267 | +0 | 267 |
| 4 | Rob Ginett | Lake Invitational | 266 | +0 | 266 |
| 5 | Ronnie Layton | Friday Industrial | 255 | +6 | 261 |
| 6 | Fudgemeister | Printcraft | 258 | +0 | 258 |
| 7 | Rob | 700 Club | 256 | +0 | 256 |
| 8 | Glenn Mohr | MCCL 16-17 | 254 | +0 | 254 |
| 9 | Glenn Mohr | MCCL 16-17 | 247 | +0 | 247 |
| 10 | Herb Rosenberg | Niteowls | 224 | +20 | 244 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Rob | 700 Club | 713 |
| 2 | Fudgemeister | Printcraft | 708 |
| 3 | Greg G | Toronto Slovak | 674 |
| 4 | Glenn Mohr | MCCL 16-17 | 669 |
| 5 | Rob Ginett | Lake Invitational | 661 |
| 6 | Walter Biel | Roswell Masters | 630 |
| 7 | Rick Peter | Sin City Gents | 626 |
| 8 | Ronnie Layton | Friday Industrial | 609 |
| 9 | Dean Houck | 16-17 Late Tahoe | 605 |
| 10 | Herb Rosenberg | Niteowls | 601 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Rob | 700 Club | 713 | +0 | 713 |
| 2 | Fudgemeister | Printcraft | 708 | +0 | 708 |
| 3 | Greg G | Toronto Slovak | 674 | +0 | 674 |
| 4 | Glenn Mohr | MCCL 16-17 | 669 | +0 | 669 |
| 5 | Rob Ginett | Lake Invitational | 661 | +0 | 661 |
| 6 | Herb Rosenberg | Niteowls | 601 | +60 | 661 |
| 7 | John H Sierens | All City | 563 | +69 | 632 |
| 8 | Walter Biel | Roswell Masters | 630 | +0 | 630 |
| 9 | Ronnie Layton | Friday Industrial | 609 | +18 | 627 |
| 10 | Rick Peter | Sin City Gents | 626 | +0 | 626 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Henry | Mary Reilly 2016-17 | 222 |
| 2 | Kimberly Harriel-Allen | Terrace League | 210 |
| 3 | Kimberly Harriel-Allen | Terrace League | 203 |
| 4 | Kimberly Harriel-Allen | Wednesday doubles | 184 |
| 5 | Kimberly Harriel-Allen | Sunday Shooters | 180 |
| 6 | Kimberly Harriel-Allen | Sunday Shooters | 180 |
| 7 | Kimberly Harriel-Allen | Sunday Shooters | 180 |
| 8 | Kimberly Harriel-Allen | Wednesday doubles | 177 |
| 9 | Henry | Mary Reilly 2016-17 | 169 |
| 10 | Kimberly Harriel-Allen | Wednesday doubles | 158 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Henry | Mary Reilly 2016-17 | 222 | +33 | 255 |
| 2 | Kimberly Harriel-Allen | Terrace League | 210 | +14 | 224 |
| 3 | Kimberly Harriel-Allen | Terrace League | 203 | +14 | 217 |
| 4 | Evelyn Quintana-Rodriguez (Left-Handed) | Bowling USA | 143 | +70 | 213 |
| 5 | Evelyn Quintana-Rodriguez (Left-Handed) | Bowling USA | 133 | +70 | 203 |
| 6 | Kimberly Harriel-Allen | Wednesday doubles | 184 | +18 | 202 |
| 7 | Henry | Mary Reilly 2016-17 | 169 | +33 | 202 |
| 8 | Kimberly Harriel-Allen | Sunday Shooters | 180 | +17 | 197 |
| 9 | Kimberly Harriel-Allen | Sunday Shooters | 180 | +17 | 197 |
| 10 | Kimberly Harriel-Allen | Sunday Shooters | 180 | +17 | 197 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Kimberly Harriel-Allen | Sunday Shooters | 540 |
| 2 | Henry | Mary Reilly 2016-17 | 536 |
| 3 | Kimberly Harriel-Allen | Terrace League | 529 |
| 4 | Kimberly Harriel-Allen | Wednesday doubles | 519 |
| 5 | Claudine Leblanc | timinous2016 | 412 |
| 6 | Linda | Thursday Nite Mixed | 409 |
| 7 | Evelyn Quintana-Rodriguez (Left-Handed) | Bowling USA | 403 |
| 8 | Tina Campbell | EOW Sunday | 389 |
| 9 | Christina Amey | Bowling USA | 364 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Henry | Mary Reilly 2016-17 | 536 | +99 | 635 |
| 2 | Evelyn Quintana-Rodriguez (Left-Handed) | Bowling USA | 403 | +210 | 613 |
| 3 | Kimberly Harriel-Allen | Sunday Shooters | 540 | +51 | 591 |
| 4 | Kimberly Harriel-Allen | Wednesday doubles | 519 | +54 | 573 |
| 5 | Kimberly Harriel-Allen | Terrace League | 529 | +42 | 571 |
| 6 | Linda | Thursday Nite Mixed | 409 | +144 | 553 |
| 7 | Claudine Leblanc | timinous2016 | 412 | +138 | 550 |
| 8 | Tina Campbell | EOW Sunday | 389 | +144 | 533 |
| 9 | Christina Amey | Bowling USA | 364 | +168 | 532 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — April 3 – 9, 2017
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
No qualifying scores this week.