Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Junior | Wed Mixed League | 300 |
| 2 | Keith Wawrin | Pacific Mixers | 280 |
| 3 | II | Just Five Guys | 279 |
| 4 | Mike Brenemen | Merchants Mixed | 279 |
| 5 | Richard Kastner | Joni classic | 279 |
| 6 | John | Tuesday Four Man | 279 |
| 7 | Paul Watson | lewisburg tues | 279 |
| 8 | Paul Watson | lewisburg tues | 279 |
| 9 | Junior | Wed Mixed League | 278 |
| 10 | Kevin Widener | UNR Mixed 2010 | 278 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | IVAN BONILLO | RIOT | 206 | +180 | 386 |
| 2 | Sam Grihm | Rose City League | 193 | +180 | 373 |
| 3 | Sam Grihm | Rose City League | 189 | +180 | 369 |
| 4 | Bill Morey | RIOT | 187 | +180 | 367 |
| 5 | Sam Grihm | Rose City League | 177 | +180 | 357 |
| 6 | Brett Ney | Envelope Lions | 165 | +180 | 345 |
| 7 | IVAN BONILLO | RIOT | 163 | +180 | 343 |
| 8 | Bill Morey | RIOT | 161 | +180 | 341 |
| 9 | Brett Ney | Envelope Lions | 156 | +180 | 336 |
| 10 | IVAN BONILLO | RIOT | 139 | +180 | 319 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Junior | Wed Mixed League | 834 |
| 2 | Paul Watson | lewisburg tues | 784 |
| 3 | Richard Kastner | Joni classic | 773 |
| 4 | II | Just Five Guys | 771 |
| 5 | II | Mumford Memorial | 753 |
| 6 | Chris Hartung | Country Club Scratch | 747 |
| 7 | John | Tuesday Four Man | 741 |
| 8 | Corey Phillips | Friday Mens(10-11) | 731 |
| 9 | Sam Schipano Jr. | Vince Bonanni's Pro-Shop | 722 |
| 10 | Michael Wozniak | Vito's Pizzeria | 721 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Sam Grihm | Rose City League | 559 | +540 | 1099 |
| 2 | IVAN BONILLO | RIOT | 508 | +540 | 1048 |
| 3 | Bill Morey | RIOT | 484 | +540 | 1024 |
| 4 | Brett Ney | Envelope Lions | 446 | +540 | 986 |
| 5 | Junior | Wed Mixed League | 834 | +0 | 834 |
| 6 | Paul Watson | lewisburg tues | 784 | +0 | 784 |
| 7 | Richard Kastner | Joni classic | 773 | +0 | 773 |
| 8 | II | Just Five Guys | 771 | +0 | 771 |
| 9 | II | Mumford Memorial | 753 | +0 | 753 |
| 10 | Chris Hartung | Country Club Scratch | 747 | +0 | 747 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Walter Wakefield | No Tap Seniors | 879 |
| 2 | Curtis | Classics | 833 |
| 3 | Paul Bersch | Thursday Trio | 781 |
| 4 | Paul Bersch | Sunday Doubles | 758 |
| 5 | Dave Bruce | Tuesday Night Doubles | 708 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Walter Wakefield | No Tap Seniors | 879 | +0 | 879 |
| 2 | Curtis | Classics | 833 | +0 | 833 |
| 3 | Paul Bersch | Thursday Trio | 781 | +20 | 801 |
| 4 | Dave Bruce | Tuesday Night Doubles | 708 | +56 | 764 |
| 5 | Paul Bersch | Sunday Doubles | 758 | +0 | 758 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Holly Scholl | Friday Night Mixed | 255 |
| 2 | Holly Scholl | Friday Night Mixed | 247 |
| 3 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 215 |
| 4 | Eva Zembera | Twisted Trios | 214 |
| 5 | Eva Zembera | Twisted Trios | 214 |
| 6 | Eva Zembera | Twisted Trios | 204 |
| 7 | Holly Scholl | 45th Colonial VA Womens Tour | 203 |
| 8 | Holly Scholl | 45th Colonial VA Womens Tour | 203 |
| 9 | Monica Kietzke | Sunset Mixed | 199 |
| 10 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 196 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Holly Scholl | 45th Colonial VA Womens Tour | 203 | +180 | 383 |
| 2 | Holly Scholl | 45th Colonial VA Womens Tour | 203 | +180 | 383 |
| 3 | Holly Scholl | 45th Colonial VA Womens Tour | 182 | +180 | 362 |
| 4 | Holly Scholl | Friday Night Mixed | 255 | +15 | 270 |
| 5 | SARAH WISE | RIOT | 89 | +180 | 269 |
| 6 | Holly Scholl | Friday Night Mixed | 247 | +15 | 262 |
| 7 | SARAH WISE | RIOT | 81 | +180 | 261 |
| 8 | SARAH WISE | RIOT | 71 | +180 | 251 |
| 9 | Monica Kietzke | Sunset Mixed | 199 | +35 | 234 |
| 10 | Lana | Sat's a Trip | 139 | +93 | 232 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Holly Scholl | Friday Night Mixed | 648 |
| 2 | Eva Zembera | Twisted Trios | 632 |
| 3 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 600 |
| 4 | Holly Scholl | 45th Colonial VA Womens Tour | 588 |
| 5 | Shirley Kohler | Gutter Dusters Kings & Queens | 540 |
| 6 | Paula Klotz | Wed Nite Mixes | 493 |
| 7 | Lisa Fennel | Tuesday Night Mixed | 491 |
| 8 | Pom-ella | Rolling Terrors--Balls on Fire | 469 |
| 9 | Maril | Rolling Terrors--Balls on Fire | 468 |
| 10 | Sherry | NW Suburban | 464 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Holly Scholl | 45th Colonial VA Womens Tour | 588 | +540 | 1128 |
| 2 | SARAH WISE | RIOT | 241 | +540 | 781 |
| 3 | Holly Scholl | Friday Night Mixed | 648 | +45 | 693 |
| 4 | Eva Zembera | Twisted Trios | 632 | +33 | 665 |
| 5 | Shirley Kohler | Gutter Dusters Kings & Queens | 540 | +108 | 648 |
| 6 | Peggy Dehl | UNR Mixed 2010 | 425 | +222 | 647 |
| 7 | Lana | Sat's a Trip | 364 | +279 | 643 |
| 8 | Maril | Rolling Terrors--Balls on Fire | 468 | +156 | 624 |
| 9 | Blonde Bobby Pin | Town N Country | 362 | +258 | 620 |
| 10 | Sherry | NW Suburban | 464 | +153 | 617 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — October 18 – 24, 2010
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Junior | Wed Mixed League | 300 |
Honor Series 3-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Junior | Wed Mixed League | 834 |
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Walter Wakefield | No Tap Seniors | 879 |
| 2 | Curtis | Classics | 833 |