Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Terry | majors 06-07 | 289 |
| 2 | Rick Peter | Sin City Men's 2006/2007 | 287 |
| 3 | Caylin Wilhelmsen | Wednesday, Inc. '06-'07 | 259 |
| 4 | James D. Smith | Thursday Trio | 258 |
| 5 | Caylin Wilhelmsen | Monday Night Men's '06-'07 | 258 |
| 6 | Homer | Jacks n Jills | 258 |
| 7 | Ryan Hester | Bud Erion Memorial '06-'07 | 257 |
| 8 | Jon Wolf | Pisanello's Pizza | 257 |
| 9 | Joey Parker | High School Coaching | 257 |
| 10 | Sam Schipano Jr. | Saturday Night Rebels | 257 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Joe Dinsmore | PBA Experience Winter 07 | 241 | +180 | 421 |
| 2 | Rob Dinsmore | PBA Experience Winter 07 | 233 | +180 | 413 |
| 3 | Caylin Wilhelmsen | Scratch PBA Patterns '06- '07 | 222 | +180 | 402 |
| 4 | Phil Price | Tuesday Night Stirchley 4 Man | 214 | +180 | 394 |
| 5 | Joe Dinsmore | PBA Experience Winter 07 | 201 | +180 | 381 |
| 6 | Phil Price | Tuesday Night Stirchley 4 Man | 193 | +180 | 373 |
| 7 | Rob Dinsmore | PBA Experience Winter 07 | 187 | +180 | 367 |
| 8 | Rob Dinsmore | PBA Experience Winter 07 | 180 | +180 | 360 |
| 9 | Joe Dinsmore | PBA Experience Winter 07 | 174 | +180 | 354 |
| 10 | Caylin Wilhelmsen | Scratch PBA Patterns '06- '07 | 171 | +180 | 351 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Terry | merchants 06-07 | 746 |
| 2 | Joe Kennedy | Suncoast | 728 |
| 3 | Terry | majors 06-07 | 721 |
| 4 | Joey Parker | High School Coaching | 711 |
| 5 | Matthew Underwood | Nite Owls 06-07 | 709 |
| 6 | Joey Parker | High School Coaching | 707 |
| 7 | Homer | Jacks n Jills | 701 |
| 8 | Caylin Wilhelmsen | Monday Night Men's '06-'07 | 687 |
| 9 | Caylin Wilhelmsen | Wednesday, Inc. '06-'07 | 668 |
| 10 | Jeff Vanost | Friday Nite Men ('06-'07) | 665 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Phil Price | Tuesday Night Stirchley 4 Man | 576 | +540 | 1116 |
| 2 | Caylin Wilhelmsen | Scratch PBA Patterns '06- '07 | 556 | +540 | 1096 |
| 3 | Terry | merchants 06-07 | 746 | +21 | 767 |
| 4 | Joe Kennedy | Suncoast | 728 | +0 | 728 |
| 5 | Terry | majors 06-07 | 721 | +0 | 721 |
| 6 | Joey Parker | High School Coaching | 711 | +0 | 711 |
| 7 | Matthew Underwood | Nite Owls 06-07 | 709 | +0 | 709 |
| 8 | Joey Parker | High School Coaching | 707 | +0 | 707 |
| 9 | Homer | Jacks n Jills | 701 | +0 | 701 |
| 10 | Chris Voss | Knights of Pythias ('06-'07) | 604 | +96 | 700 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Joe Dinsmore | PBA Experience Winter 07 | 785 |
| 2 | Terry | pba experience | 764 |
| 3 | Mike Sullivan | Western Diner Semi-Classic | 760 |
| 4 | Rob Dinsmore | PBA Experience Winter 07 | 739 |
| 5 | Kris Koepke | Practice - Sunset | 726 |
| 6 | paul feuerstein | PBA winter 07 | 695 |
| 7 | ryan everett | PBA winter 07 | 614 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Joe Dinsmore | PBA Experience Winter 07 | 785 | +720 | 1505 |
| 2 | Rob Dinsmore | PBA Experience Winter 07 | 739 | +720 | 1459 |
| 3 | Terry | pba experience | 764 | +96 | 860 |
| 4 | Mike Sullivan | Western Diner Semi-Classic | 760 | +68 | 828 |
| 5 | paul feuerstein | PBA winter 07 | 695 | +92 | 787 |
| 6 | Kris Koepke | Practice - Sunset | 726 | +56 | 782 |
| 7 | ryan everett | PBA winter 07 | 614 | +112 | 726 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Tonda | Orbits (06-07) | 226 |
| 2 | Tonda | Orbits (06-07) | 224 |
| 3 | Tonda | Wed Nite Mix (06-07) | 221 |
| 4 | Tonda | U.S.W.A. (06-07) | 221 |
| 5 | Tonda | Wed Nite Mix (06-07) | 213 |
| 6 | corey phillips | Friday Mens(06-07) | 208 |
| 7 | Christina Lamoureux | Friday Night Classic '06-'07 | 204 |
| 8 | Christina Lamoureux | Friday Night Classic '06-'07 | 203 |
| 9 | Jodi | Rosebuds ('06-'07) | 202 |
| 10 | Al | Breakaways 2007 | 200 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Todd Dougherty | WR CASE 06' | 196 | +48 | 244 |
| 2 | Penny | Fornoffs ('06-'07) | 193 | +51 | 244 |
| 3 | Tonda | Orbits (06-07) | 226 | +14 | 240 |
| 4 | Tonda | U.S.W.A. (06-07) | 221 | +18 | 239 |
| 5 | Sue Johnson | Eddie Irvin Mixed (06-07) | 193 | +45 | 238 |
| 6 | Tonda | Orbits (06-07) | 224 | +14 | 238 |
| 7 | Tonda | Wed Nite Mix (06-07) | 221 | +15 | 236 |
| 8 | Jodi | Rosebuds ('06-'07) | 202 | +29 | 231 |
| 9 | Penny | Fornoffs ('06-'07) | 179 | +51 | 230 |
| 10 | Tonda | Wed Nite Mix (06-07) | 213 | +15 | 228 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Tonda | Orbits (06-07) | 621 |
| 2 | Tonda | Wed Nite Mix (06-07) | 599 |
| 3 | Tonda | U.S.W.A. (06-07) | 583 |
| 4 | Christina Lamoureux | Friday Night Classic '06-'07 | 573 |
| 5 | Jodi | Rosebuds ('06-'07) | 539 |
| 6 | corey phillips | Friday Mens(06-07) | 537 |
| 7 | Al | Breakaways 2007 | 515 |
| 8 | Christina Lamoureux | PBA Experience League '07 | 509 |
| 9 | Sue Johnson | Eddie Irvin Mixed (06-07) | 502 |
| 10 | Penny | Fornoffs ('06-'07) | 484 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Tonda | Orbits (06-07) | 621 | +42 | 663 |
| 2 | Tonda | Wed Nite Mix (06-07) | 599 | +45 | 644 |
| 3 | Sue Johnson | Eddie Irvin Mixed (06-07) | 502 | +135 | 637 |
| 4 | Tonda | U.S.W.A. (06-07) | 583 | +54 | 637 |
| 5 | Penny | Fornoffs ('06-'07) | 484 | +153 | 637 |
| 6 | Jodi | Rosebuds ('06-'07) | 539 | +87 | 626 |
| 7 | Todd Dougherty | WR CASE 06' | 461 | +144 | 605 |
| 8 | Nicki Gendreau | Early Bird Mixed/Sunday | 480 | +114 | 594 |
| 9 | Christina Lamoureux | PBA Experience League '07 | 509 | +84 | 593 |
| 10 | Bettie | Majors 06-07 | 424 | +165 | 589 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — January 22 – 28, 2007
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
No qualifying scores this week.