Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | mark hambleton | thurs. 2010 | 288 |
| 2 | George Lane | Gus Ponder Sr. Classic | 280 |
| 3 | Sean A. | Tuesday Nite Out | 279 |
| 4 | KEVIN RABICH | LONG ISLAND TRIOS | 279 |
| 5 | Nick Lunghi | Livermore Valley Tournament | 278 |
| 6 | Kyle Stevens | Wednesday Night Men | 276 |
| 7 | Shawn Robertson | ACI | 272 |
| 8 | II | Mumford Memorial | 269 |
| 9 | 5 Aaron Gillespie | John Deere Harvester Monday | 269 |
| 10 | Glenn Mohr | MCCL 10-11 | 268 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Nick Lunghi | Livermore Valley Tournament | 278 | +180 | 458 |
| 2 | Nick Lunghi | Livermore Valley Tournament | 258 | +180 | 438 |
| 3 | SCOTT MCKOWN | STRIKEFORCE DOUBLES | 257 | +180 | 437 |
| 4 | Nick Lunghi | Livermore Valley Tournament | 256 | +180 | 436 |
| 5 | Keith Cordy | 10th Annual Frankie Billings | 246 | +180 | 426 |
| 6 | Nick Lunghi | Livermore Valley Tournament | 246 | +180 | 426 |
| 7 | SCOTT MCKOWN | STRIKEFORCE DOUBLES | 225 | +180 | 405 |
| 8 | SCOTT MCKOWN | STRIKEFORCE DOUBLES | 216 | +180 | 396 |
| 9 | Nick Lunghi | Livermore Valley Tournament | 215 | +180 | 395 |
| 10 | Keith Cordy | 10th Annual Frankie Billings | 213 | +180 | 393 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | George Lane | Gus Ponder Sr. Classic | 775 |
| 2 | KEVIN RABICH | LONG ISLAND TRIOS | 772 |
| 3 | Paul P | Tuesday Bera Money | 769 |
| 4 | mark hambleton | thurs. 2010 | 765 |
| 5 | Nick Lunghi | Livermore Valley Tournament | 749 |
| 6 | Chris Kinkaid | Thursday Night League | 741 |
| 7 | II | Just Five Guys | 740 |
| 8 | Mike Brenemen | Merchants Mixed | 739 |
| 9 | John | Tuesday Four Man | 723 |
| 10 | DOMINICK MISURACA | STERLING EASTSIDE SR. CLASSIC | 722 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Nick Lunghi | Livermore Valley Tournament | 749 | +540 | 1289 |
| 2 | Nick Lunghi | Livermore Valley Tournament | 640 | +540 | 1180 |
| 3 | Nick Lunghi | Livermore Valley Tournament | 622 | +540 | 1162 |
| 4 | Chuck | Wednesday Tippers | 545 | +540 | 1085 |
| 5 | Buddy Durrett | Thursday Seniors 2010-2011 | 415 | +540 | 955 |
| 6 | George Lane | Gus Ponder Sr. Classic | 775 | +0 | 775 |
| 7 | KEVIN RABICH | LONG ISLAND TRIOS | 772 | +0 | 772 |
| 8 | Paul P | Tuesday Bera Money | 769 | +0 | 769 |
| 9 | mark hambleton | thurs. 2010 | 765 | +0 | 765 |
| 10 | Chris Kinkaid | Thursday Night League | 741 | +0 | 741 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | SCOTT MCKOWN | STRIKEFORCE DOUBLES | 887 |
| 2 | Keith Cordy | 10th Annual Frankie Billings | 832 |
| 3 | Keith Cordy | 10th Annual Frankie Billings | 806 |
| 4 | Paul Bersch | Sunday Doubles | 804 |
| 5 | Curtis | Classics | 726 |
| 6 | Paul Bersch | Thursday Trio | 668 |
| 7 | Dave Bruce | Tuesday Night Doubles | 657 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | SCOTT MCKOWN | STRIKEFORCE DOUBLES | 887 | +720 | 1607 |
| 2 | Keith Cordy | 10th Annual Frankie Billings | 832 | +720 | 1552 |
| 3 | Keith Cordy | 10th Annual Frankie Billings | 806 | +720 | 1526 |
| 4 | Paul Bersch | Sunday Doubles | 804 | +8 | 812 |
| 5 | Curtis | Classics | 726 | +0 | 726 |
| 6 | Dave Bruce | Tuesday Night Doubles | 657 | +68 | 725 |
| 7 | Paul Bersch | Thursday Trio | 668 | +12 | 680 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Brittany Ferrara | Hubbard Varsity Girls | 257 |
| 2 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 210 |
| 3 | Brittany Ferrara | Hubbard Varsity Girls | 210 |
| 4 | Amanda Wess | Hubbard Varsity Girls | 200 |
| 5 | Amanda Wess | Hubbard Varsity Girls | 198 |
| 6 | Samantha Dudley | Hubbard Varsity Girls | 193 |
| 7 | Samantha Dudley | Hubbard Varsity Girls | 193 |
| 8 | Samantha Dudley | Hubbard Varsity Girls | 192 |
| 9 | Samantha Dudley | Hubbard Varsity Girls | 192 |
| 10 | Brittany Ferrara | Hubbard Varsity Girls | 185 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Brittany Ferrara | Hubbard Varsity Girls | 257 | +0 | 257 |
| 2 | Misty St. John | Lockhart Doubles | 180 | +54 | 234 |
| 3 | Peggy Dehl | UNR Mixed 2010 | 154 | +67 | 221 |
| 4 | 4 Tamara Loose | John Deere Harvester Monday | 165 | +54 | 219 |
| 5 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 210 | +4 | 214 |
| 6 | Peggy Dehl | UNR Mixed 2010 | 147 | +67 | 214 |
| 7 | Lakisha Pollard | Locy-Revoir | 167 | +44 | 211 |
| 8 | Brittany Ferrara | Hubbard Varsity Girls | 210 | +0 | 210 |
| 9 | Lakisha Pollard | Locy-Revoir | 164 | +44 | 208 |
| 10 | Samantha Dudley | Hubbard Varsity Girls | 193 | +15 | 208 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 558 |
| 2 | Samantha Dudley | Hubbard Varsity Girls | 557 |
| 3 | Amanda Wess | Hubbard Varsity Girls | 535 |
| 4 | Lakisha Pollard | Locy-Revoir | 475 |
| 5 | 4 Tamara Loose | John Deere Harvester Monday | 451 |
| 6 | Peggy Dehl | UNR Mixed 2010 | 441 |
| 7 | Lisa Fennel | Tuesday Night Mixed | 429 |
| 8 | Misty St. John | Lockhart Doubles | 382 |
| 9 | Steffanie Kephart | 1 Steff Monday Mixers | 376 |
| 10 | Jackie Bevitt | Gutter Dusters Kings & Queens | 348 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Peggy Dehl | UNR Mixed 2010 | 441 | +201 | 642 |
| 2 | 4 Tamara Loose | John Deere Harvester Monday | 451 | +162 | 613 |
| 3 | Lakisha Pollard | Locy-Revoir | 475 | +132 | 607 |
| 4 | Samantha Dudley | Hubbard Varsity Girls | 557 | +45 | 602 |
| 5 | Anneke Rader | Thursday Night Womens' | 290 | +282 | 572 |
| 6 | Barbara Laray (Tray) Nelson | Mi Lords & Mi Ladies | 558 | +12 | 570 |
| 7 | Lisa Fennel | Tuesday Night Mixed | 429 | +120 | 549 |
| 8 | Paige | BOOBS N' STRIKES | 255 | +291 | 546 |
| 9 | Misty St. John | Lockhart Doubles | 382 | +162 | 544 |
| 10 | Amanda Wess | Hubbard Varsity Girls | 535 | +0 | 535 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — Dec 27 – Jan 2, 2011
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | SCOTT MCKOWN | STRIKEFORCE DOUBLES | 887 |
| 2 | Keith Cordy | 10th Annual Frankie Billings | 832 |
| 3 | Keith Cordy | 10th Annual Frankie Billings | 806 |
| 4 | Paul Bersch | Sunday Doubles | 804 |