Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Billy | Inter Cities | 300 |
| 2 | Glenn Mohr | Raritan 10-11 | 298 |
| 3 | Mike Brenemen | Sunday AM Commercial | 279 |
| 4 | James D. Smith | Lambda | 279 |
| 5 | John | Thursday night | 279 |
| 6 | Ryan Kephart | 2 New Beginnings | 278 |
| 7 | Scott Goll | Bill Tarsio Mem 10-11 | 278 |
| 8 | Sam Schipano Jr. | Vince Bonanni's Pro-Shop | 278 |
| 9 | Chris Kinkaid | Thursday Night League | 277 |
| 10 | Mike | Thorpe Electric | 277 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Jeffrey Hanson | Zak 2- Man | 247 | +180 | 427 |
| 2 | Theron Murdock | El Dorado Tourn. Club 2011/12 | 244 | +180 | 424 |
| 3 | Jeffrey Hanson | Zak 2- Man | 236 | +180 | 416 |
| 4 | Scott Majors | Sub | 236 | +180 | 416 |
| 5 | Scott Majors | Sub | 233 | +180 | 413 |
| 6 | Shawn Robertson | Max Vanek | 228 | +180 | 408 |
| 7 | Henry Mills | St. Joseph's 2011-2012 | 226 | +180 | 406 |
| 8 | Scott Majors | Sub | 216 | +180 | 396 |
| 9 | Henry Mills | St. Joseph's 2011-2012 | 215 | +180 | 395 |
| 10 | Chainsaw | Mumford | 214 | +180 | 394 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Mike | Thorpe Electric | 774 |
| 2 | KEVIN RABICH | LONG ISLAND TRIOS | 750 |
| 3 | Glenn Mohr | MCCL 10-11 | 728 |
| 4 | Glenn Mohr | Raritan 10-11 | 727 |
| 5 | Paul Watson | Franklin Superstars | 721 |
| 6 | Joe Torres | Gobs & Gals | 717 |
| 7 | Billy | Inter Cities | 715 |
| 8 | Ryan Kephart | 2 New Beginnings | 711 |
| 9 | JR Van Houghton | Windy City Pride | 711 |
| 10 | Sean A. | Weds Streets Dept. | 708 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Scott Majors | Sub | 685 | +540 | 1225 |
| 2 | Jeffrey Hanson | Zak 2- Man | 684 | +540 | 1224 |
| 3 | Theron Murdock | El Dorado Tourn. Club 2011/12 | 633 | +540 | 1173 |
| 4 | Henry Mills | St. Joseph's 2011-2012 | 623 | +540 | 1163 |
| 5 | Shawn Robertson | Max Vanek | 613 | +540 | 1153 |
| 6 | Chainsaw | Mumford | 594 | +540 | 1134 |
| 7 | Rob | Party Animals | 527 | +540 | 1067 |
| 8 | dan z | keglers | 512 | +540 | 1052 |
| 9 | Joe Costello Jr | Friday Night Mix Ups | 489 | +540 | 1029 |
| 10 | Sam | Norton | 375 | +540 | 915 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Paul Bersch | Sunday Doubles | 825 |
| 2 | Paul Bersch | Thursday Trio | 803 |
| 3 | DOMINICK MISURACA | FRI .SR. TRIO | 792 |
| 4 | Curtis | Classics | 755 |
| 5 | Dave Bruce | Tuesday Night Doubles | 646 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Paul Bersch | Sunday Doubles | 825 | +8 | 833 |
| 2 | Paul Bersch | Thursday Trio | 803 | +20 | 823 |
| 3 | DOMINICK MISURACA | FRI .SR. TRIO | 792 | +0 | 792 |
| 4 | Curtis | Classics | 755 | +0 | 755 |
| 5 | Dave Bruce | Tuesday Night Doubles | 646 | +68 | 714 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Brittany Ferrara | Hubbard Varsity Girls | 269 |
| 2 | Samantha Dudley | Hubbard Varsity Girls | 237 |
| 3 | Brittany Ferrara | Hubbard Varsity Girls | 235 |
| 4 | Samantha Dudley | Hubbard Varsity Girls | 233 |
| 5 | Brittany Ferrara | Hubbard Varsity Girls | 226 |
| 6 | Amanda Wess | Hubbard Varsity Girls | 226 |
| 7 | Samantha Dudley | Hubbard Varsity Girls | 213 |
| 8 | Amanda Wess | Hubbard Varsity Girls | 210 |
| 9 | Amanda Wess | Hubbard Varsity Girls | 209 |
| 10 | Misty St. John | Lockhart Doubles | 207 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Brittany Ferrara | Hubbard Varsity Girls | 269 | +0 | 269 |
| 2 | Misty St. John | Lockhart Doubles | 207 | +54 | 261 |
| 3 | Samantha Dudley | Hubbard Varsity Girls | 237 | +9 | 246 |
| 4 | Samantha Dudley | Hubbard Varsity Girls | 233 | +9 | 242 |
| 5 | Brittany Ferrara | Hubbard Varsity Girls | 235 | +0 | 235 |
| 6 | Amanda Wess | Hubbard Varsity Girls | 226 | +8 | 234 |
| 7 | Peggy Dehl | UNR Mixed 2010 | 163 | +63 | 226 |
| 8 | Aileen | NW Suburban | 147 | +79 | 226 |
| 9 | Brittany Ferrara | Hubbard Varsity Girls | 226 | +0 | 226 |
| 10 | Cheryl Anne | Bob's Balls | 144 | +80 | 224 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Amanda Wess | Hubbard Varsity Girls | 626 |
| 2 | Brittany Ferrara | Hubbard Varsity Girls | 605 |
| 3 | Samantha Dudley | Hubbard Varsity Girls | 595 |
| 4 | Misty St. John | Lockhart Doubles | 498 |
| 5 | Pom-ella | Rolling Terrors--Balls on Fire | 465 |
| 6 | Maril | Rolling Terrors--Balls on Fire | 446 |
| 7 | Lakisha Pollard | Locy-Revoir | 427 |
| 8 | Peggy Dehl | UNR Mixed 2010 | 424 |
| 9 | Lisa Fennel | Tuesday Night Mixed | 416 |
| 10 | Sherry | NW Suburban | 405 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Misty St. John | Lockhart Doubles | 498 | +162 | 660 |
| 2 | Amanda Wess | Hubbard Varsity Girls | 626 | +24 | 650 |
| 3 | Anneke Rader | Thursday Night Womens' | 373 | +276 | 649 |
| 4 | Cheryl Anne | Bob's Balls | 393 | +240 | 633 |
| 5 | Aileen | NW Suburban | 395 | +237 | 632 |
| 6 | Samantha Dudley | Hubbard Varsity Girls | 595 | +27 | 622 |
| 7 | Peggy Dehl | UNR Mixed 2010 | 424 | +189 | 613 |
| 8 | Brittany Ferrara | Hubbard Varsity Girls | 605 | +0 | 605 |
| 9 | Maril | Rolling Terrors--Balls on Fire | 446 | +135 | 581 |
| 10 | Pom-ella | Rolling Terrors--Balls on Fire | 465 | +114 | 579 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — January 10 – 16, 2011
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Billy | Inter Cities | 300 |
| 2 | Glenn Mohr | Raritan 10-11 | 298 |
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Paul Bersch | Sunday Doubles | 825 |
| 2 | Paul Bersch | Thursday Trio | 803 |