Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Nick Lunghi | No-Tap Tournaments | 300 |
| 2 | Nick Lunghi | No-Tap Tournaments | 300 |
| 3 | DENNIS GOODBURN | PRIME TIME | 288 |
| 4 | Dane Slenker | Friday Nite Travel | 279 |
| 5 | Nick Lunghi | No-Tap Tournaments | 278 |
| 6 | Drew York | City League - Monday | 276 |
| 7 | Mike Cook | Window World | 269 |
| 8 | Nicholas | Sunray Superstars 8:00 | 267 |
| 9 | Mike Cook | Window World | 264 |
| 10 | Randy Domer | Flying Feathers | 259 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Jr | Royal Rollers | 258 | +180 | 438 |
| 2 | Paul Laman | Airport Mens League | 257 | +180 | 437 |
| 3 | Jr | Royal Rollers | 242 | +180 | 422 |
| 4 | Nick Bradshaw | All Leagues | 225 | +180 | 405 |
| 5 | Nick Bradshaw | All Leagues | 215 | +180 | 395 |
| 6 | Nick Bradshaw | All Leagues | 205 | +180 | 385 |
| 7 | Jr | Royal Rollers | 202 | +180 | 382 |
| 8 | Paul Laman | Airport Mens League | 177 | +180 | 357 |
| 9 | Nick Lunghi | No-Tap Tournaments | 300 | +0 | 300 |
| 10 | Nick Lunghi | No-Tap Tournaments | 300 | +0 | 300 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Nick Lunghi | No-Tap Tournaments | 878 |
| 2 | Drew York | City League - Monday | 738 |
| 3 | Randy Domer | Flying Feathers | 728 |
| 4 | Billy Dye | Bio-Met | 718 |
| 5 | Dane Slenker | Friday Nite Travel | 707 |
| 6 | SCOTT MCKOWN | SOUTHERN FURNITURE | 703 |
| 7 | Mike Broussard | K of C | 702 |
| 8 | Jr | Royal Rollers | 702 |
| 9 | Mike Cook | Window World | 695 |
| 10 | Nicholas | Sunray Superstars 8:00 | 694 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Jr | Royal Rollers | 702 | +540 | 1242 |
| 2 | Nick Bradshaw | All Leagues | 645 | +540 | 1185 |
| 3 | Paul Laman | Airport Mens League | 540 | +540 | 1080 |
| 4 | Nick Lunghi | No-Tap Tournaments | 878 | +0 | 878 |
| 5 | Drew York | City League - Monday | 738 | +0 | 738 |
| 6 | Randy Domer | Flying Feathers | 728 | +0 | 728 |
| 7 | Billy Dye | Bio-Met | 718 | +0 | 718 |
| 8 | Dane Slenker | Friday Nite Travel | 707 | +0 | 707 |
| 9 | SCOTT MCKOWN | SOUTHERN FURNITURE | 703 | +0 | 703 |
| 10 | Mike Broussard | K of C | 702 | +0 | 702 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | DENNIS GOODBURN | PRIME TIME | 936 |
| 2 | Bill Panebianco | Coca Cola Scratch | 882 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | DENNIS GOODBURN | PRIME TIME | 936 | +0 | 936 |
| 2 | Bill Panebianco | Coca Cola Scratch | 882 | +44 | 926 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | tony hovan | sat/senate | 300 |
| 2 | tony hovan | sunday morn travel | 246 |
| 3 | Charlene Keating | Valley Mixed 4 | 235 |
| 4 | tony hovan | sunday morn travel | 225 |
| 5 | dana hamilton | everette smith non smoking | 216 |
| 6 | Charlene Keating | Valley Mixed 4 | 214 |
| 7 | tony hovan | sat/senate | 214 |
| 8 | Sharon | Tuesday Mixed Starlite | 201 |
| 9 | tony hovan | sat/senate | 200 |
| 10 | Dusty | Thursday Ladies League | 199 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | tony hovan | sat/senate | 300 | +0 | 300 |
| 2 | Charlene Keating | Valley Mixed 4 | 235 | +31 | 266 |
| 3 | Crystal Haskell | saturday night mix | 186 | +62 | 248 |
| 4 | tony hovan | sunday morn travel | 246 | +0 | 246 |
| 5 | Charlene Keating | Valley Mixed 4 | 214 | +31 | 245 |
| 6 | CAROL LAYTON | LADIES & GENTS | 180 | +64 | 244 |
| 7 | Anneke Rader | Thursday Night Womens' | 168 | +76 | 244 |
| 8 | Sharon | Tuesday Mixed Starlite | 201 | +38 | 239 |
| 9 | the chance | Sarat Softbowl | 155 | +83 | 238 |
| 10 | Crystal Harris | saturday nite mix | 131 | +104 | 235 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | tony hovan | sat/senate | 714 |
| 2 | tony hovan | sunday morn travel | 641 |
| 3 | Charlene Keating | Valley Mixed 4 | 638 |
| 4 | dana hamilton | everette smith non smoking | 578 |
| 5 | Dusty | Thursday Ladies League | 541 |
| 6 | Jackie Robinson | Thursday Mixed League | 516 |
| 7 | Sharon | Tuesday Mixed Starlite | 487 |
| 8 | Judy Layton | sunday nites ladies and gents | 468 |
| 9 | CAROL LAYTON | LADIES & GENTS | 456 |
| 10 | Crystal Haskell | saturday night mix | 448 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Charlene Keating | Valley Mixed 4 | 638 | +93 | 731 |
| 2 | tony hovan | sat/senate | 714 | +0 | 714 |
| 3 | Crystal Harris | saturday nite mix | 353 | +312 | 665 |
| 4 | CAROL LAYTON | LADIES & GENTS | 456 | +192 | 648 |
| 5 | tony hovan | sunday morn travel | 641 | +0 | 641 |
| 6 | Crystal Haskell | saturday night mix | 448 | +186 | 634 |
| 7 | the chance | Sarat Softbowl | 383 | +249 | 632 |
| 8 | Anneke Rader | Thursday Night Womens' | 397 | +228 | 625 |
| 9 | Judy Layton | sunday nites ladies and gents | 468 | +144 | 612 |
| 10 | Joan | Tuesday Mixed Starlite | 437 | +171 | 608 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — December 15 – 21, 2008
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Nick Lunghi | No-Tap Tournaments | 300 |
| 2 | Nick Lunghi | No-Tap Tournaments | 300 |
| 3 | tony hovan | sat/senate | 300 |
Honor Series 3-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Nick Lunghi | No-Tap Tournaments | 878 |
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | DENNIS GOODBURN | PRIME TIME | 936 |
| 2 | Bill Panebianco | Coca Cola Scratch | 882 |