Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Timothy Dunham | 635 Scrath ('06-'07) | 279 |
| 2 | Robert Wolfe | Friday Rollers | 277 |
| 3 | Caylin Wilhelmsen | Wednesday, Inc. '06-'07 | 263 |
| 4 | Jarod Newport | Cy's Sunday Doubles | 263 |
| 5 | Robert Wolfe | Friday Rollers | 258 |
| 6 | Booboo | Showboat | 257 |
| 7 | Gary Miller | Thursday Nite Mixed 2006-07 | 257 |
| 8 | Sam Schipano Jr. | Saturday Night Rebels | 256 |
| 9 | Matthew Underwood | Jr. House 06-07 | 253 |
| 10 | Dan | Showboat | 253 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Timothy Dunham | 635 Scrath ('06-'07) | 279 | +180 | 459 |
| 2 | Caylin Wilhelmsen | Wednesday, Inc. '06-'07 | 263 | +180 | 443 |
| 3 | Jarod Newport | Cy's Sunday Doubles | 263 | +180 | 443 |
| 4 | Sam Schipano Jr. | Saturday Night Rebels | 256 | +180 | 436 |
| 5 | Matthew Underwood | Jr. House 06-07 | 253 | +180 | 433 |
| 6 | Robert Wolfe | Tuesday Night HDCP. | 253 | +180 | 433 |
| 7 | Timothy Dunham | Budlight Classic ('06-'07) | 249 | +180 | 429 |
| 8 | Kyle Stevens | Sunday Night Mixed ('06-'07) | 248 | +180 | 428 |
| 9 | Matthew Underwood | Jr. House 06-07 | 245 | +180 | 425 |
| 10 | Jon Wolf | Pisanello's Pizza | 244 | +180 | 424 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Timothy Dunham | 635 Scrath ('06-'07) | 747 |
| 2 | Booboo | Showboat | 728 |
| 3 | Robert Wolfe | Friday Rollers | 714 |
| 4 | Matthew Underwood | Jr. House 06-07 | 713 |
| 5 | Caylin Wilhelmsen | Wednesday, Inc. '06-'07 | 708 |
| 6 | Timothy Dunham | Sandbaggers ('06-'07) | 702 |
| 7 | Kyle Stevens | Sunday Night Mixed ('06-'07) | 691 |
| 8 | Billy Turner | Bruce Self Memorial League | 688 |
| 9 | Sam Schipano Jr. | Saturday Night Rebels | 676 |
| 10 | Timothy Dunham | Budlight Classic ('06-'07) | 664 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Timothy Dunham | 635 Scrath ('06-'07) | 747 | +540 | 1287 |
| 2 | Matthew Underwood | Jr. House 06-07 | 713 | +540 | 1253 |
| 3 | Caylin Wilhelmsen | Wednesday, Inc. '06-'07 | 708 | +540 | 1248 |
| 4 | Kyle Stevens | Sunday Night Mixed ('06-'07) | 691 | +540 | 1231 |
| 5 | Sam Schipano Jr. | Saturday Night Rebels | 676 | +540 | 1216 |
| 6 | Timothy Dunham | Budlight Classic ('06-'07) | 664 | +540 | 1204 |
| 7 | Dave Hansen | 540 TRIO | 661 | +540 | 1201 |
| 8 | Jon Wolf | Pisanello's Pizza | 661 | +540 | 1201 |
| 9 | Kyle Stevens | Friday Night Mixed ('06-'07) | 630 | +540 | 1170 |
| 10 | David Trombley | Hilltop Commercial (2006-07) | 621 | +540 | 1161 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Mike Sullivan | Western Diner Semi-Classic | 683 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Mike Sullivan | Western Diner Semi-Classic | 683 | +720 | 1403 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Christina Lamoureux | Friday Night Classic '06-'07 | 277 |
| 2 | corey phillips | Friday Mens(06-07) | 267 |
| 3 | corey phillips | Friday Mens(06-07) | 254 |
| 4 | Kathy Watson | Bay Alarm 800 | 227 |
| 5 | Christina Lamoureux | Friday Night Classic '06-'07 | 214 |
| 6 | Robyn Ballinger | LHR ('06-'07) | 211 |
| 7 | corey phillips | Friday Mens(06-07) | 208 |
| 8 | Christina Lamoureux | Thursday Nite Mixed '06-'07 | 206 |
| 9 | Kathy Watson | Bay Alarm 800 | 205 |
| 10 | Tonda | U.S.W.A. (06-07) | 203 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Christina Lamoureux | Friday Night Classic '06-'07 | 277 | +180 | 457 |
| 2 | corey phillips | Friday Mens(06-07) | 267 | +180 | 447 |
| 3 | corey phillips | Friday Mens(06-07) | 254 | +180 | 434 |
| 4 | Kathy Watson | Bay Alarm 800 | 227 | +180 | 407 |
| 5 | Christina Lamoureux | Friday Night Classic '06-'07 | 214 | +180 | 394 |
| 6 | Robyn Ballinger | LHR ('06-'07) | 211 | +180 | 391 |
| 7 | corey phillips | Friday Mens(06-07) | 208 | +180 | 388 |
| 8 | Kathy Watson | Bay Alarm 800 | 205 | +180 | 385 |
| 9 | Sue Johnson | Eddie Irvin Mixed (06-07) | 200 | +180 | 380 |
| 10 | Robyn Ballinger | Derby Sport Shot ('06-'07) | 198 | +180 | 378 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | corey phillips | Friday Mens(06-07) | 729 |
| 2 | Christina Lamoureux | Friday Night Classic '06-'07 | 653 |
| 3 | Kathy Watson | Bay Alarm 800 | 620 |
| 4 | Robyn Ballinger | LHR ('06-'07) | 588 |
| 5 | Tonda | U.S.W.A. (06-07) | 558 |
| 6 | Christina Lamoureux | Thursday Nite Mixed '06-'07 | 548 |
| 7 | Christina Lamoureux | Wednesday Nite Sport Fall '06 | 544 |
| 8 | Carolyn | 4 X 8 ('06-'07) | 538 |
| 9 | Josh | ValleyView(06-07) Holy Strikes | 538 |
| 10 | Robyn Ballinger | Derby Sport Shot ('06-'07) | 538 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | corey phillips | Friday Mens(06-07) | 729 | +540 | 1269 |
| 2 | Christina Lamoureux | Friday Night Classic '06-'07 | 653 | +540 | 1193 |
| 3 | Kathy Watson | Bay Alarm 800 | 620 | +540 | 1160 |
| 4 | Robyn Ballinger | LHR ('06-'07) | 588 | +540 | 1128 |
| 5 | Christina Lamoureux | Wednesday Nite Sport Fall '06 | 544 | +540 | 1084 |
| 6 | Robyn Ballinger | Derby Sport Shot ('06-'07) | 538 | +540 | 1078 |
| 7 | Al | Breakaways 2007 | 496 | +540 | 1036 |
| 8 | Sue Johnson | Eddie Irvin Mixed (06-07) | 457 | +540 | 997 |
| 9 | Nicki Gendreau | Early Bird Mixed/Sunday | 405 | +540 | 945 |
| 10 | Terri Dancause | Wed Night Mixed | 382 | +540 | 922 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — September 4 – 10, 2006
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
No qualifying scores this week.