Weekly Highs
Male
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Oj Mitchell | Match Play Doubles | 279 |
| 2 | Glenn Mohr | Raritan 14-15 | 273 |
| 3 | Darrel Compton | Sun Coast Rollers | 267 |
| 4 | Oj Mitchell | Match Play Doubles | 267 |
| 5 | Rodney Bess | Thrursday Night Mixed | 266 |
| 6 | Rich Long | Thursday Night Mixed | 263 |
| 7 | Jonathan E. Pohlmann | TGIF League | 262 |
| 8 | Nick Lunghi | Clayton Valley Match Club | 259 |
| 9 | Eric Preston | monday mixed | 259 |
| 10 | Richard Kastner | Small Business Scratch | 259 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | DOMINICK MISURACA | FRI. SR. TRIO | 256 | +180 | 436 |
| 2 | DOMINICK MISURACA | FRI. SR. TRIO | 231 | +180 | 411 |
| 3 | DOMINICK MISURACA | FRI. SR. TRIO | 226 | +180 | 406 |
| 4 | TJ Murdock | BOD - Sunday 14-15 | 222 | +180 | 402 |
| 5 | TJ Murdock | BOD - Sunday 14-15 | 202 | +180 | 382 |
| 6 | TJ Murdock | BOD - Sunday 14-15 | 190 | +180 | 370 |
| 7 | DOMINICK MISURACA | FRI. SR. TRIO | 184 | +180 | 364 |
| 8 | Larry Bryant | Knuckle Busters | 154 | +180 | 334 |
| 9 | Larry Bryant | Knuckle Busters | 131 | +180 | 311 |
| 10 | Larry Bryant | Knuckle Busters | 116 | +180 | 296 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Glenn Mohr | MCCL 14-15 | 730 |
| 2 | Glenn Mohr | Raritan 14-15 | 727 |
| 3 | Jonathan E. Pohlmann | TGIF League | 727 |
| 4 | Darrel Compton | Sun Coast Rollers | 717 |
| 5 | Mark Hettenhouser | SHERYL'S HEART LEAGUE | 716 |
| 6 | Richard Kastner | Small Business Scratch | 710 |
| 7 | Dean Evans Jr. | Valley League | 710 |
| 8 | Mark Hettenhouser | FRIDAY NIGHT OUT (SOLTICE) | 709 |
| 9 | Rich Long | Thursday Night Mixed | 703 |
| 10 | Mark Hettenhouser | FRIDAY NIGHT OUT | 703 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | TJ Murdock | BOD - Sunday 14-15 | 614 | +540 | 1154 |
| 2 | Larry Bryant | Knuckle Busters | 401 | +540 | 941 |
| 3 | Darrel Compton | Sun Coast Rollers | 717 | +30 | 747 |
| 4 | Glenn Mohr | MCCL 14-15 | 730 | +0 | 730 |
| 5 | Glenn Mohr | Raritan 14-15 | 727 | +0 | 727 |
| 6 | Jonathan E. Pohlmann | TGIF League | 727 | +0 | 727 |
| 7 | Mark Hettenhouser | SHERYL'S HEART LEAGUE | 716 | +0 | 716 |
| 8 | Richard Kastner | Small Business Scratch | 710 | +0 | 710 |
| 9 | Dean Evans Jr. | Valley League | 710 | +0 | 710 |
| 10 | Mark Hettenhouser | FRIDAY NIGHT OUT (SOLTICE) | 709 | +0 | 709 |
4-Game Series
High Scratch Series (4)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Oj Mitchell | Match Play Doubles | 990 |
| 2 | DOMINICK MISURACA | FRI. SR. TRIO | 897 |
| 3 | Bruce O'Keefe | Wednesday Night Trio | 749 |
High Handicap Series (4)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | DOMINICK MISURACA | FRI. SR. TRIO | 897 | +720 | 1617 |
| 2 | Oj Mitchell | Match Play Doubles | 990 | +0 | 990 |
| 3 | Bruce O'Keefe | Wednesday Night Trio | 749 | +0 | 749 |
Female
Games
High Scratch Game
| # | Bowler | League | Score |
|---|---|---|---|
| 1 | Claire Michelin | TI-MINOUS 2014-15 | 202 |
| 2 | Claire Michelin | Vieux-Loups 2014-15 (mardi) | 195 |
| 3 | Claire Michelin | VIEUX-LOUPS 2014-15 (jeudi) | 191 |
| 4 | Claire Michelin | TI-MINOUS 2014-15 | 180 |
| 5 | Claire Michelin | Vieux-Loups 2014-15 (mardi) | 171 |
| 6 | Claire Michelin | VIEUX-LOUPS 2014-15 (jeudi) | 170 |
| 7 | Terry Giers | Friday Mixed Nuts | 169 |
| 8 | Claire Michelin | VIEUX-LOUPS 2014-15 (jeudi) | 168 |
| 9 | Claire Michelin | TI-MINOUS 2014-15 | 166 |
| 10 | Claudine Leblanc | TIMINOUS 2014 | 165 |
High Handicap Game
| # | Bowler | League | Scratch | Hdcp | Score |
|---|---|---|---|---|---|
| 1 | Henry | Mary Reilly 2017-2018 | 165 | +180 | 345 |
| 2 | Henry | Mary Reilly 2017-2018 | 160 | +180 | 340 |
| 3 | Henry | Mary Reilly 2017-2018 | 140 | +180 | 320 |
| 4 | Vilda Searl | Vegas Gamblers | 151 | +78 | 229 |
| 5 | Claire Michelin | TI-MINOUS 2014-15 | 202 | +24 | 226 |
| 6 | Claire Michelin | Vieux-Loups 2014-15 (mardi) | 195 | +24 | 219 |
| 7 | Terry Giers | Friday Mixed Nuts | 169 | +45 | 214 |
| 8 | Claudine Leblanc | TIMINOUS 2014 | 165 | +47 | 212 |
| 9 | Natasha Battle | Mid-Week Madness | 143 | +68 | 211 |
| 10 | Vilda Searl | Vegas Gamblers | 133 | +78 | 211 |
3-Game Series
High Scratch Series (3)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Claire Michelin | TI-MINOUS 2014-15 | 548 |
| 2 | Claire Michelin | VIEUX-LOUPS 2014-15 (jeudi) | 529 |
| 3 | Claire Michelin | Vieux-Loups 2014-15 (mardi) | 511 |
| 4 | Terry Giers | Friday Mixed Nuts | 466 |
| 5 | Henry | Mary Reilly 2017-2018 | 465 |
| 6 | Claudine Leblanc | TIMINOUS 2014 | 439 |
| 7 | davids crew | thursday morning seniors | 436 |
| 8 | Henry | Mary Reilly | 412 |
| 9 | Vilda Searl | Vegas Gamblers | 391 |
| 10 | Natasha Battle | Mid-Week Madness | 389 |
High Handicap Series (3)
| # | Bowler | League | Scratch | Hdcp | Series |
|---|---|---|---|---|---|
| 1 | Henry | Mary Reilly 2017-2018 | 465 | +540 | 1005 |
| 2 | Vilda Searl | Vegas Gamblers | 391 | +234 | 625 |
| 3 | Claire Michelin | TI-MINOUS 2014-15 | 548 | +72 | 620 |
| 4 | Terry Giers | Friday Mixed Nuts | 466 | +135 | 601 |
| 5 | Natasha Battle | Mid-Week Madness | 389 | +204 | 593 |
| 6 | Claire Michelin | Vieux-Loups 2014-15 (mardi) | 511 | +72 | 583 |
| 7 | Claire Michelin | VIEUX-LOUPS 2014-15 (jeudi) | 529 | +54 | 583 |
| 8 | Claudine Leblanc | TIMINOUS 2014 | 439 | +141 | 580 |
| 9 | davids crew | thursday morning seniors | 436 | +123 | 559 |
| 10 | Henry | Mary Reilly | 412 | +111 | 523 |
4-Game Series
High Scratch Series (4)
No qualifying scores this week.
High Handicap Series (4)
No qualifying scores this week.
Honors — October 20 – 26, 2014
Games of 290 or above and series of 800 or above bowled this week.
Honor Games (290+)
No qualifying scores this week.
Honor Series 3-Game (800+)
No qualifying scores this week.
Honor Series 4-Game (800+)
| # | Bowler | League | Series |
|---|---|---|---|
| 1 | Oj Mitchell | Match Play Doubles | 990 |
| 2 | DOMINICK MISURACA | FRI. SR. TRIO | 897 |